Wins by driver:
| Driver | Wins | |
|---|---|---|
| 1 | Ash Sutton | 14 |
| 2 | Dan Cammish | 4 |
| 3 | Dan Rowbottom | 3 |
| 4 | Sam Osborne | 1 |
| Total | 22 |
Wins by car:
| Car | Wins | |
|---|---|---|
| 1 | Ford Focus ST - Mk IV | 18 |
| 2 | Ford FocusTitanium | 4 |
| Total | 22 |
Wins by circuit:
| Circuit | Wins | |
|---|---|---|
| 1 | Donington Park | 7 |
| 2 | Brands Hatch | 5 |
| 3 | Thruxton | 3 |
| 4 | Snetterton | 3 |
| 5 | Croft | 2 |
| 6 | Oulton Park | 1 |
| 7 | Silverstone | 1 |
| Total | 22 |
List of race wins:
| Number | Driver | Car | Circuit | Year |
|---|---|---|---|---|
| 1 | Ash Sutton | Ford Focus ST - Mk IV | Brands Hatch | 2023 |
| 2 | Ash Sutton | Ford Focus ST - Mk IV | Brands Hatch | 2023 |
| 3 | Ash Sutton | Ford Focus ST - Mk IV | Thruxton | 2024 |
| 4 | Ash Sutton | Ford Focus ST - Mk IV | Donington Park | 2024 |
| 5 | Dan Cammish | Ford Focus ST - Mk IV | Donington Park | 2024 |
| 6 | Ash Sutton | Ford Focus ST - Mk IV | Brands Hatch | 2024 |
| 7 | Ash Sutton | Ford Focus ST - Mk IV | Donington Park | 2025 |
| 8 | Ash Sutton | Ford Focus ST - Mk IV | Donington Park | 2025 |
| 9 | Dan Cammish | Ford Focus ST - Mk IV | Snetterton | 2025 |
| 10 | Dan Rowbottom | Ford Focus ST - Mk IV | Snetterton | 2025 |
| 11 | Ash Sutton | Ford Focus ST - Mk IV | Thruxton | 2025 |
| 12 | Dan Rowbottom | Ford Focus ST - Mk IV | Thruxton | 2025 |
| 13 | Ash Sutton | Ford Focus ST - Mk IV | Oulton Park | 2025 |
| 14 | Dan Rowbottom | Ford Focus ST - Mk IV | Croft | 2025 |
| 15 | Ash Sutton | Ford Focus ST - Mk IV | Croft | 2025 |
| 16 | Dan Cammish | Ford Focus ST - Mk IV | Donington Park | 2025 |
| 17 | Sam Osborne | Ford Focus ST - Mk IV | Silverstone | 2025 |
| 18 | Dan Cammish | Ford Focus ST - Mk IV | Brands Hatch | 2025 |
| 19 | Ash Sutton | Ford Focus Titanium | Donington Park | 2026 |
| 20 | Ash Sutton | Ford Focus Titanium | Donington Park | 2026 |
| 21 | Ash Sutton | Ford Focus Titanium | Brands Hatch | 2026 |
| 22 | Ash Sutton | Ford Focus Titanium | Snetterton | 2026 |
Follows on from the rebranding of the Motorbase Performance team