Wins by driver:
| Driver | Wins | |
|---|---|---|
| 1 | Mat Jackson | 20 |
| 2 | Ash Sutton | 13 |
| 3 | Dan Cammish | 4 |
| 4 | Rory Butcher | 3 |
| 5 | Rob Collard | 2 |
| 6 | Andrew Jordan | 2 |
| 7 | Tom Chilton | 2 |
| 8 | Ollie Jackson | 2 |
| 9 | Jake Hill | 2 |
| 10 | Steven Kane | 1 |
| 11 | Aron Taylor-Smith | 1 |
| 12 | Sam Tordoff | 1 |
| 12 | Dan Rowbottom | 1 |
| Total | 54 |
Wins by car:
| Car | Wins | |
|---|---|---|
| 1 | Ford Focus ST - Mk IV | 25 |
| 2 | Ford Focus ST - Mk III | 15 |
| 3 | Ford Focus ST - Mk II | 7 |
| 4 | BMW 320si | 4 |
| 5 | Ford Focus RS - Mk III | 3 |
| Total | 54 |
Wins by circuit:
| Circuit | Wins | |
|---|---|---|
| 1 | Brands Hatch | 9 |
| 2 | Thruxton | 9 |
| 3 | Silverstone | 8 |
| 4 | Donington Park | 7 |
| 5 | Snetterton | 6 |
| 6 | Croft | 6 |
| 7 | Knockhill | 6 |
| 8 | Oulton Park | 2 |
| 9 | Rockingham | 1 |
| Total | 54 |
List of race wins:
| Number | Driver | Car | Circuit | Year |
|---|---|---|---|---|
| 1 | Rob Collard | BMW 320si | Brands Hatch | 2009 |
| 2 | Rob Collard | BMW 320si | Donington Park | 2009 |
| 3 | Steven Kane | BMW 320si | Thruxton | 2010 |
| 4 | Mat Jackson | BMW 320si | Brands Hatch | 2010 |
| 5 | Mat Jackson | Ford Focus ST - Mk II | Donington Park | 2011 |
| 6 | Mat Jackson | Ford Focus ST - Mk II | Oulton Park | 2011 |
| 7 | Mat Jackson | Ford Focus ST - Mk II | Croft | 2011 |
| 8 | Mat Jackson | Ford Focus ST - Mk II | Snetterton | 2011 |
| 9 | Mat Jackson | Ford Focus ST - Mk II | Donington Park | 2012 |
| 10 | Mat Jackson | Ford Focus ST - Mk II | Thruxton | 2012 |
| 11 | Mat Jackson | Ford Focus ST - Mk III | Silverstone | 2012 |
| 12 | Aron Taylor-Smith | Ford Focus ST - Mk II | Brands Hatch | 2012 |
| 13 | Mat Jackson | Ford Focus ST - Mk III | Knockhill | 2014 |
| 14 | Mat Jackson | Ford Focus ST - Mk III | Silverstone | 2014 |
| 15 | Mat Jackson | Ford Focus ST - Mk III | Rockingham | 2015 |
| 16 | Mat Jackson | Ford Focus ST - Mk III | Silverstone | 2015 |
| 17 | Mat Jackson | Ford Focus ST - Mk III | Brands Hatch | 2015 |
| 18 | Mat Jackson | Ford Focus ST - Mk III | Brands Hatch | 2015 |
| 19 | Mat Jackson | Ford Focus ST - Mk III | Donington Park | 2016 |
| 20 | Andrew Jordan | Ford Focus ST - Mk III | Thruxton | 2016 |
| 21 | Mat Jackson | Ford Focus ST - Mk III | Thruxton | 2016 |
| 22 | Mat Jackson | Ford Focus ST - Mk III | Snetterton | 2016 |
| 23 | Mat Jackson | Ford Focus ST - Mk III | Knockhill | 2016 |
| 24 | Andrew Jordan | Ford Focus ST - Mk III | Silverstone | 2016 |
| 25 | Mat Jackson | Ford Focus ST - Mk III | Brands Hatch | 2016 |
| 26 | Mat Jackson | Ford Focus ST - Mk III | Croft | 2017 |
| 27 | Tom Chilton | Ford Focus RS - Mk III | Knockhill | 2018 |
| 28 | Sam Tordoff | Ford Focus RS - Mk III | Silverstone | 2018 |
| 29 | Tom Chilton | Ford Focus RS - Mk III | Croft | 2019 |
| 30 | Rory Butcher | Ford Focus ST - Mk IV | Oulton Park | 2020 |
| 31 | Rory Butcher | Ford Focus ST - Mk IV | Knockhill | 2020 |
| 32 | Ollie Jackson | Ford Focus ST - Mk IV | Silverstone | 2020 |
| 33 | Ollie Jackson | Ford Focus ST - Mk IV | Snetterton | 2020 |
| 34 | Rory Butcher | Ford Focus ST - Mk IV | Brands Hatch | 2020 |
| 35 | Jake Hill | Ford Focus ST - Mk IV | Croft | 2021 |
| 36 | Jake Hill | Ford Focus ST - Mk IV | Silverstone | 2021 |
| 37 | Ash Sutton | Ford Focus ST - Mk IV | Knockhill | 2022 |
| 38 | Ash Sutton | Ford Focus ST - Mk IV | Snetterton | 2022 |
| 39 | Dan Cammish | Ford Focus ST - Mk IV | Thruxton | 2022 |
| 40 | Ash Sutton | Ford Focus ST - Mk IV | Thruxton | 2022 |
| 41 | Dan Cammish | Ford Focus ST - Mk IV | Donington Park | 2023 |
| 42 | Dan Cammish | Ford Focus ST - Mk IV | Donington Park | 2023 |
| 43 | Ash Sutton | Ford Focus ST - Mk IV | Brands Hatch | 2023 |
| 44 | Ash Sutton | Ford Focus ST - Mk IV | Brands Hatch | 2023 |
| 45 | Ash Sutton | Ford Focus ST - Mk IV | Snetterton | 2023 |
| 46 | Ash Sutton | Ford Focus ST - Mk IV | Snetterton | 2023 |
| 47 | Ash Sutton | Ford Focus ST - Mk IV | Thruxton | 2023 |
| 48 | Ash Sutton | Ford Focus ST - Mk IV | Thruxton | 2023 |
| 49 | Dan Rowbottom | Ford Focus ST - Mk IV | Thruxton | 2023 |
| 50 | Dan Cammish | Ford Focus ST - Mk IV | Croft | 2023 |
| 51 | Ash Sutton | Ford Focus ST - Mk IV | Croft | 2023 |
| 52 | Ash Sutton | Ford Focus ST - Mk IV | Knockhill | 2023 |
| 53 | Ash Sutton | Ford Focus ST - Mk IV | Donington Park | 2023 |
| 54 | Ash Sutton | Ford Focus ST - Mk IV | Silverstone | 2023 |
* – includes wins for the Motorbase-run MB Motorsport team