The table below provides access to the list of overall wins for both drivers and manufacturers for each race to have taken place since the British Touring Car Championship was launched.
Circuit | Races | Wins | Winners |
---|---|---|---|
Aintree | 6 | 6 | 4 |
Birmingham | 2 | 2 | 1 |
Brands Hatch | 276 | 277 | 83 |
Croft | 81 | 81 | 27 |
Crystal Palace | 22 | 22 | 16 |
Donington Park | 146 | 149 | 56 |
Goodwood | 8 | 8 | 7 |
Ingliston | 5 | 5 | 5 |
Knockhill | 85 | 85 | 33 |
Mallory Park | 33 | 34 | 21 |
Mondello Park | 15 | 15 | 6 |
Oulton Park | 151 | 152 | 63 |
Pembrey | 2 | 2 | 2 |
Rockingham | 38 | 38 | 17 |
Silverstone | 193 | 195 | 74 |
Snetterton | 113 | 113 | 50 |
Thruxton | 147 | 147 | 51 |
Total | 1323 | 1331 |
There are more wins assigned than races won due to the fact that Silverstone, Oulton Park, Donington Park and Brands Hatch have all had races where two drivers shared a car – meaning two wins handed out for a single race. Mallory Park also had a race designated as a dead heat between two drivers. The totals do not include heats, the 1958 shootout or the 2001 Production Class only race.