Subaru Levorg GT
First Race:
Brands Hatch Indy – 2016
Final Race:
Brands Hatch GP – 2019
Teams:
Team BMR
Championship Titles:
Overall Championship – 2017
Notable Facts:
The Boxer engine in the Subaru Levorg would be a major talking point throughout the time that the car competed in the series, and it helped Ash Sutton to secure a place in history as he became the first man to win a title in an estate car.
Chassis: BMR 039-01
Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|
2016 | Warren Scott | Team BMR | 25 | 0 | 0 | 0 | 0 | 0 | 7 |
2017 | Ash Sutton | Team BMR | 30 | 6 | 15 | 1 | 4 | 74 | 372 |
Total | 55 | 6 | 15 | 1 | 4 | 74 | 379 |
Chassis: BMR 039-02
Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|
2016 | James Cole | Team BMR | 25 | 0 | 0 | 0 | 1 | 0 | 15 |
2017 | James Cole | Team BMR | 30 | 1 | 1 | 1 | 0 | 16 | 79 |
2018 | Ash Sutton | Team BMR | 30 | 6 | 8 | 1 | 3 | 108 | 256 |
2019 | Ash Sutton | Team BMR | 30 | 1 | 6 | 1 | 1 | 25 | 233 |
Total | 115 | 8 | 15 | 3 | 5 | 149 | 583 |
Chassis: BMR 039-03
Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|
2016 | Jason Plato | Team BMR | 27 | 1 | 10 | 1 | 1 | 55 | 256 |
2017 | Jason Plato | Team BMR | 29 | 1 | 4 | 1 | 1 | 34 | 146 |
2018 | Josh Price | Team BMR | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 71 | 2 | 14 | 2 | 2 | 89 | 402 |
Chassis: BMR 039-04
Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|
2016 | Colin Turkington | Team BMR | 27 | 5 | 10 | 3 | 3 | 74 | 289 |
2017 | Josh Price | Team BMR | 30 | 0 | 0 | 0 | 1 | 0 | 9 |
2018 | Jason Plato | Team BMR | 29 | 0 | 1 | 0 | 0 | 0 | 26 |
2019 | Senna Proctor | Team BMR | 30 | 0 | 0 | 0 | 0 | 0 | 49 |
Total | 116 | 5 | 11 | 3 | 4 | 74 | 373 |