First Race:
Brands Hatch Indy – 2014
Teams:
Ciceley Motorsport
Laser Tools Racing
Plato Racing
Championship Titles:
None
Notable Facts:
Although the A Class was the first Mercedes to win in the series, it wasn’t the first car representing the German manufacturer – with a 190E being entered into the Brands Hatch round back in 1985.
Chassis: GPRM NGTC 017
| Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | Adam Morgan | Ciceley | 30 | 1 | 1 | 0 | 1 | 1 | 185 |
| 2015 | Adam Morgan | Ciceley | 30 | 1 | 7 | 0 | 3 | 43 | 267 |
| 2016 | Adam Morgan | Ciceley | 30 | 2 | 5 | 0 | 4 | 44 | 241 |
| 2018 | Tom Oliphant | Ciceley | 30 | 0 | 0 | 0 | 1 | 0 | 63 |
| 2019 | Dan Rowbottom | Ciceley | 30 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2020 | Jack Butel | Ciceley | 27 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 177 | 4 | 13 | 0 | 9 | 88 | 763 |
Chassis: GPRM NGTC 018
| Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | Aiden Moffat | Laser Tools Racing | 27 | 0 | 1 | 0 | 1 | 0 | 77 |
| 2016 | Aiden Moffat | Laser Tools Racing | 30 | 0 | 1 | 0 | 1 | 0 | 138 |
| 2017 | Aiden Moffat | Laser Tools Racing | 30 | 2 | 2 | 0 | 0 | 42 | 121 |
| 2018 | Aiden Moffat | Laser Tools Racing | 30 | 1 | 3 | 0 | 0 | 29 | 117 |
| 2019 | Aiden Moffat | Laser Tools Racing | 15 | 0 | 0 | 0 | 0 | 0 | 48 |
| Total | 132 | 3 | 7 | 0 | 2 | 71 | 501 |
Chassis: GPRM NGTC 019
| Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | Adam Morgan | Ciceley | 29 | 0 | 4 | 0 | 1 | 0 | 187 |
| 2018 | Adam Morgan | Ciceley | 30 | 3 | 6 | 1 | 2 | 46 | 232 |
| 2019 | Adam Morgan | Ciceley | 30 | 0 | 4 | 0 | 0 | 0 | 155 |
| 2020 | Adam Morgan | Ciceley | 27 | 1 | 3 | 0 | 0 | 10 | 206 |
| Total | 116 | 4 | 17 | 1 | 3 | 56 | 780 |
Chassis: PR-01
| Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Adam Morgan | Plato Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chassis: PR-02
| Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dan Rowbottom | Plato Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |