First Race:
Donington Park – 2020
Teams:
EXCELR8 Motorsport
Restart Racing
Championship Titles:
Drivers’ Championship – 2022, 2025
Manufacturers’/Constructors’ Championship – 2025
Notable Facts:
Although Hyundai have been successful in TCR competition in a range of series around the globe, the EXCELR8 programme will be the first time that the Korean brand has appeared in the BTCC
Chassis: WPMS-NGTC-070
| Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | Senna Proctor | EXCELR8 | 26 | 0 | 1 | 0 | 0 | 0 | 141 |
| 2021 | Jack Butel | EXCELR8 | 27 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2021 | Andy Wilmot | EXCELR8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Jack Butel | EXCELR8 | 26 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2022 | James Gornall | EXCELR8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | Nick Halstead | EXCELR8 | 30 | 0 | 0 | 0 | 0 | 0 | -5 |
| 2024 | Nick Halstead | EXCELR8 | 28 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2025 | Michael Crees | EXCELR8 | 6 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2025 | Ryan Bensley | EXCELR8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Senna Proctor | EXCELR8 | 21 | 0 | 3 | 0 | 0 | 0 | 167 |
| 2026 | Nicolas Hamilton | EXCELR8 | 6 | 0 | 0 | 0 | 0 | 0 | 5 |
| Total | 179 | 0 | 4 | 0 | 0 | 0 | 327 |
Chassis: WPMS-NGTC-071
| Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | Chris Smiley | EXCELR8 | 27 | 0 | 1 | 0 | 0 | 3 | 106 |
| 2021 | Chris Smiley | EXCELR8 | 30 | 0 | 0 | 0 | 0 | 0 | 138 |
| 2022 | Tom Chilton | EXCELR8 | 28 | 0 | 0 | 0 | 0 | 6 | 83 |
| 2023 | Ronan Pearson | EXCELR8 | 30 | 0 | 0 | 0 | 1 | 12 | 69 |
| 2024 | Ronan Pearson | EXCELR8 | 21 | 1 | 1 | 0 | 1 | 24 | 77 |
| 2024 | Dan Zelos | EXCELR8 | 9 | 0 | 0 | 0 | 0 | 0 | 44 |
| 2025 | Adam Morgan | EXCELR8 | 30 | 0 | 5 | 0 | 1 | 0 | 241 |
| 2026 | Ricky Collard | EXCELR8 | 6 | 0 | 3 | 0 | 0 | 18 | 67 |
| Total | 181 | 1 | 10 | 0 | 3 | 63 | 825 |
Chassis: WPMS-NGTC-079
| Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Tom Ingram | EXCELR8 | 30 | 3 | 9 | 0 | 3 | 27 | 300 |
| 2022 | Tom Ingram | EXCELR8 | 30 | 6 | 12 | 2 | 8 | 117 | 394 |
| 2023 | Tom Ingram | EXCELR8 | 30 | 2 | 17 | 0 | 5 | 29 | 400 |
| 2024 | Tom Ingram | EXCELR8 | 30 | 6 | 15 | 4 | 10 | 122 | 413 |
| 2025 | Tom Ingram | EXCELR8 | 30 | 7 | 18 | 2 | 9 | 125 | 462 |
| 2026 | Tom Ingram | EXCELR8 | 6 | 1 | 3 | 0 | 2 | 45 | 82 |
| Total | 156 | 25 | 74 | 8 | 37 | 465 | 2051 |
Chassis: WPMS-NGTC-080
| Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Rick Parfitt | EXCELR8 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Nick Halstead | EXCELR8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Dan Lloyd | EXCELR8 | 30 | 3 | 3 | 0 | 1 | 53 | 192 |
| Total | 60 | 3 | 3 | 0 | 1 | 53 | 192 |
Chassis: WPMS-NGTC-088
| Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Tom Chilton | EXCELR8 | 30 | 1 | 1 | 0 | 0 | 14 | 97 |
| 2024 | Tom Chilton | EXCELR8 | 30 | 1 | 3 | 0 | 0 | 15 | 187 |
| 2025 | Tom Chilton | EXCELR8 | 30 | 2 | 6 | 1 | 3 | 36 | 230 |
| 2026 | Tom Chilton | EXCELR8 | 6 | 0 | 0 | 0 | 0 | 0 | 31 |
| Total | 96 | 4 | 10 | 1 | 3 | 65 | 545 |
Chassis: WPMS-NGTC-093
| Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dan Lloyd | Restart Racing | 29 | 1 | 1 | 0 | 1 | 24 | 128 |
| 2026 | James Dorlin | Restart Racing | 6 | 0 | 0 | 0 | 0 | 0 | 23 |
| Total | 35 | 1 | 1 | 0 | 1 | 24 | 151 |
Chassis: WPMS-NGTC-094
| Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Chris Smiley | Restart Racing | 30 | 0 | 1 | 0 | 1 | 0 | 140 |
| 2026 | Chris Smiley | Restart Racing | 6 | 0 | 0 | 0 | 0 | 0 | 28 |
| Total | 36 | 0 | 1 | 0 | 1 | 0 | 168 |