Hyundai i30 Fastback N
First Race:
Donington Park – 2020
Final Race:
Still active
Teams:
EXCELR8 Motorsport
Championship Titles:
Drivers’ Championship – 2022
Notable Facts:
Although Hyundai have been successful in TCR competition in a range of series around the globe, the EXCELR8 programme will be the first time that the Korean brand has appeared in the BTCC
Chassis: WPMS-NGTC-070
Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|
2020 | Senna Proctor | EXCELR8 | 26 | 0 | 1 | 0 | 0 | 0 | 141 |
2021 | Jack Butel | EXCELR8 | 27 | 0 | 0 | 0 | 0 | 0 | 4 |
2021 | Andy Wilmot | EXCELR8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Jack Butel | EXCELR8 | 26 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | James Gornall | EXCELR8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | Nick Halstead | EXCELR8 | 24 | 0 | 0 | 0 | 0 | 0 | -5 |
Total | 109 | 0 | 1 | 0 | 0 | 0 | 143 |
Chassis: WPMS-NGTC-071
Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|
2020 | Chris Smiley | EXCELR8 | 27 | 0 | 1 | 0 | 0 | 3 | 106 |
2021 | Chris Smiley | EXCELR8 | 30 | 0 | 0 | 0 | 0 | 0 | 138 |
2022 | Tom Chilton | EXCELR8 | 28 | 0 | 0 | 0 | 0 | 6 | 83 |
2023 | Ronan Pearson | EXCELR8 | 24 | 0 | 0 | 0 | 1 | 12 | 53 |
Total | 109 | 0 | 1 | 0 | 1 | 21 | 380 |
Chassis: WPMS-NGTC-079
Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|
2021 | Tom Ingram | EXCELR8 | 30 | 3 | 9 | 0 | 3 | 27 | 300 |
2022 | Tom Ingram | EXCELR8 | 30 | 6 | 12 | 2 | 8 | 117 | 394 |
2023 | Tom Ingram | EXCELR8 | 24 | 2 | 13 | 0 | 4 | 29 | 320 |
Total | 84 | 11 | 34 | 2 | 15 | 173 | 1014 |
Chassis: WPMS-NGTC-080
Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|
2021 | Rick Parfitt | EXCELR8 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Nick Halstead | EXCELR8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Dan Lloyd | EXCELR8 | 30 | 3 | 3 | 0 | 1 | 53 | 192 |
Total | 60 | 3 | 3 | 0 | 1 | 53 | 192 |
Chassis: WPMS-NGTC-088
Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|
2023 | Tom Chilton | EXCELR8 | 24 | 1 | 1 | 0 | 0 | 14 | 87 |
Total | 24 | 1 | 1 | 0 | 0 | 14 | 87 |