Ford Focus
First Race:
Snetterton – 2012
Final Race:
Still active
Teams:
Motorbase Performance
AmD Tuning
Team Parker Racing
Maximum Motorsport
MB Motorsport
Championship Titles:
Independents’ Championship – 2016
Jack Sears Trophy – 2014
Teams’ Championship – 2022
Notable Facts:
The debut of the Ford Focus in ST form back in 2012 was kept secret until it appeared at Snetterton to be driven by Mat Jackson. It would be the first car to be built in house by Motorbase.
Chassis: MBP-001-2012
Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|
2012 | Mat Jackson | Motorbase | 15 | 1 | 2 | 0 | 2 | 20 | 135 |
2013 | Mat Jackson | Motorbase | 30 | 0 | 4 | 0 | 0 | 6 | 225 |
2014 | Dave Newsham | AmDTuning.com | 29 | 0 | 1 | 0 | 0 | 0 | 70 |
2015 | Mike Bushell | AmDTuning.com | 26 | 0 | 0 | 0 | 0 | 0 | 19 |
2016 | Stewart Lines | Maximum | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Josh Cook | Maximum | 12 | 0 | 0 | 0 | 0 | 0 | 58 |
2017 | Dennis Strandberg | Maximum | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Stewart Lines | Maximum | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 160 | 1 | 7 | 0 | 2 | 26 | 507 |
Chassis: MBP-002-2012
Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|
2013 | Aron Smith | Motorbase | 30 | 0 | 4 | 0 | 0 | 0 | 201 |
2014 | Jack Clarke | Motorbase | 30 | 0 | 1 | 0 | 0 | 1 | 50 |
2015 | Alex Martin | Parker | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Barry Horne | Parker | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
2016 | Alex Martin | Parker | 30 | 0 | 0 | 0 | 0 | 0 | 3 |
2017 | Stephen Jelley | Parker | 29 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 146 | 0 | 5 | 0 | 0 | 1 | 259 |
Chassis: MBP-003-2013
Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|
2013 | Michael Caine | Motorbase | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
2013 | Tom Onslow-Cole | Motorbase | 9 | 0 | 0 | 0 | 0 | 0 | 38 |
2014 | Fabrizio Giovanardi | Motorbase | 30 | 0 | 1 | 0 | 0 | 2 | 138 |
2017 | Luke Davenport | Motorbase | 12 | 0 | 0 | 0 | 0 | 0 | 6 |
Total | 53 | 0 | 1 | 0 | 0 | 2 | 190 |
Chassis: MBP-004-2014
Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|
2014 | Mat Jackson | Motorbase | 30 | 2 | 7 | 0 | 0 | 44 | 316 |
2015 | Mat Jackson | Motorbase | 15 | 4 | 8 | 3 | 4 | 105 | 200 |
2016 | Mat Jackson | Motorbase | 30 | 5 | 9 | 0 | 1 | 103 | 292 |
2017 | Mat Jackson | Motorbase | 30 | 1 | 3 | 0 | 1 | 14 | 210 |
2018 | Sam Tordoff | Motorbase | 29 | 1 | 2 | 1 | 1 | 34 | 202 |
2019 | Nicolas Hamilton | Motorbase | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Michael Caine | Motorbase | 6 | 0 | 0 | 0 | 0 | 0 | 16 |
Total | 164 | 13 | 29 | 4 | 7 | 300 | 1236 |
Chassis: MBP-005-2015
Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|
2015 | James Cole | Motorbase | 15 | 0 | 0 | 0 | 0 | 0 | 32 |
2016 | Andrew Jordan | Motorbase | 30 | 2 | 5 | 0 | 1 | 20 | 255 |
2017 | Martin Depper | Motorbase | 29 | 0 | 0 | 0 | 1 | 0 | 22 |
2018 | Tom Chilton | Motorbase | 30 | 1 | 6 | 0 | 3 | 31 | 266 |
2019 | Tom Chilton | Motorbase | 30 | 1 | 5 | 0 | 0 | 29 | 200 |
Total | 134 | 4 | 16 | 0 | 5 | 80 | 775 |
Chassis: MBP-006-2017
Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|
2017 | Rory Butcher | Motorbase | 12 | 0 | 0 | 0 | 0 | 0 | 20 |
2018 | James Cole | Motorbase | 30 | 0 | 0 | 0 | 0 | 0 | 67 |
2019 | Ollie Jackson | Motorbase | 30 | 0 | 0 | 0 | 0 | 0 | 81 |
Total | 72 | 0 | 0 | 0 | 0 | 0 | 168 |
Chassis: MBP-2020-007
Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|
2020 | Ollie Jackson | Motorbase | 27 | 2 | 3 | 0 | 0 | 29 | 152 |
2021 | Ollie Jackson | MB Motorsport | 30 | 0 | 1 | 0 | 0 | 0 | 77 |
Total | 57 | 2 | 4 | 0 | 0 | 29 | 229 |
Chassis: MBP-2020-008
Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|
2020 | Rory Butcher | Motorbase | 27 | 3 | 8 | 2 | 2 | 72 | 286 |
2021 | Sam Osborne | Motorbase | 30 | 0 | 0 | 0 | 0 | 0 | 16 |
2022 | Sam Osborne | Motorbase | 30 | 0 | 0 | 0 | 0 | 0 | 1 |
2023 | Sam Osborne | Motorbase | 24 | 0 | 1 | 0 | 0 | 0 | 57 |
Total | 111 | 3 | 9 | 2 | 2 | 72 | 360 |
Chassis: MBP-2020-009
Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|
2020 | Andy Neate | Motorbase | 27 | 0 | 0 | 0 | 0 | 0 | 3 |
2021 | Andy Neate | Motorbase | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Jess Hawkins | Motorbase | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Paul Rivett | Motorbase | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 53 | 0 | 0 | 0 | 0 | 0 | 3 |
Chassis: MBP-2020-010
Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|
2021 | Jake Hill | MB Motorsport | 30 | 2 | 9 | 0 | 1 | 36 | 295 |
2022 | Ollie Jackson | Motorbase | 30 | 0 | 0 | 0 | 0 | 0 | 33 |
2023 | Dan Rowbottom | Motorbase | 24 | 1 | 4 | 1 | 0 | 10 | 161 |
Total | 84 | 3 | 13 | 1 | 1 | 46 | 489 |
Chassis: MBP-2020-011
Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|
2022 | Dan Cammish | Motorbase | 30 | 1 | 4 | 1 | 0 | 28 | 207 |
2023 | Dan Cammish | Motorbase | 21 | 3 | 5 | 2 | 1 | 46 | 220 |
Total | 51 | 4 | 9 | 3 | 1 | 74 | 427 |
Chassis: MBP-2020-012
Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|
2022 | Ash Sutton | Motorbase | 30 | 3 | 12 | 0 | 4 | 43 | 382 |
2023 | Ash Sutton | Motorbase | 24 | 9 | 16 | 5 | 10 | 137 | 362 |
Total | 54 | 12 | 28 | 5 | 14 | 180 | 744 |