Audi A4
First Race:
Donington Park – 2011
Final Race:
Brands Hatch GP – 2015
Teams:
Rob Austin Racing
Championship Titles:
None
Notable Facts:
The A4 was the car that brought the Audi name back to the BTCC for the first time since 1998, and was one of the first cars to be built to the NGTC regulations. It was also the first rear-wheel drive NGTC car, built as a time when the rules had originally been created with front-wheel drive cars in mind.
Chassis: RAR 001
Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|
2011 | Dave Pinkney | Rob Austin Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Rob Austin | Rob Austin Racing | 25 | 0 | 1 | 0 | 1 | 3 | 26 |
2012 | Will Bratt | Rob Austin Racing | 15 | 0 | 0 | 0 | 0 | 0 | 38 |
2013 | Will Bratt | Rob Austin Racing | 26 | 0 | 0 | 0 | 0 | 0 | 32 |
2013 | Jake Hill | Rob Austin Racing | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
2015 | Hunter Abbott | Rob Austin Racing | 24 | 0 | 0 | 0 | 0 | 0 | 23 |
Total | 93 | 0 | 1 | 0 | 1 | 3 | 127 |
Chassis: RAR 002
Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|
2011 | Chris Swanwick | Rob Austin Racing | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Rob Austin | Rob Austin Racing | 22 | 0 | 1 | 0 | 0 | 0 | 122 |
2013 | Rob Austin | Rob Austin Racing | 29 | 1 | 5 | 1 | 2 | 36 | 154 |
2014 | Hunter Abbott | Rob Austin Racing | 29 | 0 | 0 | 0 | 0 | 0 | 20 |
2015 | Hunter Abbott | Rob Austin Racing | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 89 | 1 | 6 | 1 | 2 | 36 | 296 |
Chassis: RAR 003
Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|
2014 | Rob Austin | Rob Austin Racing | 30 | 1 | 4 | 0 | 1 | 16 | 147 |
2015 | Rob Austin | Rob Austin Racing | 30 | 0 | 0 | 0 | 0 | 19 | 120 |
Total | 60 | 1 | 4 | 0 | 1 | 35 | 267 |