Overall:
| Driver | Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|---|
| Jake Hill | West Surrey Racing | 8 | 3 | 5 | 16 |
| Tom Ingram | EXCELR8 | 6 | 5 | 4 | 15 |
| Ash Sutton | Alliance Racing | 3 | 5 | 6 | 14 |
| Colin Turkington | West Surrey Racing | 5 | 4 | 2 | 11 |
| Dan Cammish | Alliance Racing | 1 | 5 | 3 | 9 |
| Josh Cook | Speedworks | 2 | 2 | 5 | 9 |
| Rob Huff | Speedworks | 2 | 1 | 0 | 3 |
| Tom Chilton | EXCELR8 | 1 | 1 | 1 | 3 |
| Aiden Moffat | Speedworks | 1 | 1 | 0 | 2 |
| Dan Rowbottom | Alliance Racing | 0 | 1 | 1 | 2 |
| Aron Taylor-Smith | Power Maxed Racing | 0 | 0 | 2 | 2 |
| Ronan Pearson | EXCELR8 | 1 | 0 | 0 | 1 |
| Bobby Thompson | West Surrey Racing | 0 | 1 | 0 | 1 |
| Mikey Doble | Power Maxed Racing | 0 | 1 | 0 | 1 |
| Adam Morgan | West Surrey Racing | 0 | 0 | 1 | 1 |
| Total | 30 | 30 | 30 | 90 |
Independent:
| Driver | Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|---|
| Aron Taylor-Smith | Power Maxed Racing | 20 | 8 | 1 | 29 |
| Mikey Doble | Power Maxed Racing | 7 | 15 | 3 | 25 |
| Chris Smiley | Restart Racing | 2 | 5 | 13 | 20 |
| Daryl DeLeon | Un-Limited Motorsport | 0 | 2 | 9 | 11 |
| Scott Sumpton | Restart Racing | 1 | 0 | 4 | 5 |
| Total | 30 | 30 | 30 | 90 |
Jack Sears Trophy:
| Driver | Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|---|
| Mikey Doble | Power Maxed Racing | 15 | 6 | 5 | 26 |
| Sam Osborne | Alliance Racing | 6 | 8 | 8 | 22 |
| Ronan Pearson | EXCELR8 | 7 | 5 | 1 | 13 |
| Daryl DeLeon | Un-Limited Motorsport | 0 | 7 | 5 | 12 |
| Dan Zelos | EXCELR8 | 2 | 2 | 4 | 8 |
| Scott Sumpton | Restart Racing | 0 | 2 | 4 | 6 |
| Nick Halstead | EXCELR8 | 0 | 0 | 3 | 3 |
| Total | 30 | 30 | 30 | 90 |