Wins / Podiums
Overall:
Driver | Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|
Ash Sutton | Motorbase Performance | 4 | 1 | 1 | 6 |
Tom Ingram | EXCELR8 Motorsport | 1 | 2 | 2 | 5 |
Colin Turkington | West Surrey Racing | 1 | 0 | 3 | 4 |
Dan Cammish | Motorbase Performance | 2 | 0 | 1 | 3 |
Jake Hill | West Surrey Racing | 0 | 3 | 0 | 3 |
Tom Chilton | EXCELR8 Motorsport | 1 | 0 | 0 | 1 |
Adam Morgan | West Surrey Racing | 0 | 1 | 0 | 1 |
Bobby Thompson | Team HARD | 0 | 1 | 0 | 1 |
Rory Butcher | Speedworks | 0 | 1 | 0 | 1 |
Dan Rowbottom | Motorbase Performance | 0 | 0 | 1 | 1 |
Sam Osborne | Motorbase Performance | 0 | 0 | 1 | 1 |
Total | 9 | 9 | 9 | 27 |
Independent:
Driver | Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|
Josh Cook | One Motorsport | 3 | 4 | 0 | 7 |
Bobby Thompson | Team HARD | 3 | 1 | 2 | 6 |
Daniel Lloyd | Team HARD | 1 | 0 | 4 | 5 |
Aron Taylor-Smith | Power Maxed Racing | 0 | 2 | 2 | 4 |
Aiden Moffat | One Motorsport | 0 | 1 | 1 | 2 |
Andrew Watson | Power Maxed Racing | 1 | 0 | 0 | 1 |
Mikey Doble | Power Maxed Racing | 1 | 0 | 0 | 1 |
Nicolas Hamilton | Team HARD | 0 | 1 | 0 | 1 |
Total | 9 | 9 | 9 | 27 |
Jack Sears Trophy:
Driver | Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|
Sam Osborne | Motorbase Performance | 4 | 2 | 1 | 7 |
Dexter Patterson | Team HARD | 1 | 2 | 3 | 6 |
Ronan Pearson | EXCELR8 Motorsport | 2 | 3 | 0 | 5 |
Andrew Watson | Power Maxed Racing | 2 | 0 | 1 | 3 |
Mikey Doble | Power Maxed Racing | 0 | 2 | 1 | 3 |
Jack Butel | Team HARD | 0 | 0 | 2 | 2 |
Nicolas Hamilton | Team HARD | 0 | 0 | 1 | 1 |
Total | 9 | 9 | 9 | 27 |