WIns/Podiums
Overall:
Driver | Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|
Cammish, Dan | Team Dynamics | 2 | 5 | 7 | 14 |
Jordan, Andrew | West Surrey Racing | 6 | 3 | 2 | 11 |
Turkington, Colin | West Surrey Racing | 5 | 3 | 0 | 8 |
Cook, Josh | BTC Racing | 3 | 3 | 1 | 7 |
Butcher, Rory | Cobra Sport AmD | 3 | 2 | 1 | 6 |
Sutton, Ashley | Team BMR | 1 | 2 | 3 | 6 |
Chilton, Tom | Motorbase Performance | 1 | 1 | 3 | 5 |
Neal, Matt | Team Dynamics | 0 | 2 | 3 | 5 |
Tordoff, Sam | Cobra Sport AmD | 1 | 1 | 2 | 4 |
Morgan, Adam | Ciceley Motorsport | 0 | 1 | 3 | 4 |
Ingram, Tom | Speedworks | 4 | 0 | 0 | 4 |
Smiley, Chris | BTC Racing | 0 | 1 | 2 | 3 |
Plato, Jason | Power Maxed Racing | 1 | 1 | 1 | 3 |
Jelley, Stephen | Team Parker | 1 | 0 | 1 | 2 |
Oliphant, Tom | West Surrey Racing | 0 | 1 | 1 | 2 |
Collard, Rob | Power Maxed Racing | 0 | 2 | 0 | 2 |
Hill, Jake | Trade Price Cars Racing | 1 | 1 | 0 | 2 |
Goff, Jack | Team HARD | 1 | 0 | 0 | 1 |
Moffat, Aiden | Laser Tools Racing | 0 | 1 | 0 | 1 |
Total | 30 | 30 | 30 | 90 |
Independent:
Driver | Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|
Cook, Josh | BTC Racing | 6 | 6 | 4 | 16 |
Butcher, Rory | Cobra Sport AmD | 6 | 6 | 4 | 16 |
Chilton, Tom | Motorbase Performance | 4 | 5 | 3 | 12 |
Tordoff, Sam | Cobra Sport AmD | 5 | 3 | 2 | 10 |
Smiley, Chris | BTC Racing | 3 | 2 | 2 | 7 |
Morgan, Adam | Ciceley Motorsport | 2 | 2 | 2 | 6 |
Hill, Jake | Trade Price Cars Racing | 1 | 2 | 2 | 5 |
Jackson, Ollie | Motorbase Performance | 1 | 2 | 2 | 5 |
Jelley, Stephen | Team Parker | 1 | 1 | 2 | 4 |
Moffat, Aiden | Laser Tools Racing | 0 | 1 | 2 | 3 |
Bushell, Mike | Cobra Sport AmD | 0 | 0 | 3 | 3 |
Caine, Michael | Team HARD | 0 | 0 | 1 | 1 |
Goff, Jack | Team HARD | 1 | 0 | 0 | 1 |
Simpson, Matt | Simpson Racing | 0 | 0 | 1 | 1 |
Total | 30 | 30 | 30 | 90 |
Jack Sears Trophy:
Driver | Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|
Butcher, Rory | Cobra Sport AmD | 16 | 11 | 0 | 27 |
Oliphant, Tom | West Surrey Racing | 12 | 9 | 3 | 24 |
Thompson, Bobby | Team HARD | 1 | 3 | 9 | 13 |
Rowbottom, Dan | Ciceley Motorsport | 0 | 2 | 6 | 8 |
Boardley, Carl | Team HARD | 0 | 1 | 6 | 7 |
Caine, Michael | Motorbase Performance | 1 | 2 | 1 | 4 |
Crees, Michael | Team HARD | 0 | 1 | 2 | 3 |
Smith, Rob | Excelr8 Motorsport | 0 | 0 | 2 | 2 |
Hamilton, Nicolas | Motorbase Performance | 0 | 0 | 1 | 1 |
Osborne, Sam | Excelr8 Motorsport | 0 | 1 | 0 | 1 |
Total | 30 | 30 | 30 | 90 |