2018 Season
Tyre choices:
No | Driver | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sutton, Ashley | BMR Racing | 2 | 3 | N/A | 2 | 1 | 1 | 3 | 2 | 3 | 1 |
2 | Turkington, Colin | West Surrey Racing | 2 | 3 | N/A | 1 | 3 | 1 | 3 | 2 | 2 | 1 |
3 | Chilton, Tom | Motorbase | 3 | 3 | N/A | 2 | 1 | 1 | 3 | 1 | 2 | 2 |
5 | Collard, Rob | West Surrey Racing | 3 | 2 | N/A | 3 | 2 | 1 | - | - | - | - |
6 | Butcher, Rory | AmD | 1 | 3 | N/A | 2 | 1 | 1 | 3 | 3 | 2 | 2 |
11 | Austin, Rob | HMS Racing | 3 | 3 | N/A | 1 | 3 | 1 | 2 | 2 | 1 | 2 |
10 | Whorton-Eales, Ant | AmD | - | - | N/A | - | - | 2 | - | - | - | - |
12 | Boardman, Tom | AmD | 1 | 2 | N/A | 1 | 3 | - | - | - | - | - |
14 | Nash, James | BTC Norlin Racing | 2 | 1 | N/A | - | - | - | - | - | - | - |
15 | Oliphant, Tom | Ciceley Motorsport | 1 | 2 | N/A | 3 | 2 | 1 | 3 | 1 | 3 | 2 |
16 | Moffat, Aiden | Laser Tools Racing | 1 | 2 | N/A | 3 | 2 | 1 | 3 | 2 | 1 | 3 |
17 | Welch, Dan | Team HARD | - | - | N/A | - | - | 1 | - | - | - | - |
18 | Proctor, Senna | Power Maxed Racing | 2 | 3 | N/A | 1 | 3 | 1 | 3 | 2 | 1 | 2 |
19 | Thompson, Bobby | Team HARD | 3 | 2 | N/A | 3 | 2 | 2 | 1 | 1 | 3 | 1 |
20 | Cole, James | Motorbase | 3 | 3 | N/A | 2 | 2 | 1 | 3 | 1 | 2 | 1 |
21 | Bushell, Mike | Team HARD | 3 | 2 | N/A | 3 | 1 | 2 | 3 | 1 | 2 | 1 |
22 | Smiley, Chris | BTC Norlin Racing | 1 | 1 | N/A | 3 | 2 | 1 | 2 | 3 | 2 | 3 |
23 | Smelt, Sam | AmD | 2 | 3 | N/A | 2 | 1 | 1 | 3 | 1 | 2 | 3 |
24 | Hill, Jake | Team HARD | 3 | 2 | N/A | 3 | 1 | - | - | - | - | - |
25 | Neal, Matt | Team Dynamics | 3 | 2 | N/A | 2 | 3 | 1 | 3 | 2 | 1 | 1 |
26 | Lloyd,Dan | BTC Norlin Racing | - | - | - | 2 | 2 | 1 | 3 | 1 | 1 | 3 |
27 | Cammish, Dan | Team Dynamics | 3 | 2 | N/A | 2 | 3 | 1 | 3 | 1 | 2 | 1 |
28 | Price, Josh | BMR Racing | 1 | 3 | N/A | 2 | 3 | - | - | - | - | - |
31 | Goff, Jack | Eurotech Racing | 3 | 1 | N/A | 2 | 1 | 1 | 3 | 2 | 3 | 2 |
32 | Hammerton, Ethan | Team HARD | - | - | - | - | - | - | - | - | 1 | 1 |
33 | Morgan, Adam | Ciceley Motorsport | 1 | 1 | N/A | 3 | 1 | 2 | 3 | 2 | 3 | 2 |
39 | Smith, Brett | Eurotech Racing | 3 | 3 | N/A | 1 | 2 | 2 | 1 | 2 | 3 | 1 |
41 | Geddie, Glynn | AmD | - | - | - | - | - | - | 1 | 1 | - | - |
42 | Boardley, Carl | Team HARD | - | - | - | - | - | - | - | 1 | - | - |
43 | Pidgley, Ollie | Team HARD | - | - | - | - | - | - | 2 | 1 | 3 | 1 |
44 | Caine, Michael | Team HARD | 3 | 2 | N/A | 3 | 2 | 1 | 1 | - | - | - |
48 | Jackson, Ollie | AmD | 2 | 3 | N/A | 2 | 3 | 1 | 3 | 2 | 1 | 1 |
54 | Caygill, Josh | AmD | - | - | - | - | - | - | - | - | 1 | 3 |
55 | Collard, Ricky | West Surrey Racing | - | - | - | - | - | - | 3 | 1 | 3 | 2 |
60 | Jelley, Stephen | Team Parker | 2 | 1 | N/A | 2 | 3 | 1 | 3 | 1 | 3 | 2 |
66 | Cook, Josh | Power Maxed Racing | 2 | 2 | N/A | 3 | 3 | 1 | 3 | 2 | 1 | 1 |
77 | Jordan, Andrew | West Surrey Racing | 3 | 2 | N/A | 1 | 3 | 1 | 1 | 2 | 3 | 2 |
80 | Ingram, Tom | Speedworks Motorsport | 3 | 1 | N/A | 2 | 1 | 2 | 3 | 2 | 1 | 3 |
99 | Plato, Jason | BMR Racing | 2 | 3 | N/A | 2 | 3 | 1 | 1 | 2 | 3 | 1 |
303 | Simpson, Matt | Simpson Racing | 2 | 3 | N/A | 1 | 3 | 2 | 1 | 2 | 3 | 1 |
600 | Tordoff, Sam | Motorbase | 1 | 3 | N/A | 1 | 3 | 2 | 2 | 1 | 3 | 2 |
Wins/Podiums:
Win | Second | Third | Total | |
---|---|---|---|---|
Prime | 15 | 17 | 13 | 45 |
Hard | 4 | 4 | 5 | 13 |
Soft | 6 | 4 | 7 | 17 |
Wet | 5 | 5 | 5 | 15 |
30 | 30 | 30 | 90 |
Race Laps:
No | Driver | Team | Prime | Soft | Hard | Wet | Total |
---|---|---|---|---|---|---|---|
1 | Sutton, Ash | BMR Racing | 226 | 56 | 125 | 140 | 547 |
2 | Turkington, Colin | West Surrey Racing | 250 | 62 | 120 | 113 | 545 |
3 | Chilton, Tom | Motorbase | 232 | 71 | 107 | 134 | 544 |
5 | Collard, Rob | West Surrey Racing | 97 | 22 | 77 | 53 | 249 |
6 | Butcher, Rory | AmD | 211 | 56 | 122 | 103 | 492 |
10 | Whorton-Eales, Ant | AmD | 21 | 14 | 0 | 12 | 47 |
11 | Austin, Rob | HMS Racing | 230 | 61 | 114 | 92 | 497 |
12 | Boardman, Tom | AmD | 103 | 42 | 76 | 27 | 248 |
14 | Nash, James | BTC Norlin Racing | 19 | 7 | 64 | 54 | 144 |
15 | Oliphant, Tom | Ciceley Motorsport | 212 | 54 | 106 | 121 | 493 |
16 | Moffat, Aiden | Laser Tools Racing | 222 | 68 | 120 | 113 | 523 |
17 | Welch, Dan | Team HARD | 21 | 12 | 0 | 12 | 45 |
18 | Proctor, Senna | Power Maxed Racing | 253 | 73 | 105 | 101 | 532 |
19 | Thompson, Bobby | Team HARD | 187 | 41 | 120 | 105 | 453 |
20 | Cole, James | Motorbase | 214 | 45 | 73 | 140 | 472 |
21 | Bushell, Mike | Team HARD | 239 | 68 | 115 | 71 | 493 |
22 | Smiley, Chris | BTC Norlin Racing | 193 | 56 | 117 | 140 | 506 |
23 | Smelt, Sam | AmD | 203 | 68 | 114 | 114 | 499 |
24 | Hill, Jake | Team HARD | 122 | 36 | 66 | 26 | 250 |
25 | Neal, Matt | Team Dynamics | 255 | 71 | 97 | 70 | 493 |
26 | Lloyd, Dan | BTC Norlin Racing | 184 | 44 | 47 | 86 | 361 |
27 | Cammish, Dan | Team Dynamics | 225 | 71 | 117 | 140 | 553 |
28 | Price, Josh | BMR Racing | 69 | 40 | 57 | 54 | 220 |
31 | Goff, Jack | Eurotech Racing | 222 | 61 | 122 | 140 | 545 |
32 | Hammerton, Ethan | Team HARD | 53 | 14 | 25 | 0 | 92 |
33 | Morgan, Adam | Ciceley Motorsport | 223 | 53 | 115 | 140 | 531 |
39 | Smith, Brett | Eurotech Racing | 188 | 71 | 76 | 147 | 482 |
41 | Geddie, Glynn | AmD | 37 | 0 | 11 | 74 | 122 |
42 | Boardley, Carl | Team HARD | 0 | 0 | 0 | 60 | 60 |
43 | Pidgley, Ollie | Team HARD | 72 | 15 | 25 | 66 | 178 |
44 | Caine, Michael | Team HARD | 102 | 41 | 85 | 66 | 294 |
48 | Jackson, Ollie | AmD | 253 | 60 | 116 | 61 | 490 |
54 | Caygill, Josh | AmD | 59 | 3 | 25 | 0 | 87 |
55 | Collard, Ricky | West Surrey Racing | 114 | 17 | 25 | 73 | 229 |
60 | Jelley, Stephen | Team Parker | 161 | 47 | 117 | 94 | 419 |
66 | Cook, Josh | Power Maxed Racing | 214 | 68 | 97 | 131 | 510 |
77 | Jordan, Andrew | West Surrey Racing | 203 | 73 | 106 | 140 | 522 |
80 | Ingram, Tom | Speedworks | 228 | 71 | 111 | 130 | 540 |
99 | Plato, Jason | BMR Racing | 207 | 63 | 93 | 139 | 502 |
303 | Simpson, Matt | Simpson Racing | 209 | 71 | 125 | 53 | 458 |
600 | Tordoff, Sam | Motorbase | 201 | 46 | 107 | 138 | 492 |
Total | 6734 | 1912 | 3440 | 3673 | 15759 |
Laps Led:
No | Driver | Team | Prime | Soft | Hard | Wet | Total |
---|---|---|---|---|---|---|---|
1 | Sutton, Ash | BMR Racing | 34 | 14 | 24 | 36 | 108 |
2 | Turkington, Colin | West Surrey Racing | 11 | 0 | 10 | 0 | 21 |
3 | Chilton, Tom | Motorbase | 0 | 4 | 0 | 27 | 31 |
5 | Collard, Rob | West Surrey Racing | 0 | 12 | 0 | 0 | 12 |
6 | Butcher, Rory | AmD | 0 | 0 | 1 | 0 | 1 |
11 | Austin, Rob | HMS Racing | 3 | 11 | 0 | 0 | 14 |
16 | Moffat, Aiden | Laser Tools Racing | 25 | 4 | 0 | 0 | 29 |
18 | Proctor, Senna | Power Maxed Racing | 0 | 2 | 0 | 0 | 2 |
22 | Smiley, Chris | BTC Norlin Racing | 16 | 0 | 0 | 0 | 16 |
25 | Neal, Matt | Team Dynamics | 13 | 0 | 16 | 0 | 29 |
26 | Lloyd, Dan | BTC Norlin Racing | 15 | 0 | 0 | 0 | 15 |
27 | Cammish, Dan | Team Dynamics | 17 | 15 | 8 | 11 | 51 |
31 | Goff, Jack | Eurotech Racing | 8 | 0 | 0 | 40 | 48 |
33 | Morgan, Adam | Ciceley Motorsport | 30 | 0 | 16 | 0 | 46 |
66 | Cook, Josh | Power Maxed Racing | 27 | 0 | 6 | 0 | 33 |
77 | Jordan, Andrew | West Surrey Racing | 0 | 0 | 0 | 7 | 7 |
80 | Ingram, Tom | Speedworks | 21 | 16 | 0 | 13 | 50 |
303 | Simpson, Matt | Simpson Racing | 0 | 15 | 0 | 0 | 15 |
600 | Tordoff, Sam | Motorbase | 34 | 0 | 0 | 0 | 34 |
Total | 254 | 93 | 81 | 134 | 562 |
Places Gained:
No | Driver | Team | Prime | Soft | Hard | Wet | Total |
---|---|---|---|---|---|---|---|
1 | Sutton, Ash | BMR Racing | 72 | 9 | 22 | 47 | 150 |
2 | Turkington, Colin | West Surrey Racing | 54 | 8 | 16 | 4 | 82 |
3 | Chilton, Tom | Motorbase | 49 | 6 | 5 | 14 | 74 |
5 | Collard, Rob | West Surrey Racing | 46 | 6 | 7 | 4 | 63 |
6 | Butcher, Rory | AmD | 48 | 21 | 11 | 27 | 107 |
10 | Whorton-Eales, Ant | AmD | 11 | 13 | 0 | 7 | 31 |
11 | Austin, Rob | HMS Racing | 99 | 7 | 14 | 6 | 126 |
12 | Boardman, Tom | AmD | 28 | 20 | 20 | 10 | 78 |
14 | Nash, James | BTC Norlin Racing | 20 | 0 | 2 | 12 | 34 |
15 | Oliphant, Tom | Ciceley Motorsport | 31 | 11 | 18 | 7 | 67 |
16 | Moffat, Aiden | Laser Tools Racing | 32 | 23 | 26 | 21 | 102 |
17 | Welch, Dan | Team HARD | 9 | 0 | 0 | 10 | 19 |
18 | Proctor, Senna | Power Maxed Racing | 63 | 44 | 7 | 8 | 122 |
19 | Thompson, Bobby | Team HARD | 72 | 8 | 26 | 21 | 127 |
20 | Cole, James | Motorbase | 27 | 7 | 6 | 18 | 58 |
21 | Bushell, Mike | Team HARD | 74 | 23 | 7 | 2 | 106 |
22 | Smiley, Chris | BTC Norlin Racing | 34 | 7 | 18 | 20 | 79 |
23 | Smelt, Sam | AmD | 48 | 4 | 21 | 22 | 95 |
24 | Hill, Jake | Team HARD | 57 | 11 | 7 | 0 | 75 |
25 | Neal, Matt | Team Dynamics | 67 | 20 | 0 | 15 | 102 |
26 | Lloyd, Dan | BTC Norlin Racing | 20 | 10 | 0 | 29 | 59 |
27 | Cammish, Dan | Team Dynamics | 20 | 6 | 25 | 0 | 51 |
28 | Price, Josh | BMR Racing | 4 | 6 | 7 | 8 | 25 |
31 | Goff, Jack | Eurotech Racing | 33 | 2 | 16 | 9 | 60 |
32 | Hammerton, Ethan | Team HARD | 4 | 0 | 7 | 0 | 11 |
33 | Morgan, Adam | Ciceley Motorsport | 67 | 17 | 8 | 14 | 106 |
39 | Smith, Brett | Eurotech Racing | 8 | 0 | 9 | 0 | 17 |
41 | Geddie, Glynn | AmD | 0 | 0 | 8 | 12 | 20 |
42 | Boardley, Carl | Team HARD | 0 | 0 | 0 | 0 | 0 |
43 | Pidgley, Ollie | Team HARD | 14 | 3 | 6 | 9 | 32 |
44 | Caine, Michael | Team HARD | 30 | 3 | 12 | 17 | 62 |
48 | Jackson, Ollie | AmD | 34 | 17 | 36 | 14 | 101 |
54 | Caygill, Josh | AmD | 10 | 0 | 7 | 0 | 17 |
55 | Collard, Ricky | West Surrey Racing | 14 | 0 | 0 | 1 | 15 |
60 | Jelley, Stephen | Team Parker | 69 | 9 | 28 | 23 | 129 |
66 | Cook, Josh | Power Maxed Racing | 62 | 23 | 28 | 23 | 136 |
77 | Jordan, Andrew | West Surrey Racing | 40 | 13 | 18 | 8 | 79 |
80 | Ingram, Tom | Speedworks | 78 | 40 | 35 | 20 | 173 |
99 | Plato, Jason | BMR Racing | 36 | 12 | 2 | 17 | 67 |
303 | Simpson, Matt | Simpson Racing | 28 | 35 | 18 | 6 | 87 |
600 | Tordoff, Sam | Motorbase | 47 | 0 | 13 | 23 | 83 |
Total | 1559 | 444 | 516 | 508 | 3027 |