Date of Birth: 9 August 1963
Nationality: Swiss
BTCC Debut: Silverstone 1992
Teams: Prodrive (1992, 1999-2000), Renault Dealer Team (1993-94), Williams (1995-98), Triple Eight (2007), Team BMR (2014-15)
Titles: Drivers Championship (1997, 2000)
| Season | Race Starts | Wins | Podiums | Poles | Fastest Laps | Laps Led | Points |
|---|---|---|---|---|---|---|---|
| 1992 | 8 | 0 | 1 | 0 | 0 | - | 27 |
| 1993 | 15 | 1 | 3 | 0 | 0 | - | 57 |
| 1994 | 21 | 2 | 10 | 3 | 2 | - | 222 |
| 1995 | 25 | 7 | 13 | 6 | 8 | - | 305 |
| 1996 | 25 | 4 | 11 | 4 | 3 | - | 197 |
| 1997 | 24 | 12 | 21 | 13 | 12 | - | 281 |
| 1998 | 26 | 3 | 11 | 1 | 2 | 43 | 187 |
| 1999 | 26 | 1 | 5 | 2 | 0 | 52 | 84 |
| 2000 | 24 | 6 | 11 | 4 | 1 | 131 | 195 |
| 2007 | 3 | 0 | 0 | 0 | 0 | 0 | 13 |
| 2014 | 29 | 0 | 2 | 0 | 0 | 0 | 176 |
| 2015 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 229 | 36 | 88 | 33 | 28 | 226 | 1745 |
Two of Menu’s poles came as a result of championship positions after qualifying at Croft was cancelled due to poor weather. The laps led figure is only available for selected seasons.