Croft
Location: North Yorkshire
First Race: 1968
Last Race: Current
DRIVER WINS
Driver | Wins | |
---|---|---|
1 | Turkington, Colin | 14 |
2 | Neal, Matt | 6 |
3 | Plato, Jason | 5 |
4 | Sutton, Ash | 5 |
5 | Jordan, Andrew | 4 |
6 | Rydell, Rickard | 4 |
7 | Thompson, James | 4 |
8 | Shedden, Gordon | 4 |
9 | Giovanardi, Fabrizio | 3 |
10 | Muller, Yvan | 3 |
11 | Lloyd, Dan | 3 |
12 | Collard, Rob | 2 |
13 | Gardner, Frank | 2 |
14 | Jackson, Mat | 2 |
15 | Menu, Alain | 2 |
16 | Pierpoint, Roy | 2 |
17 | Reid, Anthony | 2 |
18 | Cook, Josh | 2 |
19 | Chilton, Tom | 1 |
20 | Eaves, Dan | 1 |
21 | Priaulx, Andy | 1 |
22 | Tordoff, Sam | 1 |
23 | Turner, Darren | 1 |
24 | Hill, Jake | 1 |
25 | Moffat, Aiden | 1 |
26 | Ingram, Tom | 1 |
27 | Cammish, Dan | 1 |
Total | 78 |
MANUFACTURER WINS
Manufacturer | Wins | |
---|---|---|
1 | BMW | 18 |
2 | Honda | 17 |
3 | Ford | 11 |
4 | Vauxhall | 10 |
5 | SEAT | 5 |
6 | Subaru | 4 |
7 | MG | 4 |
8 | Volvo | 2 |
9 | Renault | 2 |
10 | Hyundai | 2 |
11 | Toyota | 1 |
12 | Infiniti | 1 |
13 | Chevrolet | 1 |
Total | 78 |
Notes:
Production Cars were given a lap head-start in Sprint races in 2001 with BTC-spec cars ‘chasing them down’ over the course of the race. For recording purposes on this site, the race win has been given to the leading BTC-spec car, meaning Jason Plato is noted down as winner that season rather than Production Class driver Roger Moen.