Location: North Yorkshire
First Race: 1968
Last Race: Current
DRIVER WINS
| Driver | Wins | |
|---|---|---|
| 1 | Turkington, Colin | 15 |
| 2 | Neal, Matt | 6 |
| 3 | Sutton, Ash | 6 |
| 4 | Plato, Jason | 5 |
| 5 | Jordan, Andrew | 4 |
| 6 | Rydell, Rickard | 4 |
| 7 | Thompson, James | 4 |
| 8 | Shedden, Gordon | 4 |
| 9 | Giovanardi, Fabrizio | 3 |
| 10 | Muller, Yvan | 3 |
| 11 | Lloyd, Dan | 3 |
| 12 | Cook, Josh | 3 |
| 13 | Collard, Rob | 2 |
| 14 | Gardner, Frank | 2 |
| 15 | Jackson, Mat | 2 |
| 16 | Menu, Alain | 2 |
| 17 | Pierpoint, Roy | 2 |
| 18 | Reid, Anthony | 2 |
| 19 | Chilton, Tom | 2 |
| 20 | Ingram, Tom | 2 |
| 21 | Eaves, Dan | 1 |
| 22 | Priaulx, Andy | 1 |
| 23 | Tordoff, Sam | 1 |
| 24 | Turner, Darren | 1 |
| 25 | Hill, Jake | 1 |
| 26 | Moffat, Aiden | 1 |
| 27 | Cammish, Dan | 1 |
| 28 | Rowbottom, Dan | 1 |
| Total | 84 |
MANUFACTURER WINS
| Manufacturer | Wins | |
|---|---|---|
| 1 | BMW | 19 |
| 2 | Honda | 17 |
| 3 | Ford | 13 |
| 4 | Vauxhall | 10 |
| 5 | SEAT | 5 |
| 6 | Subaru | 4 |
| 7 | MG | 4 |
| 8 | Hyundai | 4 |
| 9 | Volvo | 2 |
| 10 | Renault | 2 |
| 11 | Toyota | 2 |
| 12 | Infiniti | 1 |
| 13 | Chevrolet | 1 |
| Total | 84 |
Notes:
Production Cars were given a lap head-start in Sprint races in 2001 with BTC-spec cars ‘chasing them down’ over the course of the race. For recording purposes on this site, the race win has been given to the leading BTC-spec car, meaning Jason Plato is noted down as winner that season rather than Production Class driver Roger Moen.