Volkswagen CC
First Race:
Brands Hatch – 2013
Final Race:
Brands Hatch Indy -2020
Teams:
Team HARD
Team BMR
Team BKR
Championship Titles:
Independents’ Championship – 2015
Teams’ Championship – 2015
Notable Facts:
Chassis RML 131 001/13 has been driven by more people than any other NGTC car, with ten different drivers having stepped behind the wheel prior to Nicolas Hamilton taking over for 2020
Chassis: RML 131 001/13
Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|
2013 | Tom Onslow-Cole | Team HARD | 21 | 0 | 3 | 0 | 0 | 0 | 114 |
2013 | Andy Wilmot | Team HARD | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Aiden Moffat | Team HARD | 6 | 0 | 0 | 0 | 0 | 0 | 3 |
2014 | Alain Menu | Team BMR | 15 | 0 | 0 | 0 | 0 | 0 | 69 |
2014 | Jack Goff | Team BMR | 15 | 0 | 0 | 0 | 1 | 0 | 54 |
2015 | Aron Smith | Team BMR | 28 | 0 | 6 | 1 | 0 | 0 | 209 |
2016 | Mark Howard | Team BKR | 30 | 0 | 0 | 0 | 0 | 0 | -3 |
2018 | Michael Caine | Team HARD | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Carl Boardley | Team HARD | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Ethan Hammerton | Team HARD | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Carl Boardley | Team HARD | 30 | 0 | 0 | 0 | 0 | 0 | 5 |
2020 | Nic Hamilton | Team HARD | 22 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 199 | 0 | 9 | 1 | 1 | 0 | 452 |
Chassis: RML 131 002/13
Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|
2013 | Warren Scott | Team BMR | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Aron Smith | Team BMR | 15 | 1 | 1 | 0 | 1 | 13 | 86 |
2014 | Warren Scott | Team BMR | 12 | 0 | 0 | 0 | 0 | 0 | 19 |
2015 | Warren Scott | Team BMR | 24 | 0 | 0 | 0 | 0 | 0 | 23 |
2015 | Alain Menu | Team BMR | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
2017 | Jake Hill | Team HARD | 30 | 0 | 0 | 0 | 0 | 0 | 63 |
2018 | Jake Hill | Team HARD | 15 | 0 | 1 | 0 | 0 | 0 | 29 |
2018 | Dan Welch | Team HARD | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Ollie Pidgley | Team HARD | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Michael Crees | Team HARD | 30 | 0 | 0 | 0 | 0 | 0 | 11 |
2020 | Jack Goff | Team HARD | 27 | 0 | 0 | 0 | 0 | 0 | 11 |
Total | 182 | 1 | 2 | 0 | 1 | 13 | 243 |
Chassis: RML 131 003/14
Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|
2014 | Alain Menu | Team BMR | 14 | 0 | 2 | 0 | 0 | 0 | 107 |
2015 | Jason Plato | Team BMR | 30 | 6 | 10 | 1 | 5 | 104 | 344 |
2017 | Will Burns | Team HARD | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Bobby Thompson | Team HARD | 29 | 0 | 0 | 0 | 0 | 0 | 23 |
2019 | Bobby Thompson | Team HARD | 30 | 0 | 0 | 0 | 1 | 0 | 35 |
2020 | Ollie Brown | Team HARD | 9 | 0 | 0 | 0 | 0 | 0 | 3 |
2020 | Tom Onslow-Cole | Team HARD | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Mike Bushell | Team HARD | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
2020 | Glynn Geddie | Team HARD | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 152 | 6 | 12 | 1 | 6 | 104 | 514 |
Chassis: RML 131 004/14
Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|
2014 | Aron Smith | Team BMR | 15 | 1 | 2 | 0 | 1 | 12 | 115 |
2015 | Colin Turkington | Team BMR | 30 | 4 | 8 | 2 | 2 | 66 | 310 |
2016 | Aron Smith | Team BKR | 30 | 1 | 3 | 0 | 1 | 19 | 132 |
2017 | Michael Epps | Team HARD | 30 | 0 | 0 | 0 | 0 | 0 | 77 |
2018 | Mike Bushell | Team HARD | 30 | 0 | 0 | 0 | 0 | 0 | 78 |
2019 | Jack Goff | Team HARD | 28 | 1 | 1 | 0 | 1 | 12 | 47 |
Total | 163 | 7 | 14 | 2 | 5 | 109 | 759 |