First Race:
Brands Hatch Indy – 2019
Final Race:
Still active
Teams:
Speedworks
Championship Titles:
None
Notable Facts:
Speedworks’ decision to switch to the latest incarnation of the Corolla for the 2019 season saw the name return to the BTCC for the first time since the late 1980s – where Chris Hodgetts secured multiple championship titles
Chassis: SWM-002
| Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Tom Ingram | Speedworks | 30 | 4 | 4 | 1 | 1 | 67 | 245 |
| 2020 | Tom Ingram | Speedworks | 27 | 3 | 11 | 1 | 4 | 80 | 326 |
| 2021 | Sam Smelt | Speedworks | 30 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2022 | Ricky Collard | Speedworks | 27 | 0 | 0 | 0 | 0 | 0 | 74 |
| 2023 | George Gamble | Speedworks | 30 | 0 | 0 | 0 | 0 | 0 | 50 |
| 2024 | Andrew Watson | Speedworks | 30 | 0 | 0 | 0 | 0 | 0 | 120 |
| 2025 | James Dorlin | Speedworks | 21 | 0 | 0 | 0 | 0 | 0 | 47 |
| 2025 | Josh Cook | Speedworks | 9 | 1 | 2 | 0 | 0 | 15 | 79 |
| Total | 204 | 8 | 17 | 2 | 5 | 162 | 946 |
Chassis: SWM-003
| Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Andrew Jordan | TOCA / Cosworth / M-Sport | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2022 | Ricky Collard | Speedworks | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2023 | Ricky Collard | Speedworks | 30 | 0 | 1 | 0 | 0 | 23 | 217 |
| 2024 | Aiden Moffat | Speedworks | 30 | 1 | 2 | 0 | 0 | 11 | 138 |
| 2025 | Ronan Pearson | Speedworks | 12 | 0 | 0 | 0 | 0 | 0 | 29 |
| 2025 | Finn Leslie | Speedworks | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2025 | Max Buxton | Speedworks | 15 | 0 | 0 | 0 | 0 | 0 | 8 |
| Total | 96 | 1 | 3 | 0 | 1 | 34 | 403 |
* – although the car scored a fastest lap in 2021, it was running as a guest entry and not eligible for points
Chassis: SWM-004
| Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Rory Butcher | Speedworks | 30 | 3 | 6 | 1 | 2 | 58 | 247 |
| 2022 | Rory Butcher | Speedworks | 30 | 1 | 9 | 1 | 1 | 34 | 318 |
| 2023 | Rory Butcher | Speedworks | 30 | 1 | 2 | 0 | 0 | 1 | 173 |
| 2024 | Rob Huff | Speedworks | 30 | 2 | 3 | 0 | 0 | 42 | 195 |
| 2025 | Aron Taylor-Smith | Speedworks | 29 | 0 | 0 | 0 | 1 | 0 | 103 |
| Total | 149 | 7 | 20 | 2 | 4 | 135 | 1036 |
Chassis: SWM-005
| Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Josh Cook | Speedworks | 30 | 2 | 9 | 1 | 2 | 23 | 327 |
| 2025 | Gordon Shedden | Speedworks | 30 | 1 | 3 | 0 | 0 | 19 | 177 |
| Total | 60 | 3 | 12 | 1 | 2 | 42 | 504 |