Toyota Avensis
First Race:
Brands Hatch Indy – 2011
Final Race:
Brands Hatch GP – 2018
Teams:
Speedworks
Dynojet
United Autosports
Houseman Racing
Team HARD
Handy Motorsport
Championship Titles:
Independents’ Championship – 2017, 2018
Notable Facts:
The Toyota Avensis was used as the original NGTC test car and ran in free practice for the 2010 season final at Brands Hatch, where James Thompson was at the wheel
Chassis: GPRM NGTC 001
Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|
2010 | James Thompson | GPRM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Dave Newsham | Speedworks | 30 | 0 | 0 | 0 | 0 | 0 | 176 |
2014 | Tom Ingram | Speedworks | 30 | 0 | 0 | 0 | 0 | 0 | 121 |
2016 | Chris Smiley | Team HARD | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Michael Caine | Team HARD | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Tony Gilham | Team HARD | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 87 | 0 | 0 | 0 | 0 | 0 | 297 |
Chassis: GPRM NGTC 002
Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|
2011 | Tony Hughes | Speedworks | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Tony Hughes | Speedworks | 24 | 0 | 0 | 0 | 0 | 0 | 14 |
2012 | Paul O'Neill | Speedworks | 6 | 0 | 0 | 0 | 0 | 0 | 36 |
2014 | James Cole | United Autosports | 8 | 0 | 0 | 0 | 1 | 0 | 3 |
Total | 55 | 0 | 0 | 0 | 1 | 0 | 53 |
Chassis: GPRM NGTC 003
Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|
2011 | Frank Wrathall | Dynojet | 26 | 0 | 4 | 0 | 2 | 0 | 65 |
2013 | Adam Morgan | Ciceley | 30 | 0 | 1 | 0 | 2 | 2 | 233 |
2014 | Lea Wood | Houseman Racing | 28 | 0 | 0 | 0 | 0 | 0 | 10 |
2015 | Stewart Lines | Houseman Racing | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Jake Hill | Team HARD | 30 | 0 | 0 | 0 | 0 | 0 | 83 |
Total | 144 | 0 | 5 | 0 | 4 | 2 | 391 |
Chassis: GPRM NGTC 004
Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|
2012 | Adam Morgan | Speedworks | 28 | 0 | 0 | 0 | 0 | 0 | 50 |
2013 | Ollie Jackson | Speedworks | 28 | 0 | 0 | 0 | 0 | 0 | 32 |
2014 | Simon Belcher | Handy Motorsport | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Simon Belcher | Handy Motorsport | 18 | 0 | 0 | 0 | 0 | 0 | 1 |
2015 | Robb Holland | Handy Motorsport | 9 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 113 | 0 | 0 | 0 | 0 | 0 | 85 |
Chassis: GPRM NGTC 005
Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|
2012 | Frank Wrathall | Dynojet | 27 | 1 | 3 | 1 | 0 | 12 | 173 |
2013 | Frank Wrathall | Dynojet | 29 | 0 | 0 | 0 | 0 | 0 | 76 |
2014 | James Cole | United Autosports | 21 | 0 | 0 | 0 | 0 | 0 | 2 |
2015 | Kieran Gallagher | Team HARD | 16 | 0 | 0 | 0 | 0 | 0 | 1 |
2015 | Tony Gilham | Team HARD | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 99 | 1 | 3 | 1 | 0 | 12 | 253 |
Chassis: GPRM NGTC 008
Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|
2014 | Glynn Geddie | United Autosports | 24 | 0 | 0 | 0 | 0 | 0 | 15 |
2014 | Luke Hines | United Autosports | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Michael Epps | Team HARD | 30 | 0 | 0 | 0 | 0 | 0 | 23 |
Total | 60 | 0 | 0 | 0 | 0 | 0 | 38 |
Chassis: HMS 001
Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|
2016 | Rob Austin | Handy Motorsport | 30 | 0 | 3 | 0 | 0 | 0 | 129 |
2017 | Rob Austin | Handy Motorsport | 30 | 1 | 2 | 1 | 0 | 17 | 174 |
Total | 60 | 1 | 5 | 1 | 0 | 17 | 303 |
Chassis: SWM 001
Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|
2015 | Tom Ingram | Speedworks | 30 | 0 | 2 | 0 | 0 | 13 | 173 |
2016 | Tom Ingram | Speedworks | 30 | 2 | 6 | 2 | 0 | 42 | 219 |
2017 | Tom Ingram | Speedworks | 30 | 4 | 9 | 0 | 2 | 92 | 311 |
2018 | Tom Ingram | Speedworks | 30 | 3 | 9 | 0 | 5 | 50 | 292 |
Total | 120 | 9 | 26 | 2 | 7 | 197 | 995 |