MG6 GT
First Race:
Brands Hatch Indy – 2012
Final Race:
Brands Hatch GP – 2019
Teams:
Triple Eight
AmD Tuning
Excelr8
Championship Titles:
Manufacturers’ Championship – 2014
Jack Sears Trophy – 2016
Notable Facts:
The 22 wins secured by V2012-C-0510-002 is the most of any NGTC chassis built to date – with the eight wins by Jason Plato in 2013 matching the class record
Chassis: V2012-C-0510-001
Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|
2012 | Andy Neate | Triple Eight | 30 | 0 | 0 | 0 | 0 | 10 | 79 |
2013 | Sam Tordoff | Triple Eight | 30 | 1 | 6 | 1 | 3 | 12 | 286 |
2014 | Sam Tordoff | Triple Eight | 30 | 1 | 6 | 2 | 1 | 44 | 255 |
2015 | Andrew Jordan | Triple Eight | 30 | 0 | 5 | 0 | 0 | 0 | 274 |
2016 | Josh Cook | Triple Eight | 30 | 0 | 2 | 0 | 0 | 0 | 175 |
2017 | Dan Lloyd | Triple Eight | 9 | 0 | 0 | 0 | 1 | 0 | 2 |
2017 | Aron Smith | Triple Eight | 15 | 0 | 0 | 0 | 0 | 0 | 7 |
2018 | Tom Boardman | AmD | 15 | 0 | 0 | 0 | 0 | 0 | 14 |
2018 | Ant Whorton-Eales | AmD | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
2018 | Glynn Geddie | AmD | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
2018 | Josh Caygill | AmD | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Sam Osborne | Excelr8 | 30 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 234 | 2 | 19 | 3 | 5 | 66 | 1101 |
Chassis: V2012-C-0510-002
Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|
2012 | Jason Plato | Triple Eight | 30 | 6 | 16 | 5 | 7 | 96 | 376 |
2013 | Jason Plato | Triple Eight | 30 | 8 | 12 | 4 | 6 | 168 | 380 |
2014 | Jason Plato | Triple Eight | 30 | 6 | 14 | 4 | 2 | 88 | 399 |
2015 | Jack Goff | Triple Eight | 30 | 1 | 4 | 0 | 0 | 12 | 233 |
2016 | Ash Sutton | Triple Eight | 30 | 1 | 2 | 2 | 2 | 17 | 162 |
2017 | Dan Lloyd | Triple Eight | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
2017 | Josh Cook | Triple Eight | 17 | 0 | 0 | 0 | 0 | 0 | 17 |
2018 | Rory Butcher | AmD | 30 | 0 | 0 | 0 | 0 | 1 | 99 |
2019 | Rob Smith | Excelr8 | 29 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 229 | 22 | 48 | 15 | 17 | 382 | 1672 |
Chassis: V2012-C-0510-003
Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|
2014 | Marc Hynes | Triple Eight | 30 | 0 | 0 | 0 | 0 | 0 | 54 |
2017 | Aron Smith | Triple Eight | 12 | 0 | 0 | 0 | 0 | 0 | 18 |
Total | 42 | 0 | 0 | 0 | 0 | 0 | 72 |