Infiniti Q50
First Race:
Brands Hatch Indy – 2015
Final Race:
Still active
Teams:
Support our Paras Racing
Laser Tools Racing
Championship Titles:
Drivers Championship – 2020, 2021
Teams Championship – 2021
Independents Championship – 2020, 2021
Independents Teams Championship – 2020, 2021
Notable Facts:
The Infiniti programme was originally planned as a manufacturer programme but would lose works backing after just three rounds and reverted to independent status. The team included a number of members of the armed forces – hence the Support our Paras name.
Chassis: GPRM NGTC 014
Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|
2015 | Derek Palmer | SOPR | 28 | 0 | 0 | 0 | 0 | 0 | -2 |
Total | 28 | 0 | 0 | 0 | 0 | 0 | -2 |
Chassis: GPRM NGTC 015
Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|
2015 | Richard Hawken | SOPR | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Martin Donnelly | SOPR | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Max Coates | SOPR | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Aiden Moffat | Laser Tools Racing | 15 | 0 | 1 | 0 | 0 | 0 | 41 |
Total | 24 | 0 | 1 | 0 | 0 | 0 | 41 |
Chassis: WPMS-NGTC-068
Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|
2020 | Aiden Moffat | Laser Tools Racing | 27 | 0 | 0 | 0 | 0 | 0 | 105 |
2021 | Carl Boardley | Laser Tools Racing | 30 | 0 | 0 | 0 | 0 | 0 | 29 |
2022 | Rick Parfitt | Team HARD | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 83 | 0 | 0 | 0 | 0 | 0 | 134 |
Chassis: WPMS-NGTC-069
Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|
2020 | Ash Sutton | Laser Tools Racing | 27 | 5 | 10 | 1 | 10 | 86 | 350 |
2021 | Ash Sutton | Laser Tools Racing | 30 | 5 | 9 | 1 | 5 | 37 | 357 |
2022 | Dexter Patterson | Laser Tools Racing | 30 | 0 | 0 | 0 | 0 | 0 | 5 |
Total | 87 | 10 | 19 | 2 | 15 | 123 | 712 |
Chassis: WPMS-NGTC-081
Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points | |
---|---|---|---|---|---|---|---|---|---|
2021 | Aiden Moffat | Laser Tools Racing | 30 | 1 | 4 | 1 | 0 | 18 | 230 |
2022 | Aiden Moffat | Laser Tools Racing | 30 | 0 | 1 | 0 | 0 | 0 | 69 |
Total | 60 | 1 | 5 | 1 | 0 | 18 | 299 |