First Race:
Brands Hatch Indy – 2018
Final Race:
Still active
Teams:
Team Dynamics
BTC Racing
One Motorsport
Championship Titles:
Teams’ Championship – 2019
Jack Sears Trophy – 2018, 2020
Independents Title – 2022
Notable Facts:
When Dan Cammish won in the FK8 at Brands Hatch 2018, he became the first driver other than Matt Neal or Gordon Shedden to win for Team Dynamics since James Thompson in 2009
Chassis: NGTC-18-001
| Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Matt Neal | Team Dynamics | 30 | 2 | 6 | 1 | 2 | 29 | 223 |
| 2019 | Matt Neal | Team Dynamics | 30 | 0 | 5 | 0 | 0 | 6 | 232 |
| 2020 | Matt Neal | Team Dynamics | 27 | 0 | 3 | 0 | 0 | 1 | 181 |
| 2021 | Gordon Shedden | Team Dynamics | 30 | 2 | 9 | 1 | 3 | 27 | 251 |
| Total | 117 | 4 | 23 | 2 | 5 | 63 | 887 |
Chassis: NGTC-18-002
| Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Dan Cammish | Team Dynamics | 30 | 2 | 7 | 1 | 0 | 51 | 218 |
| 2019 | Dan Cammish | Team Dynamics | 30 | 2 | 14 | 0 | 3 | 15 | 318 |
| 2020 | Dan Cammish | Team Dynamics | 27 | 4 | 10 | 2 | 3 | 58 | 334 |
| 2021 | Dan Rowbottom | Team Dynamics | 30 | 1 | 4 | 2 | 2 | 6 | 222 |
| 2023 | Will Powell | One Motorsport | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Jade Edwards | One Motorsport | 15 | 0 | 0 | 0 | 0 | 0 | -5 |
| Total | 147 | 9 | 35 | 5 | 8 | 130 | 1087 |
Chassis: NGTC-18-003
| Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Chris Smiley | BTC Racing | 30 | 0 | 3 | 0 | 0 | 0 | 132 |
| 2020 | Michael Crees | BTC Racing | 27 | 0 | 0 | 0 | 0 | 0 | 50 |
| 2021 | Dan Cammish | BTC Racing | 3 | 0 | 1 | 0 | 0 | 0 | 30 |
| 2021 | Senna Proctor | BTC Racing | 27 | 1 | 6 | 2 | 0 | 8 | 206 |
| 2022 | Jason Plato | BTC Racing | 30 | 0 | 1 | 0 | 0 | 0 | 77 |
| Total | 117 | 1 | 11 | 2 | 0 | 8 | 495 |
Chassis: NGTC-18-004
| Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Josh Cook | BTC Racing | 30 | 3 | 7 | 0 | 3 | 74 | 278 |
| 2020 | Josh Cook | BTC Racing | 27 | 3 | 4 | 1 | 4 | 55 | 196 |
| 2021 | Josh Cook | BTC Racing | 30 | 5 | 8 | 0 | 7 | 95 | 303 |
| 2022 | Josh Cook | BTC Racing | 30 | 5 | 9 | 1 | 3 | 77 | 296 |
| 2025 | Josh Cook | One Motorsport | 15 | 0 | 2 | 0 | 1 | 0 | 106 |
| Total | 132 | 16 | 30 | 2 | 18 | 301 | 1179 |
Chassis: NGTC-18-005
| Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | Tom Chilton | BTC Racing | 27 | 0 | 3 | 0 | 0 | 8 | 184 |
| 2021 | Jade Edwards | BTC Racing | 30 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2022 | Jade Edwards | BTC Racing | 30 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2025 | Stephen Jelley | One Motorsport | 15 | 0 | 0 | 0 | 0 | 0 | 7 |
| Total | 102 | 0 | 3 | 0 | 0 | 8 | 193 |
Chassis: NGTC-18-006
| Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Dan Rowbottom | Team Dynamics | 30 | 0 | 1 | 0 | 1 | 0 | 151 |
| 2023 | Josh Cook | One Motorsport | 30 | 0 | 5 | 0 | 3 | 9 | 268 |
| Total | 60 | 0 | 6 | 0 | 4 | 9 | 419 |
Chassis: NGTC-18-007
| Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Gordon Shedden | Team Dynamics | 30 | 2 | 6 | 0 | 3 | 22 | 248 |
| 2023 | Aiden Moffat | One Motorsport | 30 | 0 | 1 | 0 | 0 | 0 | 87 |
| Total | 60 | 2 | 7 | 0 | 3 | 22 | 335 |