First Race:
Brands Hatch Indy – 2012
Final Race:
Brands Hatch Indy – 2020
Teams:
Team Dynamics
Eurotech Racing
Speedworks
Simpson Racing
AmD Tuning
BTC Norlin
MB Motorsport
Championship Titles:
Overall Championship – 2012, 2013, 2015, 2016
Independents’ Championship – 2012, 2013, 2019
Manufacturers’ Championship – 2012, 2013, 2015
Teams’ Championship – 2012, 2013
Jack Sears Trophy – 2019
Notable Facts:
The Honda Civic FK2 was the first NGTC car to win in the series in the hands of Matt Neal in 2012, with team-mate Gordon Shedden becoming the first champion in an NGTC car the same season. The FK2 was also the basis for the first estate car in the series since Volvo’s 850.
Chassis: NGTC-12-001
| Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | Matt Neal | Team Dynamics | 30 | 5 | 15 | 1 | 1 | 73 | 387 |
| 2015 | Matt Neal | Team Dynamics | 30 | 3 | 7 | 0 | 2 | 20 | 317 |
| 2016 | Andy Neate | Team Dynamics | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Matt Simpson | Simpson Racing | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
| 2018 | Matt Simpson | Simpson Racing | 28 | 1 | 2 | 1 | 1 | 15 | 120 |
| 2019 | Matt Simpson | Simpson Racing | 30 | 0 | 0 | 0 | 0 | 0 | 33 |
| Total | 151 | 9 | 24 | 2 | 4 | 108 | 887 |
Chassis: NGTC-12-002
| Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | Gordon Shedden | Team Dynamics | 30 | 8 | 16 | 0 | 8 | 86 | 408 |
| 2013 | Gordon Shedden | Team Dynamics | 30 | 5 | 18 | 1 | 5 | 58 | 390 |
| 2014 | Gordon Shedden | Team Dynamics | 30 | 3 | 11 | 0 | 3 | 16 | 349 |
| 2015 | Gordon Shedden | Team Dynamics | 30 | 4 | 11 | 0 | 6 | 68 | 348 |
| 2016 | Matt Simpson | Speedworks | 29 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 149 | 20 | 56 | 1 | 22 | 228 | 1496 |
Chassis: NGTC-12-003
| Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | Andrew Jordan | Eurotech | 30 | 1 | 9 | 1 | 2 | 13 | 346 |
| 2013 | Andrew Jordan | Eurotech | 30 | 6 | 12 | 2 | 8 | 100 | 397 |
| 2014 | Andrew Jordan | Eurotech | 29 | 4 | 7 | 2 | 4 | 95 | 310 |
| 2015 | Jeff Smith | Eurotech | 30 | 0 | 0 | 0 | 0 | 0 | 31 |
| 2016 | Dan Lloyd | Eurotech | 9 | 0 | 0 | 0 | 0 | 0 | 36 |
| 2017 | Jeff Smith | Eurotech | 12 | 0 | 0 | 1 | 0 | 0 | 25 |
| Total | 140 | 11 | 28 | 6 | 14 | 208 | 1145 |
Chassis: NGTC-12-004
| Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | Jeff Smith | Eurotech | 23 | 0 | 1 | 0 | 0 | 0 | 124 |
| 2015 | Martin Depper | Eurotech | 30 | 0 | 0 | 0 | 0 | 0 | 53 |
| 2016 | Jeff Smith | Eurotech | 30 | 0 | 0 | 0 | 0 | 0 | 55 |
| 2017 | Brett Smith | Eurotech | 15 | 0 | 0 | 0 | 0 | 0 | 13 |
| 2018 | Brett Smith | Eurotech | 30 | 0 | 1 | 1 | 1 | 0 | 70 |
| 2019 | Rory Butcher | AmD | 30 | 3 | 6 | 1 | 3 | 35 | 266 |
| 2020 | Sam Osborne | MB Motorsport | 27 | 0 | 0 | 0 | 0 | 0 | 29 |
| Total | 185 | 3 | 8 | 2 | 4 | 35 | 610 |
Chassis: NGTC-12-005
| Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | Matt Neal | Team Dynamics | 30 | 4 | 12 | 0 | 1 | 54 | 356 |
| 2014 | Matt Neal | Team Dynamics | 28 | 1 | 6 | 0 | 3 | 12 | 207 |
| 2016 | Matt Neal | Team Dynamics | 29 | 3 | 7 | 0 | 1 | 25 | 275 |
| 2017 | Matt Neal | Team Dynamics | 30 | 2 | 8 | 2 | 3 | 22 | 243 |
| Total | 117 | 10 | 33 | 2 | 8 | 113 | 1081 |
Chassis: NGTC-12-006
| Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | Jeff Smith | Eurotech | 6 | 0 | 0 | 0 | 0 | 0 | 33 |
| 2013 | Jeff Smith | Eurotech | 22 | 0 | 1 | 0 | 1 | 9 | 132 |
| 2014 | Martin Depper | Eurotech | 30 | 0 | 0 | 0 | 0 | 0 | 14 |
| 2016 | Martin Depper | Eurotech | 30 | 0 | 0 | 0 | 0 | 0 | 28 |
| 2017 | Jack Goff | Eurotech | 30 | 1 | 7 | 3 | 0 | 26 | 245 |
| 2018 | Jack Goff | Eurotech | 30 | 2 | 5 | 3 | 0 | 48 | 228 |
| 2019 | Sam Tordoff | AmD | 21 | 1 | 4 | 2 | 1 | 31 | 147 |
| 2019 | Mike Bushell | AmD | 9 | 0 | 0 | 0 | 1 | 0 | 27 |
| 2020 | Jake Hill | MB Motorsport | 27 | 0 | 6 | 0 | 0 | 0 | 212 |
| Total | 205 | 4 | 23 | 8 | 3 | 114 | 1066 |
Chassis: NGTC-12-007
| Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | Gordon Shedden | Team Dynamics | 30 | 4 | 10 | 2 | 3 | 73 | 308 |
| 2017 | Gordon Shedden | Team Dynamics | 30 | 3 | 8 | 0 | 3 | 40 | 309 |
| 2018 | James Nash | BTC Norlin | 9 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2018 | Dan Lloyd | BTC Norlin | 21 | 1 | 1 | 0 | 1 | 15 | 87 |
| Total | 90 | 8 | 19 | 2 | 7 | 128 | 710 |
Chassis: NGTC-12-008
| Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Chris Smiley | BTC Norlin | 30 | 1 | 2 | 0 | 1 | 16 | 152 |
| Total | 30 | 1 | 2 | 0 | 1 | 16 | 152 |