First Race:
Thruxton – 2021
Final Race:
Active
Teams:
Team HARD
Restart Racing
Championship Titles:
Jack Sears Trophy – 2022
Notable Facts:
The Leon was the first model to carry the CUPRA name to compete in the series, although the SEAT Leon was an entrant in the S2000 days
Chassis: WPMS-NGTC-075
| Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Jack Goff | Team HARD | 30 | 0 | 1 | 0 | 0 | 0 | 90 |
| 2022 | Bobby Thompson | Team HARD | 30 | 0 | 1 | 0 | 0 | 0 | 99 |
| 2023 | Dexter Patterson | Team HARD | 30 | 0 | 0 | 0 | 0 | 0 | 41 |
| Total | 90 | 0 | 2 | 0 | 0 | 0 | 230 |
Chassis: WPMS-NGTC-076
| Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Nicolas Hamilton | Team HARD | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Nicolas Hamilton | Team HARD | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Nicolas Hamilton | Team HARD | 15 | 0 | 0 | 0 | 0 | 0 | 10 |
| 2023 | Rob Huff | Team HARD | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2023 | Bobby Thompson | Team HARD | 6 | 0 | 1 | 0 | 0 | 0 | 22 |
| Total | 83 | 0 | 1 | 0 | 0 | 0 | 37 |
Chassis: WPMS-NGTC-077
| Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Aron Taylor-Smith | Team HARD | 30 | 0 | 0 | 0 | 0 | 0 | 33 |
| 2022 | Aron Taylor-Smith | Team HARD | 30 | 0 | 0 | 0 | 0 | 0 | 38 |
| 2023 | Jack Butel | Team HARD | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | James Gornall | Team HARD | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024 | Daryl DeLeon | Un-Limited Motorsport | 30 | 0 | 0 | 0 | 0 | 0 | 48 |
| 2025 | Max Hall | Un-Limited Motorsport | 13 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2025 | Stephen Jelley | Un-Limited Motorsport | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Mikey Doble | PMR | 12 | 0 | 0 | 0 | 0 | 0 | 20 |
| Total | 148 | 0 | 0 | 0 | 0 | 0 | 147 |
Chassis: WPMS-NGTC-082
| Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Glynn Geddie | Team HARD | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Jack Mitchell | Team HARD | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Will Powell | Team HARD | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Tom Oliphant | Team HARD | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Carl Boardley | Team HARD | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Jade Edwards | Team HARD | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Daryl DeLeon | Team HARD | 15 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2025 | Nicolas Hamilton | Un-Limited Motorsport | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 112 | 0 | 0 | 0 | 0 | 0 | 6 |
Chassis: WPMS-NGTC-085
| Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Dan Lloyd | Team HARD | 30 | 0 | 0 | 0 | 0 | 14 | 111 |
| 2024 | Scott Sumpton | Restart Racing | 30 | 0 | 0 | 0 | 0 | 0 | 20 |
| 2205 | Nick Halstead | PMR | 12 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 72 | 0 | 0 | 0 | 0 | 14 | 133 |
Chassis: WPMS-NGTC-089
| Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Bobby Thompson | Team HARD | 14 | 0 | 1 | 0 | 0 | 0 | 52 |
| 2023 | Michael Crees | Team HARD | 14 | 0 | 0 | 0 | 0 | 0 | 13 |
| 2024 | Chris Smiley | Restart Racing | 30 | 0 | 0 | 0 | 0 | 0 | 70 |
| 2025 | Dexter Patterson | Un-Limited Motorsport | 30 | 0 | 0 | 0 | 0 | 0 | 42 |
| Total | 88 | 0 | 1 | 0 | 0 | 0 | 177 |