BMW 3 Series
First Race:
Brands Hatch Indy – 2019
Final Race:
Still active
Teams:
West Surrey Racing
Ciceley Motorsport
Championship Titles:
Overall Championship – 2019
Manufacturers’ Championship – 2019, 2020, 2021, 2022
Teams’ Championship – 2020
Notable Facts:
The 330i M Sport was the car in which Colin Turkington equalled Andy Rouse’s record of four BTCC titles
The car name was changed to 330e M Sport from the start of the hybrid era (2022) for marketing purposes
Chassis: G20-023-01
Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|
2019 | Colin Turkington | WSR | 30 | 5 | 8 | 3 | 5 | 87 | 320 |
2020 | Colin Turkington | WSR | 27 | 5 | 13 | 2 | 4 | 71 | 336 |
2021 | Colin Turkington | WSR | 30 | 4 | 8 | 2 | 4 | 107 | 306 |
2022 | Colin Turkington | WSR | 18 | 2 | 8 | 2 | 3 | 29 | 208 |
Total | 105 | 16 | 37 | 9 | 16 | 294 | 1170 |
Chassis: G20-023-02
Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|
2019 | Andrew Jordan | WSR | 28 | 6 | 11 | 1 | 3 | 87 | 318 |
2021 | Stephen Jelley | WSR | 30 | 0 | 2 | 0 | 0 | 23 | 174 |
2022 | Stephen Jelley | WSR | 30 | 1 | 2 | 0 | 0 | 19 | 181 |
2023 | Stephen Jelley | WSR | 23 | 0 | 1 | 0 | 0 | 1 | 107 |
Total | 111 | 7 | 16 | 1 | 3 | 130 | 780 |
Chassis: G20-023-03
Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|
2019 | Tom Oliphant | WSR | 30 | 0 | 2 | 0 | 3 | 8 | 178 |
2020 | Tom Oliphant | WSR | 27 | 1 | 4 | 0 | 0 | 16 | 228 |
2021 | Tom Oliphant | WSR | 29 | 1 | 4 | 0 | 0 | 50 | 129 |
2022 | Jake Hill | WSR | 30 | 3 | 13 | 2 | 5 | 52 | 381 |
2023 | Jake Hill | WSR | 24 | 4 | 10 | 0 | 4 | 76 | 300 |
Total | 140 | 9 | 33 | 2 | 12 | 202 | 1216 |
Chassis: G20-023-04
Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|
2021 | Adam Morgan | Ciceley | 29 | 2 | 4 | 0 | 0 | 43 | 161 |
2022 | Adam Morgan | Ciceley | 29 | 1 | 2 | 0 | 0 | 17 | 193 |
2023 | Adam Morgan | WSR | 24 | 0 | 4 | 0 | 0 | 14 | 152 |
Total | 82 | 3 | 10 | 0 | 0 | 74 | 506 |
Chassis: G20-023-05
Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|
2021 | Tom Chilton | Ciceley | 30 | 0 | 0 | 0 | 1 | 0 | 64 |
2022 | George Gamble | Ciceley | 30 | 1 | 2 | 0 | 0 | 24 | 123 |
Total | 60 | 1 | 2 | 0 | 1 | 24 | 187 |
Chassis: G20-023-06
Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|
2022 | Colin Turkington | WSR | 12 | 1 | 4 | 1 | 1 | 38 | 140 |
2023 | Colin Turkington | WSR | 24 | 3 | 6 | 0 | 1 | 49 | 263 |
Total | 36 | 4 | 10 | 1 | 2 | 87 | 403 |