BMW 125i M Sport
First Race:
Brands Hatch Indy – 2013
Final Race:
Brands Hatch Indy – 2020
Teams:
West Surrey Racing
Team Parker Racing
Team HARD
Championship Titles:
Overall Championship – 2014, 2018
Independents’ Championship – 2014
Manufacturers’ Championship – 2016, 2017, 2018
Teams’ Championship – 2014, 2016, 2017, 2018
Notable Facts:
The 125i M Sport was the car that carried BMW to its 100th victory in the series.
Chassis: F21-2013-01
Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|
2013 | Nick Foster | WSR | 30 | 0 | 0 | 0 | 0 | 2 | 98 |
2014 | Nick Foster | WSR | 29 | 0 | 0 | 0 | 0 | 9 | 101 |
2015 | Sam Tordoff | WSR | 30 | 2 | 5 | 1 | 5 | 27 | 270 |
2016 | Rob Collard | WSR | 30 | 2 | 6 | 0 | 4 | 23 | 278 |
2017 | Rob Collard | WSR | 25 | 1 | 7 | 0 | 1 | 5 | 256 |
2018 | Rob Collard | WSR | 17 | 1 | 1 | 0 | 0 | 12 | 86 |
2018 | Ricky Collard | WSR | 12 | 0 | 1 | 0 | 0 | 0 | 46 |
2020 | Carl Boardley | Team HARD | 26 | 0 | 0 | 0 | 0 | 0 | 18 |
Total | 199 | 6 | 20 | 1 | 10 | 78 | 1153 |
Chassis: F21-2013-02
Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|
2013 | Colin Turkington | WSR | 30 | 5 | 10 | 1 | 3 | 119 | 347 |
2014 | Colin Turkington | WSR | 30 | 8 | 19 | 2 | 11 | 161 | 434 |
2015 | Andy Priaulx | WSR | 27 | 2 | 8 | 2 | 2 | 38 | 247 |
2015 | Nick Foster | WSR | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
2016 | Jack Goff | WSR | 30 | 0 | 2 | 0 | 4 | 0 | 193 |
2017 | Andrew Jordan | WSR | 30 | 3 | 4 | 0 | 1 | 81 | 203 |
2018 | Andrew Jordan | WSR | 29 | 1 | 6 | 0 | 0 | 7 | 247 |
Total | 179 | 19 | 49 | 5 | 21 | 406 | 1675 |
Chassis: F21-2013-03
Year | Driver | Team | Races | Wins | Pod | Poles | F/Laps | Led | Pts |
---|---|---|---|---|---|---|---|---|---|
2013 | Rob Collard | WSR | 30 | 0 | 1 | 0 | 0 | 0 | 140 |
2014 | Rob Collard | WSR | 29 | 1 | 7 | 0 | 0 | 32 | 277 |
2015 | Rob Collard | WSR | 30 | 3 | 7 | 0 | 0 | 29 | 226 |
2017 | Rob Collard | WSR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Stephen Jelley | Team Parker | 30 | 0 | 0 | 0 | 0 | 0 | 4 |
2019 | Stephen Jelley | Team Parker | 30 | 1 | 2 | 0 | 1 | 7 | 105 |
2020 | Stephen Jelley | Team Parker | 27 | 0 | 1 | 0 | 0 | 0 | 72 |
Total | 176 | 5 | 18 | 0 | 1 | 68 | 824 |
Chassis: F21-2015-04
Year | Driver | Team | Races | Wins | Podiums | Poles | F/Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|
2016 | Sam Tordoff | WSR | 30 | 2 | 9 | 0 | 2 | 54 | 306 |
2017 | Colin Turkington | WSR | 30 | 4 | 13 | 0 | 8 | 38 | 351 |
2018 | Colin Turkington | WSR | 30 | 1 | 10 | 0 | 4 | 21 | 304 |
Total | 90 | 7 | 32 | 0 | 14 | 113 | 961 |