Skip to content
| Name | Total | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| Plato, Jason | 22 | 1 | 4 | 5 | 4 | 4 | 1 | 1 | 1 | - | 1 |
| Turkington, Colin | 11 | - | - | - | 1 | 2 | 2 | 3 | - | - | 3 |
| Neal, Matt | 7 | - | 3 | 1 | - | - | - | - | 2 | 1 | - |
| Tordoff, Sam | 7 | - | - | - | 1 | 2 | 1 | - | - | 1 | 2 |
| Goff, Jack | 6 | - | - | - | - | - | - | - | 3 | 3 | - |
| Jordan, Andrew | 6 | - | - | 1 | 2 | 2 | - | - | - | - | 1 |
| Shedden, Gordon | 6 | 1 | 2 | - | 1 | - | - | 2 | - | - | - |
| Chilton, Tom | 5 | 4 | 1 | - | - | - | - | - | - | - | - |
| Sutton, Ash | 5 | - | - | - | - | - | - | 2 | 1 | 1 | 1 |
| Ingram, Tom | 3 | - | - | - | - | - | - | 2 | - | - | 1 |
| Jackson, Mat | 3 | - | - | - | - | - | 3 | - | - | - | - |
| Onslow-Cole, Tom | 3 | 2 | - | 1 | - | - | - | - | - | - | - |
| Austin, Rob | 2 | - | - | - | 1 | - | - | - | 1 | - | - |
| MacDowall, Alex | 2 | 2 | - | - | - | - | - | - | - | - | - |
| Priaulx, Andy | 2 | - | - | - | - | - | 2 | - | - | - | - |
| Butcher, Rory | 1 | - | - | - | - | - | - | - | - | - | 1 |
| Cammish, Dan | 1 | - | - | - | - | - | - | - | - | 1 | - |
| Cole, James | 1 | - | - | - | - | - | - | - | 1 | - | - |
| Cook. Josh | 1 | - | - | - | - | - | - | - | - | 1 | - |
| Morgan, Adam | 1 | - | - | - | - | - | - | - | - | 1 | - |
| Newsham, Dave | 1 | - | - | 1 | - | - | - | - | - | - | - |
| Simpson, Matt | 1 | - | - | - | - | - | - | - | - | 1 | - |
| Smith, Brett | 1 | - | - | - | - | - | - | - | - | 1 | - |
| Smith, Jeff | 1 | - | - | - | - | - | - | - | 1 | - | - |
| Taylor-Smith, Aron | 1 | - | - | - | - | - | 1 | - | - | - | - |
| Wrathall, Frank | 1 | - | - | 1 | - | - | - | - | - | - | - |
| Total | 101 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 10 |
PAGE TOP