Overall:
| Driver | Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|---|
| Ash Sutton | Alliance Racing | 6 | 6 | 0 | 12 |
| Tom Ingram | EXCELR8 Motorsport | 2 | 3 | 3 | 8 |
| Dan Cammish | Alliance Racing | 1 | 2 | 2 | 5 |
| Ricky Collard | EXCELR8 Motorsport | 0 | 3 | 2 | 5 |
| Charles Rainford | WSR | 2 | 0 | 1 | 3 |
| Josh Cook | Speedworks Motorsport | 1 | 1 | 1 | 3 |
| Mikey Doble | Power Maxed Racing | 1 | 0 | 1 | 2 |
| Gordon Shedden | Speedworks Motorsport | 1 | 0 | 1 | 2 |
| Daryl DeLeon | WSR | 0 | 0 | 2 | 2 |
| Aron Taylor-Smith | Speedworks Motorsport | 1 | 0 | 0 | 1 |
| Dan Rowbottom | Plato Racing | 0 | 0 | 1 | 1 |
| Tom Chilton | EXCELR8 Motorsport | 0 | 0 | 1 | 1 |
| Total | 15 | 15 | 15 | 45 |
Independent:
| Driver | Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|---|
| Mikey Doble | Power Maxed Racing | 4 | 2 | 2 | 8 |
| Gordon Shedden | Speedworks Motorsport | 3 | 1 | 3 | 7 |
| Charles Rainford | WSR | 2 | 3 | 1 | 6 |
| Daryl Deleon | WSR | 1 | 3 | 1 | 5 |
| Aron Taylor-Smith | Speedworks Motorsport | 2 | 0 | 2 | 4 |
| Aiden Moffat | Power Maxed Racing | 1 | 3 | 0 | 4 |
| Chris Smiley | Restart Racing | 0 | 2 | 2 | 4 |
| James Dorlin | Restart Racing | 2 | 1 | 1 | 4 |
| Dexter Patterson | Power Maxed Racing | 0 | 0 | 3 | 3 |
| Total | 15 | 15 | 15 | 45 |
Jack Sears Trophy:
| Driver | Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|---|
| Dexter Patterson | Power Maxed Racing | 6 | 5 | 2 | 13 |
| James Dorlin | Restart Racing | 6 | 2 | 3 | 11 |
| Sam Osborne | Alliance Racing | 2 | 3 | 5 | 10 |
| Lewis Selby | Alliance Racing | 1 | 2 | 3 | 6 |
| Nicolas Hamilton | EXCELR8 Motorsport | 0 | 3 | 2 | 5 |
| Total | 15 | 15 | 15 | 45 |