Overall:
| Driver | Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|---|
| Ash Sutton | Alliance Racing | 2 | 1 | 0 | 3 |
| Mikey Doble | Power Maxed Racing | 1 | 0 | 0 | 1 |
| Tom Ingram | EXCELR8 Motorsport | 0 | 1 | 0 | 1 |
| Dam Cammish | Alliance Racing | 0 | 1 | 0 | 1 |
| Ricky Collard | EXCELR8 Motorsport | 0 | 0 | 1 | 1 |
| Charles Rainford | WSR | 0 | 0 | 1 | 1 |
| Gordon Shedden | Speedworks Motorsport | 0 | 0 | 1 | 1 |
| Total | 3 | 3 | 3 | 9 |
Independent:
| Driver | Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|---|
| Aiden Moffat | Power Maxed Racing | 1 | 1 | 0 | 2 |
| Gordon Shedden | Speedworks Motorsport | 1 | 0 | 1 | 2 |
| Charles Rainford | WSR | 0 | 2 | 0 | 2 |
| Mikey Doble | Power Maxed Racing | 1 | 0 | 0 | 1 |
| Dexter Patterson | Power Maxed Racing | 0 | 0 | 1 | 1 |
| Daryl Deleon | WSR | 0 | 0 | 1 | 1 |
| Total | 3 | 3 | 3 | 9 |
Jack Sears Trophy:
| Driver | Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|---|
| Dexter Patterson | Power Maxed Racing | 3 | 0 | 0 | 3 |
| Sam Osborne | Alliance Racing | 0 | 1 | 2 | 3 |
| James Dorlin | Restart Racing | 0 | 1 | 1 | 2 |
| Lewis Selby | Alliance Racing | 0 | 1 | 0 | 1 |
| Total | 3 | 3 | 3 | 9 |