Overall:
| Driver | Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|---|
| Tom Ingram | EXCELR8 | 7 | 8 | 3 | 18 |
| Ash Sutton | Alliance Racing | 5 | 7 | 5 | 17 |
| Dan Cammish | Alliance Racing | 3 | 4 | 3 | 10 |
| Dan Rowbottom | Alliance Racing | 3 | 0 | 5 | 8 |
| Jake Hill | West Surrey Racing | 3 | 2 | 2 | 7 |
| Tom Chilton | EXCELR8 | 2 | 2 | 2 | 6 |
| Adam Morgan | EXCELR8 | 0 | 4 | 1 | 5 |
| Josh Cook | One Motorsport | 1 | 1 | 2 | 4 |
| Charles Rainford | West Surrey Racing | 1 | 2 | 0 | 3 |
| Gordon Shedden | Speedworks | 1 | 0 | 2 | 3 |
| Senna Proctor | EXCELR8 | 0 | 0 | 3 | 3 |
| Daryl DeLeon | West Surrey Racing | 1 | 0 | 1 | 2 |
| Dan Lloyd | Restart Racing | 1 | 0 | 0 | 1 |
| Sam Osborne | Alliance Racing | 1 | 0 | 0 | 1 |
| Mikey Doble | Power Maxed Racing | 1 | 0 | 0 | 1 |
| Chris Smiley | Restart Racing | 0 | 0 | 1 | 1 |
| Total | 30 | 30 | 30 | 90 |
Independent:
| Driver | Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|---|
| Chris Smiley | Restart Racing | 10 | 8 | 3 | 21 |
| Daniel Lloyd | Restart Racing | 9 | 6 | 5 | 20 |
| Mikey Doble | Power Maxed Racing | 6 | 4 | 9 | 19 |
| Dexter Patterson | Un-Limited Motorsport | 2 | 6 | 6 | 14 |
| Josh Cook | One Motorsport | 3 | 5 | 1 | 9 |
| Stephen Jelley | Un-Limited Motorsport | 0 | 0 | 2 | 2 |
| Nick Halstead | Power Maxed Racing | 0 | 0 | 2 | 2 |
| Max Hall | Un-Limited Motorsport | 0 | 0 | 1 | 1 |
| Total | 30 | 29 | 29 | 88 |
Jack Sears Trophy:
| Driver | Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|---|
| Charles Rainford | West Surrey Racing | 6 | 12 | 4 | 22 |
| Daryl DeLeon | West Surrey Racing | 9 | 9 | 3 | 21 |
| Sam Osborne | Alliance Racing | 8 | 2 | 8 | 18 |
| Dexter Patterson | Un-Limited Motorsport | 2 | 3 | 7 | 12 |
| James Dorlin | Speedworks | 4 | 3 | 0 | 7 |
| Ronan Pearson | Speedworks | 1 | 1 | 4 | 6 |
| Max Hall | Un-Limited Motorsport | 0 | 0 | 2 | 2 |
| Max Buxton | Speedworks | 0 | 0 | 2 | 2 |
| Total | 30 | 30 | 30 | 90 |