Overall:
| Driver | Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|---|
| Jake Hill | West Surrey Racing | 3 | 9 | 1 | 13 |
| Tom Ingram | EXCELR8 Trade Price Cars | 6 | 3 | 3 | 12 |
| Ash Sutton | Motorbase Performance | 3 | 5 | 4 | 12 |
| Colin Turkington | West Surrey Racing | 3 | 4 | 5 | 12 |
| Josh Cook | BTC Racing | 5 | 2 | 2 | 9 |
| Rory Butcher | Speedworks | 1 | 2 | 6 | 9 |
| Gordon Shedden | Team Dynamics | 2 | 1 | 3 | 6 |
| Dan Cammish | Motorbase Performance | 1 | 2 | 1 | 4 |
| Dan Lloyd | EXCELR8 Trade Price Cars | 3 | 0 | 0 | 3 |
| George Gamble | Ciceley Motorsport | 1 | 0 | 1 | 2 |
| Stephen Jelley | West Surrey Racing | 1 | 0 | 1 | 2 |
| Adam Morgan | Ciceley Motorsport | 1 | 0 | 1 | 2 |
| Jason Plato | BTC Racing | 0 | 1 | 0 | 1 |
| Aiden Moffat | Laser Tools Racing | 0 | 1 | 0 | 1 |
| Dan Rowbottom | Team Dynamics | 0 | 0 | 1 | 1 |
| Bobby Thompson | Team HARD | 0 | 0 | 1 | 1 |
| Total | 30 | 30 | 30 | 90 |
Independent:
| Driver | Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|---|
| Josh Cook | BTC Racing | 12 | 6 | 6 | 24 |
| Adam Morgan | Ciceley Motorsport | 8 | 6 | 3 | 17 |
| Bobby Thompson | Team HARD | 1 | 3 | 9 | 13 |
| George Gamble | Ciceley Motorsport | 4 | 5 | 1 | 10 |
| Aiden Moffat | Laser Tools Racing | 3 | 3 | 3 | 9 |
| Michael Crees | Power Maxed Racing | 0 | 3 | 3 | 6 |
| Jason Plato | BTC Racing | 1 | 3 | 1 | 5 |
| Ash Hand | Power Maxed Racing | 1 | 0 | 4 | 5 |
| Aron Taylor-Smith | Team HARD | 0 | 1 | 0 | 1 |
| Total | 30 | 30 | 30 | 90 |
Jack Sears Trophy:
| Driver | Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|---|
| Bobby Thompson | Team HARD | 12 | 10 | 4 | 26 |
| George Gamble | Ciceley Motorsport | 9 | 11 | 3 | 23 |
| Ash Hand | Power Maxed Racing | 8 | 4 | 5 | 17 |
| Dexter Patterson | Laser Tools Racing | 0 | 3 | 7 | 10 |
| Sam Osborne | Motorbase Performance | 0 | 1 | 5 | 6 |
| Jade Edwards | BTC Racing | 0 | 1 | 4 | 5 |
| Jack Butel | EXCELR8 Trade Price Cars | 1 | 0 | 1 | 2 |
| James Gornall | EXCELR8 Trade Price Cars | 0 | 0 | 1 | 1 |
| Total | 30 | 30 | 30 | 90 |