Laps Led
Driver | Team | Laps Led |
---|---|---|
Tom Ingram | EXCELR8 Trade Price Cars | 117 |
Josh Cook | BTC Racing | 77 |
Colin Turkington | West Surrey Racing | 67 |
Dan Lloyd | EXCELR8 Trade Price Cars | 53 |
Jake Hill | West Surrey Racing | 52 |
Ash Sutton | Motorbase Performance | 43 |
Rory Butcher | Speedworks Motorsport | 34 |
Dan Cammish | Motorbase Performance | 28 |
George Gamble | Ciceley Motorsport | 24 |
Gordon Shedden | Team Dynamics | 22 |
Stephen Jelley | West Surrey Racing | 19 |
Adam Morgan | Ciceley Motorsport | 17 |
Tom Chilton | EXCELR8 Trade Price Cars | 6 |
559 |