Overall:
| Driver | Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|---|
| Ash Sutton | Laser Tools Racing | 5 | 2 | 2 | 9 |
| Tom Ingram | EXCELR8 Trade Price Cars | 3 | 5 | 1 | 9 |
| Jake Hill | MB Motorsport | 2 | 3 | 4 | 9 |
| Gordon Shedden | Team Dynamics | 2 | 3 | 4 | 9 |
| Josh Cook | BTC Racing | 5 | 1 | 2 | 8 |
| Colin Turkington | West Surrey Racing | 4 | 3 | 1 | 8 |
| Rory Butcher | Speedworks Motorsport | 3 | 0 | 3 | 6 |
| Senna Proctor | BTC Racing | 1 | 3 | 2 | 6 |
| Adam Morgan | Ciceley Motorsport | 2 | 0 | 2 | 4 |
| Dan Rowbottom | Team Dynamics | 1 | 2 | 1 | 4 |
| Aiden Moffat | Laser Tools Racing | 1 | 1 | 2 | 4 |
| Tom Oliphant | West Surrey Racing | 1 | 0 | 3 | 4 |
| Dan Lloyd | Power Maxed Racing | 0 | 3 | 1 | 4 |
| Stephen Jelley | West Surrey Racing | 0 | 1 | 1 | 2 |
| Dan Cammish | BTC Racing | 0 | 1 | 0 | 1 |
| Jason Plato | Power Maxed Racing | 0 | 1 | 0 | 1 |
| Jack Goff | Team HARD | 0 | 1 | 0 | 1 |
| Ollie Jackson | MB Motorsport | 0 | 0 | 1 | 1 |
| Total | 30 | 30 | 30 | 90 |
Independent:
| Driver | Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|---|
| Ash Sutton | Laser Tools Racing | 5 | 6 | 3 | 14 |
| Tom Ingram | EXCELR8 Trade Price Cars | 6 | 3 | 4 | 13 |
| Gordon Shedden | Team Dynamics | 4 | 2 | 6 | 12 |
| Josh Cook | BTC Racing | 5 | 5 | 1 | 11 |
| Aiden Moffat | Laser Tools Racing | 3 | 0 | 5 | 8 |
| Senna Proctor | BTC Racing | 2 | 4 | 2 | 8 |
| Dan Rowbottom | Team Dynamics | 2 | 2 | 4 | 8 |
| Adam Morgan | Ciceley Motorsport | 2 | 2 | 2 | 6 |
| Dan Lloyd | Power Maxed Racing | 1 | 3 | 1 | 5 |
| Dan Cammish | BTC Racing | 0 | 1 | 1 | 2 |
| Jason Plato | Power Maxed Racing | 0 | 1 | 0 | 1 |
| Jack Goff | Team HARD | 0 | 1 | 0 | 1 |
| Chris Smiley | EXCELR8 Trade Price Cars | 0 | 0 | 1 | 1 |
| Total | 30 | 30 | 30 | 90 |
Jack Sears Trophy:
| Driver | Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|---|
| Dan Rowbottom | Team Dynamics | 23 | 3 | 1 | 27 |
| Sam Osborne | Motorbase Performance | 3 | 8 | 11 | 22 |
| Carl Boardley | Laser Tools Racing | 2 | 11 | 3 | 16 |
| Sam Smelt | Speedworks Motorsport | 0 | 5 | 6 | 11 |
| Jack Butel | EXCELR8 Trade Price Cars | 2 | 2 | 3 | 7 |
| Jade Edwards | BTC Racing | 0 | 1 | 2 | 3 |
| Rick Parfitt | EXCELR8 Trade Price Cars | 0 | 0 | 3 | 3 |
| Jack Mitchell | Team HARD | 0 | 0 | 1 | 1 |
| Total | 30 | 30 | 30 | 90 |