Round | Circuit | Laps | Length | Miles | Total Laps | Total Distance |
---|---|---|---|---|---|---|
1 | Thruxton | 19 | 2.356 | 44.764 | 502 | 1182.7137 |
2 | Thruxton | 15 | 2.356 | 35.34 | 352 | 829.3132 |
3 | Thruxton | 16 | 2.356 | 37.696 | 404 | 951.8254 |
4 | Snetterton | 12 | 2.9689 | 35.6268 | 348 | 1033.1812 |
5 | Snetterton | 12 | 2.9689 | 35.6268 | 324 | 961.9273 |
6 | Snetterton | 12 | 2.9689 | 35.6268 | 322 | 955.9895 |
7 | Brands Hatch Indy | 24 | 1.2079 | 28.9896 | 695 | 839.5221 |
8 | Brands Hatch Indy | 27 | 1.2079 | 32.6133 | 740 | 893.8797 |
9 | Brands Hatch Indy | 24 | 1.2079 | 28.9896 | 680 | 821.403 |
10 | Oulton Park | 6 | 2.226 | 13.356 | 141 | 313.866 |
11 | Oulton Park | 12 | 2.226 | 26.712 | 304 | 676.704 |
12 | Oulton Park | 8 | 2.226 | 17.808 | 184 | 409.584 |
13 | Knockhill | 27 | 1.2669 | 34.2063 | 747 | 946.4309 |
14 | Knockhill | 27 | 1.2669 | 34.2063 | 749 | 948.9649 |
15 | Knockhill | 25 | 1.2669 | 31.6725 | 693 | 878.0142 |
16 | Thruxton | 16 | 2.356 | 37.696 | 460 | 1083.7615 |
17 | Thruxton | 16 | 2.356 | 37.696 | 416 | 980.0974 |
18 | Thruxton | 19 | 2.356 | 44.764 | 483 | 1137.9496 |
19 | Croft | 18 | 2.125 | 38.25 | 492 | 1033.2848 |
20 | Croft | 18 | 2.125 | 38.25 | 473 | 993.3815 |
21 | Croft | 16 | 2.125 | 34 | 373 | 783.3643 |
22 | Silverstone | 22 | 1.6404 | 36.0888 | 553 | 907.1762 |
23 | Silverstone | 25 | 1.6404 | 41.01 | 704 | 1154.8862 |
24 | Silverstone | 22 | 1.6404 | 36.0888 | 630 | 1033.4919 |
25 | Donington Park | 19 | 1.979 | 37.601 | 534 | 1056.8219 |
26 | Donington Park | 16 | 1.979 | 31.664 | 448 | 886.6221 |
27 | Donington Park | 18 | 1.979 | 35.622 | 478 | 945.9941 |
28 | Brands Hatch GP | 17 | 2.4332 | 41.3644 | 475 | 1155.8125 |
29 | Brands Hatch GP | 18 | 2.4332 | 43.7976 | 416 | 1012.2484 |
30 | Brands Hatch GP | 18 | 2.4332 | 43.7976 | 454 | 1104.7134 |
Total | 544 | 1050.9242 | 14574 | 27912.9249 |
With thanks to TSL-Timing