Wins/Podiums
Overall:
Driver | Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|
Turkington, Colin | West Surrey Racing | 5 | 5 | 3 | 13 |
Ingram, Tom | Speedworks Motorsport | 3 | 6 | 2 | 11 |
Cammish, Dan | Team Dynamics | 4 | 5 | 1 | 10 |
Sutton, Ash | Laser Tools Racing | 5 | 2 | 3 | 10 |
Butcher, Rory | Motorbase | 3 | 2 | 3 | 8 |
Hill, Jake | MB Motorsport | 0 | 1 | 5 | 6 |
Oliphant, Tom | West Surrey Racing | 1 | 1 | 2 | 4 |
Cook, Josh | BTC Racing | 3 | 0 | 1 | 4 |
Chilton, Tom | BTC Racing | 0 | 1 | 2 | 3 |
Neal, Matt | Team Dynamics | 0 | 1 | 2 | 3 |
Jackson, Ollie | Motorbase | 2 | 0 | 1 | 3 |
Morgan, Adam | Ciceley Motorsport | 1 | 1 | 1 | 3 |
Jelley, Stephen | Team Parker Racing | 0 | 0 | 1 | 1 |
Proctor, Senna | EXCELR8 Motorsport | 0 | 1 | 0 | 1 |
Smiley, Chris | EXCELR8 Motorsport | 0 | 1 | 0 | 1 |
Total | 27 | 27 | 27 | 81 |
Independent:
Driver | Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|
Sutton, Ash | Laser Tools Racing | 10 | 6 | 4 | 20 |
Butcher, Rory | Motorbase | 6 | 6 | 3 | 15 |
Chilton, Tom | BTC Racing | 1 | 2 | 6 | 9 |
Hill, Jake | MB Motorsport | 1 | 5 | 3 | 9 |
Morgan, Adam | Ciceley Motorsport | 3 | 1 | 5 | 9 |
Jackson, Ollie | Motorbase | 3 | 1 | 2 | 6 |
Cook, Josh | BTC Racing | 3 | 0 | 2 | 5 |
Moffat, Aiden | Laser Tools Racing | 0 | 2 | 1 | 3 |
Smiley, Chris | EXCELR8 Motorsport | 0 | 1 | 1 | 2 |
Jelley, Stephen | Team Parker Racing | 0 | 1 | 0 | 1 |
Osborne, Sam | MB Motorsport | 0 | 1 | 0 | 1 |
Proctor, Senna | EXCELR8 Motorsport | 0 | 1 | 0 | 1 |
Total | 27 | 27 | 27 | 81 |
Jack Sears Trophy:
Driver | Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|
Crees, Michael | BTC Racing | 12 | 2 | 4 | 18 |
Thompson, Bobby | Trade Price Cars Racing | 5 | 4 | 5 | 14 |
Boardley, Carl | Team HARD | 3 | 7 | 3 | 13 |
Osborne, Sam | MB Motorsport | 4 | 5 | 3 | 12 |
Gornall, James | Trade Price Cars Racing | 2 | 1 | 3 | 6 |
Butel, Jack | Ciceley Motorsport | 0 | 1 | 4 | 5 |
Bushell, Mike | Power Maxed Racing | 0 | 2 | 2 | 4 |
Neate, Andy | Motorbase | 0 | 3 | 1 | 4 |
Geddie, Glynn | Team HARD | 0 | 1 | 2 | 3 |
Rivett, Paul | Trade Price Cars Racing | 1 | 1 | 0 | 2 |
Total | 27 | 27 | 27 | 81 |