Wins/Podiums
Overall:
Driver | Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|
Turkington, Colin | West Surrey Racing | 1 | 6 | 3 | 10 |
Ingram, Tom | Speedworks | 3 | 2 | 4 | 9 |
Sutton, Ash | BMR Racing | 6 | 2 | 0 | 8 |
Cammish, Dan | Team Dynamics | 2 | 1 | 4 | 7 |
Morgan, Adam | Ciceley Motorsport | 3 | 3 | 0 | 6 |
Chilton, Tom | Motorbase Performance | 1 | 3 | 2 | 6 |
Cook, Josh | Power Maxed Racing | 2 | 4 | 0 | 6 |
Jordan, Andrew | West Surrey Racing | 1 | 1 | 4 | 6 |
Neal, Matt | Team Dynamics | 2 | 3 | 1 | 6 |
Goff, Jack | Eurotech Racing | 2 | 2 | 1 | 5 |
Proctor, Senna | Power Maxed Racing | 1 | 0 | 2 | 3 |
Moffat, Aiden | Laser Tools Racing | 1 | 0 | 2 | 3 |
Simpson, Matt | Simpson Racing | 1 | 0 | 1 | 2 |
Smiley, Chris | BTC Norlin | 1 | 1 | 0 | 2 |
Tordoff, Sam | Motorbase Performance | 1 | 0 | 1 | 2 |
Austin, Rob | HMS Racing | 0 | 0 | 2 | 2 |
Collard, Rob | West Surrey Racing | 1 | 0 | 0 | 1 |
Hill, Jake | Team HARD | 0 | 1 | 0 | 1 |
Smith, Brett | Eurotech Racing | 0 | 0 | 1 | 1 |
Collard, Ricky | West Surrey Racing | 0 | 0 | 1 | 1 |
Jackson, Ollie | AmD | 0 | 0 | 1 | 1 |
Lloyd, Dan | BTC Norlin | 1 | 0 | 0 | 1 |
Plato, Jason | BMR Racing | 0 | 1 | 0 | 1 |
Total | 30 | 30 | 30 | 90 |
Independent:
Driver | Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|
Ingram, Tom | Speedworks | 8 | 4 | 3 | 15 |
Tordoff, Sam | Motorbase | 3 | 3 | 7 | 13 |
Chilton, Tom | Motorbase | 2 | 7 | 4 | 13 |
Morgan, Adam | Ciceley Motorsport | 5 | 5 | 0 | 10 |
Goff, Jack | Eurotech Racing | 4 | 2 | 3 | 9 |
Smiley, Chris | BTC Norlin | 1 | 2 | 2 | 5 |
Austin, Rob | HMS Racing | 1 | 0 | 4 | 5 |
Moffat, Aiden | Laser Tools Racing | 2 | 2 | 0 | 4 |
Smith, Brett | Eurotech Racing | 1 | 1 | 1 | 3 |
Lloyd, Dan | BTC Norlin | 1 | 0 | 2 | 3 |
Cole, James | Motorbase | 0 | 1 | 1 | 2 |
Simpson, Matt | Simpson Racing | 1 | 1 | 0 | 2 |
Oliphant, Tom | Ciceley Motorsport | 0 | 1 | 0 | 1 |
Hill, Jake | Team HARD | 1 | 0 | 0 | 1 |
Butcher, Rory | AmD | 0 | 0 | 1 | 1 |
Jackson, Ollie | AmD | 0 | 1 | 0 | 1 |
Boardman, Tom | AmD | 0 | 0 | 1 | 1 |
Bushell, Mike | Team HARD | 0 | 0 | 1 | 1 |
Total | 30 | 30 | 30 | 90 |
Jack Sears Trophy:
Driver | Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|
Smiley, Chris | BTC Norlin | 6 | 4 | 7 | 17 |
Cammish, Dan | Team Dynamics | 10 | 4 | 2 | 16 |
Butcher, Rory | AmD | 1 | 5 | 4 | 10 |
Simpson, Matt | Simpson Racing | 2 | 5 | 3 | 10 |
Lloyd, Dan | BTC Norlin | 3 | 3 | 1 | 7 |
Bushell, Mike | Team HARD | 3 | 0 | 3 | 6 |
Smith, Brett | Eurotech | 0 | 5 | 1 | 6 |
Oliphant, Tom | Ciceley Motorsport | 0 | 1 | 4 | 5 |
Jackson, Ollie | AmD | 1 | 1 | 3 | 5 |
Hill, Jake | Team HARD | 2 | 1 | 0 | 3 |
Collard, Ricky | West Surrey Racing | 2 | 1 | 0 | 3 |
Thompson, Bobby | Team HARD | 0 | 0 | 1 | 1 |
Smelt, Sam | AmD | 0 | 0 | 1 | 1 |
Total | 30 | 30 | 30 | 90 |