Wins/Podiums
Overall:
Driver | Team | First | Second | Third | Total |
---|---|---|---|---|---|
Sutton, Ash | Adrian Flux Subaru Racing | 6 | 4 | 5 | 15 |
Turkington, Colin | Team BMW | 4 | 3 | 6 | 13 |
Ingram, Tom | Speedworks Motorsport | 4 | 3 | 2 | 9 |
Shedden, Gordon | Halfords Yuasa Racing | 3 | 5 | 0 | 8 |
Neal, Matt | Halfords Yuasa Racing | 2 | 3 | 3 | 8 |
Collard, Rob | Team BMW | 1 | 4 | 2 | 7 |
Goff, Jack | Eurotech Racing | 1 | 3 | 3 | 7 |
Jordan, Andrew | BMW Pirtek Racing | 3 | 0 | 1 | 4 |
Plato, Jason | Adrian Flux Subaru Racing | 1 | 1 | 2 | 4 |
Morgan, Adam | Ciceley Motorsport | 0 | 2 | 2 | 4 |
Jackson, Mat | Team Shredded Wheat Racing with Duo | 1 | 1 | 1 | 3 |
Moffat, Aiden | Laser Tools Racing | 2 | 0 | 0 | 2 |
Austin, Rob | Handy Motorsport | 1 | 0 | 1 | 2 |
Chilton, Tom | Power Maxed Racing | 0 | 0 | 1 | 1 |
Cole, James | Adrian Flux Subaru Racing | 1 | 0 | 0 | 1 |
Huff, Rob | Power Maxed Racing | 0 | 1 | 0 | 1 |
Newsham, Dave | BTC Norlin Racing | 0 | 0 | 1 | 1 |
Independents:
Driver | Team | First | Second | Third | Total |
---|---|---|---|---|---|
Ingram, Tom | Speedworks Motorsport | 8 | 7 | 7 | 22 |
Goff, Jack | Eurotech Racing | 4 | 8 | 1 | 13 |
Jackson, Mat | Team Shredded Wheat Racing with Duo | 7 | 4 | 2 | 13 |
Austin, Rob | Handy Motorsport | 2 | 3 | 6 | 11 |
Morgan, Adam | Ciceley Motorsport | 3 | 3 | 4 | 10 |
Newsham, Dave | BTC Norlin Racing | 2 | 1 | 2 | 5 |
Moffat, Aiden | Laser Tools Racing | 3 | 1 | 0 | 4 |
Cook, Josh | Maximum Motorsport | 1 | 1 | 1 | 3 |
Hill, Jake | TAG Racing | 0 | 1 | 2 | 3 |
Jackson, Ollie | AmDTuning.com with Cobra Exhausts | 0 | 0 | 2 | 2 |
Butcher, Rory | Team Shredded Wheat Racing with Duo | 0 | 0 | 2 | 2 |
Epps, Michael | Autoaid/RCIB Insurance Racing | 0 | 1 | 1 | 2 |