Wins/Podiums:
| Win | Second | Third | Total | |
|---|---|---|---|---|
| Cammish, Dan | 0 | 0 | 3 | 3 |
| Turkington, Colin | 0 | 3 | 0 | 3 |
| Jordan, Andrew | 1 | 0 | 2 | 3 |
| Goff, Jack | 2 | 0 | 0 | 2 |
| Sutton, Ash | 1 | 1 | 0 | 2 |
| Chilton, Tom | 1 | 0 | 0 | 1 |
| Cook, Josh | 0 | 1 | 0 | 1 |
| Total | 5 | 5 | 5 | 15 |
Race Laps:
| No | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sutton, Ash | BMR Racing | 140 | 54 | 0 | 0 | 0 | 0 | 12 | 0 | 74 | 0 | 0 |
| 2 | Turkington, Colin | West Surrey Racing | 113 | 27 | 0 | 0 | 0 | 0 | 12 | 0 | 74 | 0 | 0 |
| 3 | Chilton, Tom | Motorbase | 134 | 48 | 0 | 0 | 0 | 0 | 12 | 0 | 74 | 0 | 0 |
| 5 | Collard, Rob | West Surrey Racing | 53 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Butcher, Rory | AmD | 103 | 27 | 0 | 0 | 0 | 0 | 2 | 0 | 74 | 0 | 0 |
| 10 | Whorton-Eales, Ant | AmD | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 11 | Austin, Rob | HMS Racing | 92 | 6 | 0 | 0 | 0 | 0 | 12 | 0 | 74 | 0 | 0 |
| 12 | Boardman, Tom | AmD | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nash, James | BTC Norlin Racing | 54 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Oliphant, Tom | Ciceley Motorsport | 121 | 45 | 0 | 0 | 0 | 0 | 12 | 0 | 64 | 0 | 0 |
| 16 | Moffat, Aiden | Laser Tools Racing | 113 | 27 | 0 | 0 | 0 | 0 | 12 | 0 | 74 | 0 | 0 |
| 17 | Welch, Dan | Team HARD | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 18 | Proctor, Senna | Power Maxed Racing | 101 | 25 | 0 | 0 | 0 | 0 | 9 | 0 | 67 | 0 | 0 |
| 19 | Thompson, Bobby | Team HARD | 105 | 49 | 0 | 0 | 0 | 0 | 12 | 0 | 44 | 0 | 0 |
| 20 | Cole, James | Motorbase | 140 | 54 | 0 | 0 | 0 | 0 | 12 | 0 | 74 | 0 | 0 |
| 21 | Bushell, Mike | Team HARD | 71 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 69 | 0 | 0 |
| 22 | Smiley, Chris | BTC Norlin Racing | 140 | 54 | 0 | 0 | 0 | 0 | 12 | 0 | 74 | 0 | 0 |
| 23 | Smelt, Sam | AmD | 114 | 53 | 0 | 0 | 0 | 0 | 12 | 0 | 49 | 0 | 0 |
| 24 | Hill, Jake | Team HARD | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Neal, Matt | Team Dynamics | 70 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 58 | 0 | 0 |
| 26 | Lloyd, Dan | BTC Norlin Racing | 86 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 74 | 0 | 0 |
| 27 | Cammish, Dan | Team Dynamics | 140 | 54 | 0 | 0 | 0 | 0 | 12 | 0 | 74 | 0 | 0 |
| 28 | Price, Josh | BMR Racing | 54 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Goff, Jack | Eurotech Racing | 140 | 54 | 0 | 0 | 0 | 0 | 12 | 0 | 74 | 0 | 0 |
| 32 | Hammerton, Ethan | Team HARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Morgan, Adam | Ciceley Motorsport | 140 | 54 | 0 | 0 | 0 | 0 | 12 | 0 | 74 | 0 | 0 |
| 39 | Smith, Brett | Eurotech Racing | 147 | 54 | 0 | 0 | 0 | 0 | 12 | 13 | 68 | 0 | 0 |
| 41 | Geddie, Glynn | AmD | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 0 |
| 42 | Boardley, Carl | Team HARD | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 |
| 43 | Pidgley, Ollie | Team HARD | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 |
| 44 | Caine, Michael | Team HARD | 66 | 54 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 48 | Jackson, Ollie | AmD | 61 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 |
| 54 | Caygill, Josh | AmD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Collard, Ricky | West Surrey Racing | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 0 |
| 60 | Jelley, Stephen | Team Parker | 94 | 27 | 0 | 0 | 0 | 0 | 12 | 0 | 55 | 0 | 0 |
| 66 | Cook, Josh | Power Maxed Racing | 131 | 45 | 0 | 0 | 0 | 0 | 12 | 0 | 74 | 0 | 0 |
| 77 | Jordan, Andrew | West Surrey Racing | 140 | 54 | 0 | 0 | 0 | 0 | 12 | 0 | 74 | 0 | 0 |
| 80 | Ingram, Tom | Speedworks | 130 | 54 | 0 | 0 | 0 | 0 | 2 | 0 | 74 | 0 | 0 |
| 99 | Plato, Jason | BMR Racing | 139 | 54 | 0 | 0 | 0 | 0 | 11 | 0 | 74 | 0 | 0 |
| 303 | Simpson, Matt | Simpson Racing | 53 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 49 | 0 | 0 |
| 600 | Tordoff, Sam | Motorbase | 138 | 52 | 0 | 0 | 0 | 0 | 12 | 0 | 74 | 0 | 0 |
| Total | 3673 | 1266 | 0 | 0 | 0 | 0 | 306 | 13 | 2088 | 0 | 0 |
Laps Led:
| No | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sutton, Ash | Team BMR | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 |
| 3 | Chilton, Tom | Motorbase | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 |
| 27 | Cammish, Dan | Team Dynamics | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| 31 | Goff, Jack | Eurotech Racing | 40 | 28 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 77 | Jordan, Andrew | West Surrey Racing | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Ingram, Tom | Speedworks | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 134 | 48 | 0 | 0 | 0 | 0 | 12 | 0 | 74 | 0 | 0 |
Places Gained:
| No | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sutton, Ash | BMR Racing | 47 | 11 | 0 | 0 | 0 | 0 | 7 | 0 | 29 | 0 | 0 |
| 2 | Turkington, Colin | West Surrey Racing | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 3 | Chilton, Tom | Motorbase | 14 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 0 |
| 5 | Collard, Rob | West Surrey Racing | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Butcher, Rory | AmD | 27 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
| 10 | Whorton-Eales, Ant | AmD | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 11 | Austin, Rob | HMS Racing | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 12 | Boardman, Tom | AmD | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nash, James | BTC Norlin Racing | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Oliphant, Tom | Ciceley Motorsport | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| 16 | Moffat, Aiden | Laser Tools Racing | 21 | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 8 | 0 | 0 |
| 17 | Welch, Dan | Team HARD | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 18 | Proctor, Senna | Power Maxed Racing | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 19 | Thompson, Bobby | Team HARD | 21 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | 0 |
| 20 | Cole, James | Motorbase | 18 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 |
| 21 | Bushell, Mike | Team HARD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Smiley, Chris | BTC Norlin Racing | 20 | 6 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 23 | Smelt, Sam | AmD | 22 | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 |
| 24 | Hill, Jake | Team HARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Neal, Matt | Team Dynamics | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| 26 | Lloyd, Dan | BTC Norlin Racing | 29 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 15 | 0 | 0 |
| 27 | Cammish, Dan | Team Dynamics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Price, Josh | BMR Racing | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Goff, Jack | Eurotech Racing | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| 32 | Hammeton, Ethan | Team HARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Morgan, Adam | Ciceley Motorsport | 14 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
| 39 | Smith, Brett | Eurotech Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Geddie, Glynn | AmD | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| 42 | Boardley, Carl | Team HARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Pidgley, Ollie | Team HARD | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| 44 | Caine, Michael | Team HARD | 17 | 9 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 48 | Jackson, Ollie | AmD | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 54 | Caygill, Josh | AmD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Collard, Ricky | West Surrey Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 60 | Jelley, Stephen | Team Parker | 23 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 15 | 0 | 0 |
| 66 | Cook, Josh | Power Maxed Racing | 23 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 |
| 77 | Jordan, Andrew | West Surrey Racing | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 80 | Ingram, Tom | Speedworks | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| 99 | Plato, Jason | BMR Racing | 17 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 |
| 303 | Simpson, Matt | Simpson Racing | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 600 | Tordoff, Sam | Motorbase | 23 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 12 | 0 | 0 |
| Total | 508 | 153 | 0 | 0 | 0 | 0 | 109 | 0 | 246 | 0 | 0 |