Thruxton
Info:
- Tyres used: Hard
- Due to the use of one tyre, there was no variation in data from the weekend
Winner | Tyre | Fastest Lap | |
---|---|---|---|
R1 | Neal, Matt | Hard | 1:17.243, Turkington |
R2 | Cook, Josh | Hard | 1:17.585, Cook |
R3 | Morgan, Adam | Hard | 1:17.060, Ingram |
Race Laps:
No | Driver | Team | Prime | Soft | Hard | Wet | Total |
---|---|---|---|---|---|---|---|
1 | Sutton, Ash | BMR Racing | 0 | 0 | 48 | 0 | 48 |
2 | Turkington, Colin | West Surrey Racing | 0 | 0 | 48 | 0 | 48 |
3 | Chilton, Tom | Motorbase | 0 | 0 | 48 | 0 | 48 |
5 | Collard, Rob | West Surrey Racing | 0 | 0 | 48 | 0 | 48 |
6 | Butcher, Rory | AmD | 0 | 0 | 48 | 0 | 48 |
11 | Austin, Rob | HMS Racing | 0 | 0 | 48 | 0 | 48 |
12 | Boardman, Tom | AmD | 0 | 0 | 45 | 0 | 45 |
14 | Nash, James | BTC Norlin Racing | 0 | 0 | 48 | 0 | 48 |
15 | Oliphant, Tom | Ciceley Motorsport | 0 | 0 | 34 | 0 | 34 |
16 | Moffat, Aiden | Laser Tools Racing | 0 | 0 | 48 | 0 | 48 |
18 | Proctor, Senna | Power Maxed Racing | 0 | 0 | 48 | 0 | 48 |
19 | Thompson, Bobby | Team HARD | 0 | 0 | 48 | 0 | 48 |
20 | Cole, James | Motorbase | 0 | 0 | 35 | 0 | 35 |
21 | Bushell, Mike | Team HARD | 0 | 0 | 44 | 0 | 44 |
22 | Smiley, Chris | BTC Norlin Racing | 0 | 0 | 48 | 0 | 48 |
23 | Smelt, Sam | AmD | 0 | 0 | 48 | 0 | 48 |
24 | Hill, Jake | Team HARD | 0 | 0 | 48 | 0 | 48 |
25 | Neal, Matt | Team Dynamics | 0 | 0 | 48 | 0 | 48 |
27 | Cammish, Dan | Team Dynamics | 0 | 0 | 48 | 0 | 48 |
28 | Price, Josh | BMR Racing | 0 | 0 | 42 | 0 | 42 |
31 | Goff, Jack | Eurotech Racing | 0 | 0 | 48 | 0 | 48 |
33 | Morgan, Adam | Ciceley Motorsport | 0 | 0 | 48 | 0 | 48 |
39 | Smith, Brett | Eurotech Racing | 0 | 0 | 33 | 0 | 33 |
44 | Caine, Michael | Team HARD | 0 | 0 | 42 | 0 | 42 |
48 | Jackson, Ollie | AmD | 0 | 0 | 41 | 0 | 41 |
60 | Jelley, Stephen | Team Parker | 0 | 0 | 48 | 0 | 48 |
66 | Cook, Josh | Power Maxed Racing | 0 | 0 | 48 | 0 | 48 |
77 | Jordan, Andrew | West Surrey Racing | 0 | 0 | 32 | 0 | 32 |
80 | Ingram, Tom | Speedworks | 0 | 0 | 37 | 0 | 37 |
99 | Plato, Jason | BMR Racing | 0 | 0 | 16 | 0 | 16 |
303 | Simpson, Matt | Simpson Racing | 0 | 0 | 48 | 0 | 48 |
600 | Tordoff, Sam | Motorbase | 0 | 0 | 48 | 0 | 48 |
Total | 0 | 0 | 1409 | 0 | 1409 |
Laps Led:
Driver | Team | Prime | Soft | Hard | Wet | Total |
---|---|---|---|---|---|---|
Neal, Matt | Team Dynamics | 0 | 0 | 16 | 0 | 16 |
Morgan, Adam | Ciceley Motorsport | 0 | 0 | 16 | 0 | 16 |
Turkington, Colin | West Surrey Racing | 0 | 0 | 10 | 0 | 10 |
Cook, Josh | Power Maxed Racing | 0 | 0 | 6 | 0 | 6 |
Total | 0 | 0 | 48 | 0 | 48 |
Places Gained:
No | Driver | Team | Prime | Soft | Hard | Wet | Total |
---|---|---|---|---|---|---|---|
1 | Sutton, Ash | BMR Racing | 0 | 0 | 7 | 0 | 7 |
2 | Turkington, Colin | West Surrey Racing | 0 | 0 | 0 | 0 | 0 |
3 | Chilton, Tom | Motorbase | 0 | 0 | 2 | 0 | 2 |
5 | Collard, Rob | West Surrey Racing | 0 | 0 | 7 | 0 | 7 |
6 | Butcher, Rory | AmD | 0 | 0 | 11 | 0 | 11 |
11 | Austin, Rob | HMS Racing | 0 | 0 | 4 | 0 | 4 |
12 | Boardman, Tom | AmD | 0 | 0 | 12 | 0 | 12 |
14 | Nash, James | BTC Norlin Racing | 0 | 0 | 2 | 0 | 2 |
15 | Oliphant, Tom | Ciceley Motorsport | 0 | 0 | 11 | 0 | 11 |
16 | Moffat, Aiden | Laser Tools Racing | 0 | 0 | 6 | 0 | 6 |
18 | Proctor, Senna | Power Maxed Racing | 0 | 0 | 1 | 0 | 1 |
19 | Thompson, Bobby | Team HARD | 0 | 0 | 10 | 0 | 10 |
20 | Cole, James | Motorbase | 0 | 0 | 6 | 0 | 6 |
21 | Bushell, Mike | Team HARD | 0 | 0 | 1 | 0 | 1 |
22 | Smiley, Chris | BTC Norlin Racing | 0 | 0 | 0 | 0 | 0 |
23 | Smelt, Sam | AmD | 0 | 0 | 8 | 0 | 8 |
24 | Hill, Jake | Team HARD | 0 | 0 | 7 | 0 | 7 |
25 | Neal, Matt | Team Dynamics | 0 | 0 | 0 | 0 | 0 |
27 | Cammish, Dan | Team Dynamics | 0 | 0 | 13 | 0 | 13 |
28 | Price, Josh | BMR Racing | 0 | 0 | 1 | 0 | 1 |
31 | Goff, Jack | Eurotech Racing | 0 | 0 | 11 | 0 | 11 |
33 | Morgan, Adam | Ciceley Motorsport | 0 | 0 | 7 | 0 | 7 |
39 | Smith, Brett | Eurotech Racing | 0 | 0 | 0 | 0 | 0 |
44 | Caine, Michael | Team HARD | 0 | 0 | 5 | 0 | 5 |
48 | Jackson, Ollie | AmD | 0 | 0 | 12 | 0 | 12 |
60 | Jelley, Stephen | Team Parker | 0 | 0 | 5 | 0 | 5 |
66 | Cook, Josh | Power Maxed Racing | 0 | 0 | 14 | 0 | 14 |
77 | Jordan, Andrew | West Surrey Racing | 0 | 0 | 3 | 0 | 3 |
80 | Ingram, Tom | Speedworks | 0 | 0 | 24 | 0 | 24 |
99 | Plato, Jason | BMR Racing | 0 | 0 | 0 | 0 | 0 |
303 | Simpson, Matt | Simpson Racing | 0 | 0 | 1 | 0 | 1 |
600 | Tordoff, Sam | Motorbase | 0 | 0 | 2 | 0 | 2 |
Total | 0 | 0 | 193 | 0 | 193 |