Wins/Podiums:
| Win | Second | Third | Total | |
|---|---|---|---|---|
| Proctor, Senna | 1 | 0 | 0 | 1 |
| Ingram, Tom | 1 | 0 | 1 | 2 |
| Cammish, Dan | 1 | 0 | 0 | 1 |
| Morgan, Adam | 0 | 1 | 0 | 1 |
| Jackson, Ollie | 0 | 0 | 1 | 1 |
| Collard, Rob | 1 | 0 | 0 | 1 |
| Jordan, Andrew | 0 | 0 | 2 | 2 |
| Chilton, Tom | 0 | 0 | 1 | 1 |
| Simpson, Matt | 1 | 0 | 0 | 1 |
| Sutton, Ash | 1 | 0 | 0 | 1 |
| Cook, Josh | 0 | 1 | 0 | 1 |
| Smith, Brett | 0 | 0 | 1 | 1 |
| Neal, Matt | 0 | 2 | 0 | 2 |
| Austin, Rob | 0 | 0 | 1 | 1 |
| Total | 6 | 4 | 7 | 17 |
Race Laps:
| No | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sutton, Ash | BMR Racing | 56 | 27 | 0 | 0 | 15 | 0 | 14 | 0 | 0 | 0 | 0 |
| 2 | Turkington, Colin | West Surrey Racing | 62 | 26 | 0 | 0 | 15 | 0 | 6 | 0 | 0 | 0 | 15 |
| 3 | Chilton, Tom | Motorbase | 71 | 25 | 0 | 0 | 15 | 0 | 14 | 0 | 0 | 0 | 17 |
| 5 | Collard, Rob | West Surrey Racing | 22 | 1 | 0 | 0 | 12 | 0 | 9 | 0 | 0 | 0 | 0 |
| 6 | Butcher, Rory | AmD | 56 | 27 | 0 | 0 | 15 | 0 | 12 | 0 | 0 | 0 | 2 |
| 10 | Whorton-Eales, Ant | AmD | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 11 | Austin, Rob | HMS Racing | 61 | 27 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 0 | 17 |
| 12 | Boardman, Tom | AmD | 42 | 27 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nash, James | BTC Norlin Racing | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Oliphant, Tom | Ciceley Motorsport | 54 | 27 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 13 |
| 16 | Moffat, Aiden | Laser Tools Racing | 68 | 27 | 0 | 0 | 12 | 0 | 14 | 0 | 0 | 0 | 15 |
| 17 | Welch, Dan | Team HARD | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 18 | Proctor, Senna | Power Maxed Racing | 73 | 27 | 0 | 0 | 15 | 0 | 14 | 0 | 0 | 0 | 17 |
| 19 | Thompson, Bobby | Team HARD | 41 | 27 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 20 | Cole, James | Motorbase | 45 | 1 | 0 | 0 | 15 | 0 | 14 | 0 | 0 | 0 | 15 |
| 21 | Bushell, Mike | Team HARD | 68 | 27 | 0 | 0 | 12 | 0 | 14 | 0 | 0 | 0 | 15 |
| 22 | Smiley, Chris | BTC Norlin Racing | 56 | 27 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 15 |
| 23 | Smelt, Sam | AmD | 68 | 27 | 0 | 0 | 12 | 0 | 14 | 0 | 0 | 0 | 15 |
| 24 | Hill, Jake | Team HARD | 36 | 24 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Neal, Matt | Team Dynamics | 71 | 27 | 0 | 0 | 15 | 0 | 14 | 0 | 0 | 0 | 15 |
| 26 | Lloyd, Dan | BTC Norlin Racing | 44 | 0 | 0 | 0 | 15 | 0 | 14 | 0 | 0 | 0 | 15 |
| 27 | Cammish, Dan | Team Dynamics | 71 | 27 | 0 | 0 | 15 | 0 | 14 | 0 | 0 | 0 | 15 |
| 28 | Price, Josh | BMR Racing | 40 | 25 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Goff, Jack | Eurotech Racing | 61 | 27 | 0 | 0 | 15 | 0 | 14 | 0 | 0 | 0 | 5 |
| 32 | Hammerton, Ethan | Team HARD | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 33 | Morgan, Adam | Ciceley Motorsport | 53 | 27 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 14 |
| 39 | Smith, Brett | Eurotech Racing | 71 | 27 | 0 | 0 | 15 | 0 | 14 | 0 | 0 | 0 | 15 |
| 41 | Geddie, Glynn | AmD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Boardley, Carl | Team HARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Pidgley, Ollie | Team HARD | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 44 | Caine, Michael | Team HARD | 41 | 27 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 0 | 0 |
| 48 | Jackson, Ollie | AmD | 60 | 27 | 0 | 0 | 15 | 0 | 3 | 0 | 0 | 0 | 15 |
| 54 | Caygill, Josh | AmD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 55 | Collard, Ricky | West Surrey Racing | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 60 | Jelley, Stephen | Team Parker | 47 | 27 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 4 |
| 66 | Cook, Josh | Power Maxed Racing | 68 | 27 | 0 | 0 | 12 | 0 | 14 | 0 | 0 | 0 | 15 |
| 77 | Jordan, Andrew | West Surrey Racing | 73 | 27 | 0 | 0 | 15 | 0 | 14 | 0 | 0 | 0 | 17 |
| 80 | Ingram, Tom | Speedworks | 71 | 27 | 0 | 0 | 15 | 0 | 14 | 0 | 0 | 0 | 15 |
| 99 | Plato, Jason | BMR Racing | 63 | 27 | 0 | 0 | 15 | 0 | 6 | 0 | 0 | 0 | 15 |
| 303 | Simpson, Matt | Simpson Racing | 71 | 27 | 0 | 0 | 15 | 0 | 14 | 0 | 0 | 0 | 15 |
| 600 | Tordoff, Sam | Motorbase | 46 | 0 | 0 | 0 | 15 | 0 | 14 | 0 | 0 | 0 | 17 |
| Total | 1912 | 757 | 0 | 0 | 398 | 0 | 360 | 0 | 0 | 0 | 397 |
Laps Led:
| No | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sutton, Ash | BMR | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 3 | Chilton, Tom | Motorbase | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Collard, Rob | West Surrey Racing | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Austin, Rob | HMS Racing | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Moffat, Aiden | Laser Tools Racing | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Proctor, Senna | Power Maxed Racing | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Cammish, Dan | Team Dynamics | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 80 | Ingram, Tom | Speedworks | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 303 | Simpson, Matt | Simpson Racing | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 93 | 33 | 0 | 0 | 31 | 0 | 14 | 0 | 0 | 0 | 15 |
Places Gained:
| No | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sutton, Ash | BMR Racing | 9 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Turkington, Colin | West Surrey Racing | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 3 | Chilton, Tom | Motorbase | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 5 | Collard, Rob | West Surrey Racing | 6 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 6 | Butcher, Rory | AmD | 21 | 4 | 0 | 0 | 12 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | Whorton-Eales, Ant | AmD | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 11 | Austin, Rob | HMS Racing | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | Boardman, Tom | AmD | 20 | 14 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nash, James | BTC Norlin Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Oliphant, Tom | Ciceley Motorsport | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Moffat, Aiden | Laser Tools Racing | 23 | 9 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | Welch, Dan | Team HARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Proctor, Senna | Power Maxed Racing | 44 | 26 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 19 | Thompson, Bobby | Team HARD | 8 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 20 | Cole, James | Motorbase | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 21 | Bushell, Mike | Team HARD | 23 | 3 | 0 | 0 | 7 | 0 | 13 | 0 | 0 | 0 | 0 |
| 22 | Smiley, Chris | BTC Norlin Racing | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| 23 | Smelt, Sam | AmD | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | Hill, Jake | Team HARD | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Neal, Matt | Team Dynamics | 20 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 26 | Lloyd, Dan | BTC Norlin Racing | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 |
| 27 | Cammish, Dan | Team Dynamics | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | Price, Josh | BMR Racing | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Goff, Jack | Eurotech Racing | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Hammerton, Ethan | Team HARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Morgan, Adam | Ciceley Motorsport | 17 | 11 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Smith, Brett | Eurotech Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Geddie, Glynn | AmD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Boardley, Carl | Team HARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Pidgley, Ollie | Team HARD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | Caine, Michael | Team HARD | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Jackson, Ollie | AmD | 17 | 9 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 |
| 54 | Caygill, Josh | AmD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Collard, Ricky | West Surrey Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Jelley, Stephen | Team Parker | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Cook, Josh | Power Maxed Racing | 23 | 5 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 0 | 1 |
| 77 | Jordan, Andrew | West Surrey Racing | 13 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5 |
| 80 | Ingram, Tom | Speedworks | 40 | 10 | 0 | 0 | 4 | 0 | 24 | 0 | 0 | 0 | 2 |
| 99 | Plato, Jason | BMR Racing | 12 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 303 | Simpson, Matt | Simpson Racing | 35 | 24 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 4 |
| 600 | Tordoff, Sam | Motorbase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 445 | 180 | 0 | 0 | 113 | 0 | 107 | 0 | 0 | 0 | 45 |