Prime Tyres
Wins/Podiums:
Win | Second | Third | Total | |
---|---|---|---|---|
Ingram, Tom | 2 | 2 | 2 | 6 |
Chilton, Tom | 0 | 3 | 1 | 4 |
Turkington, Colin | 1 | 0 | 3 | 4 |
Morgan, Adam | 2 | 2 | 0 | 4 |
Sutton, Ash | 3 | 1 | 0 | 4 |
Cook, Josh | 1 | 2 | 0 | 3 |
Moffat, Aiden | 1 | 0 | 2 | 3 |
Smiley, Chris | 1 | 1 | 0 | 2 |
Goff, Jack | 0 | 1 | 1 | 2 |
Tordoff, Sam | 1 | 0 | 1 | 2 |
Cammish, Dan | 1 | 1 | 0 | 2 |
Austin | 0 | 0 | 1 | 1 |
Simpson, Matt | 0 | 0 | 1 | 1 |
Jordan, Andrew | 0 | 1 | 0 | 1 |
Neal, Matt | 1 | 1 | 0 | 2 |
Plato, Jason | 0 | 1 | 0 | 1 |
Lloyd, Dan | 1 | 0 | 0 | 1 |
Collard, Ricky | 0 | 0 | 1 | 1 |
Hill, Jake | 0 | 1 | 0 | 1 |
Total | 15 | 17 | 13 | 45 |
Race Laps:
No | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sutton, Ash | BMR Racing | 226 | 0 | 32 | 0 | 27 | 30 | 21 | 37 | 0 | 47 | 32 |
2 | Turkington, Colin | West Surrey Racing | 250 | 27 | 24 | 0 | 27 | 32 | 21 | 37 | 0 | 50 | 32 |
3 | Chilton, Tom | Motorbase | 232 | 5 | 32 | 0 | 27 | 30 | 21 | 37 | 0 | 50 | 30 |
5 | Collard, Rob | West Surrey Racing | 97 | 0 | 35 | 0 | 30 | 32 | 0 | 0 | 0 | 0 | 0 |
6 | Butcher, Rory | AmD | 211 | 27 | 32 | 0 | 15 | 30 | 0 | 37 | 0 | 40 | 30 |
10 | Whorton-Eales, Ant | AmD | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
11 | Austin, Rob | HMS Racing | 230 | 27 | 32 | 0 | 24 | 15 | 21 | 34 | 0 | 47 | 30 |
12 | Boardman, Tom | AmD | 103 | 27 | 26 | 0 | 27 | 23 | 0 | 0 | 0 | 0 | 0 |
14 | Nash, James | BTC Norlin Racing | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Oliphant, Tom | Ciceley Motorsport | 212 | 0 | 35 | 0 | 30 | 32 | 2 | 36 | 0 | 47 | 30 |
16 | Moffat, Aiden | Laser Tools Racing | 222 | 27 | 35 | 0 | 16 | 29 | 17 | 19 | 0 | 47 | 32 |
17 | Welch, Dan | Team HARD | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
18 | Proctor, Senna | Power Maxed Racing | 253 | 27 | 32 | 0 | 27 | 32 | 21 | 37 | 0 | 47 | 30 |
19 | Thompson, Bobby | Team HARD | 187 | 0 | 35 | 0 | 28 | 32 | 21 | 28 | 0 | 28 | 15 |
20 | Cole, James | Motorbase | 214 | 0 | 32 | 0 | 27 | 32 | 4 | 37 | 0 | 50 | 32 |
21 | Bushell, Mike | Team HARD | 239 | 27 | 35 | 0 | 30 | 20 | 8 | 37 | 0 | 50 | 32 |
22 | Smiley, Chris | BTC Norlin Racing | 193 | 0 | 31 | 0 | 30 | 22 | 17 | 37 | 0 | 26 | 30 |
23 | Smelt, Sam | AmD | 203 | 0 | 24 | 0 | 27 | 30 | 21 | 19 | 0 | 50 | 32 |
24 | Hill, Jake | Team HARD | 122 | 27 | 35 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
25 | Neal, Matt | Team Dynamics | 255 | 24 | 35 | 0 | 27 | 32 | 21 | 37 | 0 | 47 | 32 |
26 | Lloyd, Dan | BTC Norlin Racing | 184 | 0 | 0 | 0 | 15 | 32 | 21 | 37 | 0 | 47 | 32 |
27 | Cammish, Dan | Team Dynamics | 225 | 0 | 27 | 0 | 26 | 32 | 21 | 37 | 0 | 50 | 32 |
28 | Price, Josh | BMR Racing | 69 | 0 | 32 | 0 | 9 | 28 | 0 | 0 | 0 | 0 | 0 |
31 | Goff, Jack | Eurotech Racing | 222 | 0 | 35 | 0 | 27 | 25 | 21 | 37 | 0 | 47 | 30 |
32 | Hammerton, Ethan | Team HARD | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 6 |
33 | Morgan, Adam | Ciceley Motorsport | 223 | 0 | 35 | 0 | 30 | 30 | 14 | 37 | 0 | 47 | 30 |
39 | Smith, Brett | Eurotech Racing | 188 | 0 | 32 | 0 | 27 | 29 | 2 | 19 | 0 | 47 | 32 |
41 | Geddie, Glynn | AmD | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 |
42 | Boardley, Carl | Team HARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Pidgley, Ollie | Team HARD | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 47 | 9 |
44 | Caine, Michael | Team HARD | 102 | 0 | 35 | 0 | 30 | 32 | 0 | 5 | 0 | 0 | 0 |
48 | Jackson, Ollie | AmD | 253 | 27 | 32 | 0 | 27 | 32 | 21 | 37 | 0 | 45 | 32 |
54 | Caygill, Josh | AmD | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 32 |
55 | Collard, Ricky | West Surrey Racing | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 47 | 30 |
60 | Jelley, Stephen | Team Parker | 161 | 0 | 35 | 0 | 27 | 16 | 21 | 18 | 0 | 26 | 18 |
66 | Cook, Josh | Power Maxed Racing | 214 | 0 | 35 | 0 | 28 | 22 | 21 | 29 | 0 | 47 | 32 |
77 | Jordan, Andrew | West Surrey Racing | 203 | 0 | 35 | 0 | 27 | 32 | 21 | 20 | 0 | 38 | 30 |
80 | Ingram, Tom | Speedworks | 228 | 0 | 35 | 0 | 27 | 30 | 21 | 36 | 0 | 47 | 32 |
99 | Plato, Jason | BMR Racing | 207 | 0 | 32 | 0 | 19 | 32 | 21 | 34 | 0 | 37 | 32 |
303 | Simpson, Matt | Simpson Racing | 209 | 27 | 30 | 0 | 0 | 32 | 21 | 35 | 0 | 47 | 17 |
600 | Tordoff, Sam | Motorbase | 201 | 27 | 26 | 0 | 10 | 32 | 12 | 17 | 0 | 47 | 30 |
Total | 6734 | 326 | 1017 | 0 | 778 | 919 | 496 | 957 | 0 | 1366 | 875 |
Laps Led:
No | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sutton, Ash | BMR Racing | 34 | 0 | 0 | 0 | 0 | 14 | 0 | 19 | 0 | 0 | 1 |
2 | Turkington, Colin | West Surrey Racing | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Austin, Rob | HMS Racing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
16 | Moffat, Aiden | Laser Tools Racing | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
22 | Smiley, Chris | BTC Norlin Racing | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
25 | Neal, Matt | Team Dynamics | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
26 | Lloyd, Dan | BTC Norlin Racing | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
27 | Cammish, Dan | Team Dynamics | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
31 | Goff, Jack | Eurotech | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
33 | Morgan, Adam | Ciceley Motorsport | 30 | 0 | 12 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
66 | Cook, Josh | Power Maxed Racing | 27 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
80 | Ingram, Tom | Speedworks | 21 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0 |
600 | Tordoff, Sam | Motorbase | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 |
Total | 220 | 0 | 36 | 0 | 11 | 30 | 21 | 52 | 0 | 38 | 32 |
Places Gained:
No | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sutton, Ash | BMR Racing | 72 | 0 | 13 | 0 | 10 | 2 | 0 | 9 | 0 | 14 | 24 |
2 | Turkington, Colin | West Surrey Racing | 54 | 18 | 1 | 0 | 8 | 3 | 2 | 7 | 0 | 15 | 0 |
3 | Chilton, Tom | Motorbase | 49 | 0 | 18 | 0 | 1 | 11 | 0 | 4 | 0 | 8 | 7 |
5 | Collard, Rob | West Surrey Racing | 46 | 0 | 23 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
6 | Butcher, Rory | AmD | 48 | 3 | 12 | 0 | 0 | 3 | 0 | 12 | 0 | 12 | 6 |
10 | Whorton-Eales, Ant | AmD | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
11 | Austin, Rob | HMS Racing | 99 | 23 | 5 | 0 | 2 | 17 | 11 | 22 | 0 | 19 | 0 |
12 | Boardman, Tom | AmD | 28 | 0 | 13 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
14 | Nash, James | BTC Norlin Racing | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Oliphant, Tom | Ciceley Motorsport | 31 | 0 | 1 | 0 | 6 | 2 | 0 | 8 | 0 | 3 | 11 |
16 | Moffat, Aiden | Laser Tools Racing | 32 | 0 | 14 | 0 | 0 | 0 | 1 | 7 | 0 | 6 | 4 |
17 | Welch, Dan | Team HARD | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
18 | Proctor, Senna | Power Maxed Racing | 63 | 0 | 17 | 0 | 15 | 3 | 7 | 13 | 0 | 7 | 1 |
19 | Thompson, Bobby | Team HARD | 72 | 0 | 8 | 0 | 2 | 6 | 16 | 21 | 0 | 8 | 11 |
20 | Cole, James | Motorbase | 27 | 0 | 7 | 0 | 1 | 3 | 0 | 6 | 0 | 8 | 2 |
21 | Bushell, Mike | Team HARD | 74 | 24 | 14 | 0 | 8 | 0 | 0 | 0 | 0 | 19 | 9 |
22 | Smiley, Chris | BTC Norlin Racing | 34 | 0 | 5 | 0 | 1 | 6 | 0 | 6 | 0 | 0 | 16 |
23 | Smelt, Sam | AmD | 48 | 0 | 0 | 0 | 11 | 1 | 11 | 7 | 0 | 9 | 9 |
24 | Hill, Jake | Team HARD | 57 | 23 | 28 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
25 | Neal, Matt | Team Dynamics | 67 | 1 | 20 | 0 | 0 | 8 | 1 | 15 | 0 | 22 | 0 |
26 | Lloyd, Dan | BTC Norlin Racing | 20 | 0 | 0 | 0 | 0 | 3 | 8 | 5 | 0 | 4 | 0 |
27 | Cammish, Dan | Team Dynamics | 20 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 8 | 0 |
28 | Price, Josh | BMR Racing | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
31 | Goff, Jack | Eurotech Racing | 33 | 0 | 9 | 0 | 4 | 3 | 0 | 10 | 0 | 0 | 7 |
32 | Hammerton, Ethan | Team HARD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
33 | Morgan, Adam | Ciceley Motorsport | 67 | 0 | 21 | 0 | 7 | 17 | 0 | 0 | 0 | 7 | 15 |
39 | Smith, Brett | Eurotech Racing | 8 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
41 | Geddie, Glynn | AmD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Boardley, Carl | Team HARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Pidgley, Ollie | Team HARD | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 2 |
44 | Caine, Michael | Team HARD | 30 | 0 | 15 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
48 | Jackson, Ollie | AmD | 34 | 0 | 8 | 0 | 4 | 2 | 7 | 8 | 0 | 0 | 5 |
54 | Caygill, Josh | AmD | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
55 | Collard, Ricky | West Surrey Racing | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 5 |
60 | Jelley, Stephen | Team Parker | 69 | 0 | 12 | 0 | 19 | 11 | 8 | 14 | 0 | 0 | 5 |
66 | Cook, Josh | Power Maxed Racing | 62 | 0 | 1 | 0 | 3 | 2 | 4 | 16 | 0 | 24 | 12 |
77 | Jordan, Andrew | West Surrey Racing | 40 | 0 | 22 | 0 | 2 | 5 | 2 | 2 | 0 | 3 | 4 |
80 | Ingram, Tom | Speedworks | 78 | 0 | 13 | 0 | 6 | 1 | 1 | 24 | 0 | 18 | 15 |
99 | Plato, Jason | BMR Racing | 36 | 0 | 4 | 0 | 0 | 0 | 7 | 15 | 0 | 9 | 1 |
303 | Simpson, Matt | Simpson Racing | 28 | 0 | 5 | 0 | 0 | 10 | 5 | 1 | 0 | 2 | 5 |
600 | Tordoff, Sam | Motorbase | 47 | 5 | 20 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 8 |
Total | 1559 | 97 | 356 | 0 | 135 | 168 | 111 | 260 | 0 | 237 | 195 |