Hard Tyre
Wins/Podiums:
Win | Second | Third | Total | |
---|---|---|---|---|
Turkington, Colin | 0 | 3 | 0 | 3 |
Neal, Matt | 1 | 0 | 1 | 2 |
Proctor, Senna | 0 | 0 | 2 | 2 |
Cammish, Dan | 0 | 0 | 1 | 1 |
Cook, Josh | 1 | 0 | 0 | 1 |
Morgan, Adam | 1 | 0 | 0 | 1 |
Goff, Jack | 0 | 1 | 0 | 1 |
Sutton, Ash | 1 | 0 | 0 | 1 |
Ingram, Tom | 0 | 0 | 1 | 1 |
Total | 4 | 4 | 5 | 13 |
Race Laps:
No | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sutton, Ash | BMR Racing | 125 | 0 | 19 | 48 | 0 | 17 | 0 | 16 | 0 | 25 | 0 |
2 | Turkington, Colin | West Surrey Racing | 120 | 0 | 19 | 48 | 0 | 15 | 0 | 16 | 0 | 22 | 0 |
3 | Chilton, Tom | Motorbase | 107 | 0 | 19 | 48 | 0 | 17 | 0 | 1 | 0 | 22 | 0 |
5 | Collard, Rob | West Surrey Racing | 77 | 0 | 16 | 48 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
6 | Butcher, Rory | AmD | 122 | 0 | 19 | 48 | 0 | 17 | 0 | 16 | 0 | 22 | 0 |
10 | Whorton-Eales, Ant | AmD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Austin, Rob | HMS Racing | 114 | 0 | 19 | 48 | 0 | 7 | 0 | 16 | 0 | 24 | 0 |
12 | Boardman, Tom | AmD | 76 | 0 | 16 | 45 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
14 | Nash, James | BTC Norlin Racing | 64 | 0 | 16 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Oliphant, Tom | Ciceley Motorsport | 106 | 0 | 16 | 34 | 0 | 15 | 0 | 16 | 0 | 25 | 0 |
16 | Moffat, Aiden | Laser Tools Racing | 120 | 0 | 16 | 48 | 0 | 15 | 0 | 16 | 0 | 25 | 0 |
17 | Welch, Dan | Team HARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Proctor, Senna | Power Maxed Racing | 105 | 0 | 1 | 48 | 0 | 15 | 0 | 16 | 0 | 25 | 0 |
19 | Thompson, Bobby | Team HARD | 120 | 0 | 16 | 48 | 0 | 14 | 0 | 17 | 0 | 25 | 0 |
20 | Cole, James | Motorbase | 73 | 0 | 0 | 35 | 0 | 15 | 0 | 1 | 0 | 22 | 0 |
21 | Bushell, Mike | Team HARD | 115 | 0 | 16 | 44 | 0 | 17 | 0 | 16 | 0 | 22 | 0 |
22 | Smiley, Chris | BTC Norlin Racing | 117 | 0 | 16 | 48 | 0 | 15 | 0 | 16 | 0 | 22 | 0 |
23 | Smelt, Sam | AmD | 114 | 0 | 19 | 48 | 0 | 17 | 0 | 8 | 0 | 22 | 0 |
24 | Hill, Jake | Team HARD | 66 | 0 | 16 | 48 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
25 | Neal, Matt | Team Dynamics | 97 | 0 | 16 | 48 | 0 | 15 | 0 | 16 | 0 | 2 | 0 |
26 | Lloyd, Dan | BTC Norlin Racing | 47 | 0 | 0 | 0 | 0 | 15 | 0 | 7 | 0 | 25 | 0 |
27 | Cammish, Dan | Team Dynamics | 117 | 0 | 16 | 48 | 0 | 15 | 0 | 16 | 0 | 22 | 0 |
28 | Price, Josh | BMR Racing | 57 | 0 | 0 | 42 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
31 | Goff, Jack | Eurotech Racing | 122 | 0 | 16 | 48 | 0 | 17 | 0 | 16 | 0 | 25 | 0 |
32 | Hammerton, Ethan | Team HARD | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
33 | Morgan, Adam | Ciceley Motorsport | 115 | 0 | 16 | 48 | 0 | 10 | 0 | 16 | 0 | 25 | 0 |
39 | Smith, Brett | Eurotech Racing | 76 | 0 | 0 | 33 | 0 | 15 | 0 | 3 | 0 | 25 | 0 |
41 | Geddie, Glynn | AmD | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
42 | Boardley, Carl | Team HARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Pidgley, Ollie | Team HARD | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 6 | 0 |
44 | Caine, Michael | Team HARD | 85 | 0 | 16 | 42 | 0 | 9 | 0 | 18 | 0 | 0 | 0 |
48 | Jackson, Ollie | AmD | 116 | 0 | 19 | 41 | 0 | 15 | 0 | 16 | 0 | 25 | 0 |
54 | Caygill, Josh | AmD | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
55 | Collard, Ricky | West Surrey Racing | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
60 | Jelley, Stephen | Team Parker | 117 | 0 | 15 | 48 | 0 | 15 | 0 | 16 | 0 | 23 | 0 |
66 | Cook, Josh | Power Maxed Racing | 97 | 0 | 16 | 48 | 0 | 15 | 0 | 16 | 0 | 2 | 0 |
77 | Jordan, Andrew | West Surrey Racing | 106 | 0 | 16 | 32 | 0 | 15 | 0 | 18 | 0 | 25 | 0 |
80 | Ingram, Tom | Speedworks | 111 | 0 | 16 | 37 | 0 | 17 | 0 | 16 | 0 | 25 | 0 |
99 | Plato, Jason | BMR Racing | 93 | 0 | 19 | 16 | 0 | 15 | 0 | 18 | 0 | 25 | 0 |
303 | Simpson, Matt | Simpson Racing | 125 | 0 | 19 | 48 | 0 | 15 | 0 | 18 | 0 | 25 | 0 |
600 | Tordoff, Sam | Motorbase | 107 | 0 | 0 | 48 | 0 | 15 | 0 | 19 | 0 | 25 | 0 |
Total | 3440 | 0 | 459 | 1409 | 0 | 459 | 0 | 430 | 0 | 683 | 0 |
Laps Led:
No | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sutton, Ash | BMR Racing | 24 | 0 | 7 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
2 | Turkington, Colin | West Surrey Racing | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Butcher, Rory | AmD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
25 | Neal, Matt | Team Dynamics | 16 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Cammish, Dan | Team Dynamics | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Morgan, Adam | Ciceley Motorsport | 16 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Cook, Josh | Power Maxed Racing | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 81 | 0 | 15 | 48 | 0 | 17 | 0 | 1 | 0 | 0 | 0 |
Places Gained:
No | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sutton, Ash | BMR Racing | 22 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
2 | Turkington, Colin | West Surrey Racing | 16 | 0 | 10 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
3 | Chilton, Tom | Motorbase | 5 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Collard, Rob | West Surrey Racing | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Butcher, Rory | AmD | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Whorton-Eales, Ant | AmD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Austin, Rob | HMS Racing | 14 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Boardman, Tom | AmD | 20 | 0 | 0 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
14 | Nash, James | BTC Norlin Racing | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Oliphant, Tom | Ciceley Motorsport | 18 | 0 | 0 | 11 | 0 | 3 | 0 | 4 | 0 | 0 | 0 |
16 | Moffat, Aiden | Laser Tools Racing | 26 | 0 | 0 | 6 | 0 | 11 | 0 | 9 | 0 | 0 | 0 |
17 | Welch, Dan | Team HARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Proctor, Senna | Power Maxed Racing | 7 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
19 | Thompson, Bobby | Team HARD | 26 | 0 | 0 | 10 | 0 | 6 | 0 | 0 | 0 | 10 | 0 |
20 | Cole, James | Motorbase | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Bushell, Mike | Team HARD | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
22 | Smiley, Chris | BTC Norlin Racing | 18 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 13 | 0 |
23 | Smelt, Sam | AmD | 21 | 0 | 6 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
24 | Hill, Jake | Team HARD | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Neal, Matt | Team Dynamics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Lloyd, Dan | BTC Norlin Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Cammish, Dan | Team Dynamics | 25 | 0 | 0 | 13 | 0 | 1 | 0 | 11 | 0 | 0 | 0 |
28 | Price, Josh | BMR Racing | 6 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
31 | Goff, Jack | Eurotech Racing | 16 | 0 | 0 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
32 | Hammerton, Ethan | Team HARD | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
33 | Morgan, Adam | Ciceley Motorsport | 8 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
39 | Smith, Brett | Eurotech Racing | 9 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0 |
41 | Geddie, Glynn | AmD | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
42 | Boardley, Carl | Team HARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Pidgley, Ollie | Team HARD | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
44 | Caine, Michael | Team HARD | 12 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
48 | Jackson, Ollie | AmD | 36 | 0 | 13 | 12 | 0 | 3 | 0 | 2 | 0 | 6 | 0 |
54 | Caygill, Josh | AmD | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
55 | Collard, Ricky | West Surrey Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Jelley, Stephen | Team Parker | 28 | 0 | 0 | 5 | 0 | 4 | 0 | 15 | 0 | 4 | 0 |
66 | Cook, Josh | Power Maxed Racing | 28 | 0 | 0 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
77 | Jordan, Andrew | West Surrey Racing | 18 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
80 | Ingram, Tom | Speedworks | 35 | 0 | 2 | 24 | 0 | 2 | 0 | 3 | 0 | 4 | 0 |
99 | Plato, Jason | BMR Racing | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
303 | Simpson, Matt | Simpson Racing | 18 | 0 | 11 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
600 | Tordoff, Sam | Motorbase | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
Total | 515 | 0 | 57 | 193 | 0 | 90 | 0 | 85 | 0 | 90 | 0 |