Brands Hatch Indy
Info:
- Tyres used: Prime, Soft, Wet
- No race winner on the Prime tyre
- Fastest lap of the weekend on the Prime tyre
Winner | Tyre | Prime Lap | Soft Lap | Wet Lap | |
---|---|---|---|---|---|
R1 | Goff, Jack | Wet | N/A | N/A | 55.849, Cook |
R2 | Proctor, Senna | Soft | 49.790s, Hill | 49.757, Proctor | 53.450, Tordoff |
R3 | Ingram, Tom | Soft | 48.500s, Turkington | 48.898, Neal | N/A |
Race Laps:
- There was a total of 2349 race laps at Brands Hatch – mostly on the Wet tyre given the conditions with only limited Prime running due to people carrying the soft over
- Only 13 drivers ran the Prime tyre
- Sam Tordoff was the only driver not to run the soft – having gone to the grid on it in race one
- Motorbase was the only team not to get a race distance from the soft tyre
- Tom Chilton (21W, 5P) was the only driver to run wet and dry tyres in race two. Mike Bushell and Colin Turkington both changed before a racing lap
Driver | Team | Prime | Soft | Wet | Total |
---|---|---|---|---|---|
Smelt, Sam | AmD | 0 | 27 | 53 | 80 |
Jackson, Ollie | AmD | 27 | 27 | 27 | 81 |
Boardman, Tom | AmD | 27 | 27 | 27 | 81 |
Butcher, Rory | AmD | 27 | 27 | 27 | 81 |
Sutton, Ash | BMR Racing | 0 | 27 | 54 | 81 |
Plato, Jason | BMR Racing | 0 | 27 | 54 | 81 |
Price, Josh | BMR Racing | 0 | 25 | 54 | 79 |
Nash, James | BTC Norlin Racing | 0 | 7 | 54 | 61 |
Smiley, Chris | BTC Norlin Racing | 0 | 27 | 54 | 81 |
Oliphant, Tom | Ciceley Motorsport | 0 | 27 | 45 | 72 |
Morgan, Adam | Ciceley Motorsport | 0 | 27 | 54 | 81 |
Goff, Jack | Eurotech Racing | 0 | 27 | 54 | 81 |
Smith, Brett | Eurotech Racing | 0 | 27 | 54 | 81 |
Austin, Rob | HMS Racing | 27 | 27 | 6 | 60 |
Moffat, Aiden | Laser Tools Racing | 27 | 27 | 27 | 81 |
Tordoff, Sam | Motorbase | 27 | 0 | 52 | 79 |
Cole, James | Motorbase | 0 | 1 | 54 | 55 |
Chilton, Tom | Motorbase | 5 | 25 | 48 | 78 |
Proctor, Senna | Power Maxed Racing | 27 | 27 | 25 | 79 |
Cook, Josh | Power Maxed Racing | 0 | 27 | 45 | 72 |
Simpson, Matt | Simpson Racing | 27 | 27 | 0 | 54 |
Ingram, Tom | Speedworks | 0 | 27 | 54 | 81 |
Cammish, Dan | Team Dynamics | 0 | 27 | 54 | 81 |
Neal, Matt | Team Dynamics | 24 | 27 | 0 | 51 |
Bushell, Mike | Team HARD | 27 | 27 | 0 | 54 |
Hill, Jake | Team HARD | 27 | 24 | 26 | 77 |
Thompson, Bobby | Team HARD | 0 | 27 | 49 | 76 |
Caine, Michael | Team HARD | 0 | 27 | 54 | 81 |
Jelley, Stephen | Team Parker | 0 | 27 | 27 | 54 |
Collard, Rob | West Surrey Racing | 0 | 1 | 53 | 54 |
Jordan, Andrew | West Surrey Racing | 0 | 27 | 54 | 81 |
Turkington, Colin | West Surrey Racing | 27 | 26 | 27 | 80 |
Total | 326 | 757 | 1266 | 2349 |
Laps Led:
- Tom Ingram led the most laps overall but using two tyres
- Jack Goff led most laps on a single tyre
- No leader on the prime
Driver | Team | Prime | Soft | Wet | Total |
---|---|---|---|---|---|
Ingram, Tom | Speedworks | 0 | 16 | 13 | 29 |
Goff, Jack | Eurotech Racing | 0 | 0 | 28 | 28 |
Austin, Rob | HMS Racing | 0 | 11 | 0 | 11 |
Jordan, Andrew | West Surrey Racing | 0 | 0 | 7 | 7 |
Moffat, Aiden | Laser Tools Racing | 0 | 4 | 0 | 4 |
Proctor, Senna | Power Maxed Racing | 0 | 2 | 0 | 2 |
Total | 0 | 33 | 48 | 81 |
Places Gained:
- A total of 428 places were gained across the weekend
- Most positions gained on the soft tyre followed by the wet and the prime
- Mike Bushell gained most on the prime (24)
- Senna Proctor gained most on the soft (26)
- Josh Cook gained most on the wet (13)
Driver | Team | Prime | Soft | Wet | Total |
---|---|---|---|---|---|
Bushell, Mike | Team HARD | 24 | 3 | 0 | 27 |
Proctor, Senna | Power Maxed Racing | 0 | 26 | 0 | 26 |
Boardman, Tom | AmD | 0 | 14 | 10 | 24 |
Simpson, Matt | Simpson Racing | 0 | 24 | 0 | 24 |
Austin, Rob | HMS Racing | 23 | 0 | 0 | 23 |
Hill, Jake | Team HARD | 23 | 0 | 0 | 23 |
Jackson, Ollie | AmD | 0 | 9 | 11 | 20 |
Sutton, Ash | BMR Racing | 0 | 8 | 11 | 19 |
Turkington, Colin | West Surrey Racing | 18 | 0 | 1 | 19 |
Neal, Matt | Team Dynamics | 1 | 17 | 0 | 18 |
Morgan, Adam | Ciceley Motorsport | 0 | 11 | 7 | 18 |
Cook, Josh | Power Maxed Racing | 0 | 5 | 13 | 18 |
Butcher, Rory | AmD | 1 | 4 | 11 | 16 |
Ingram, Tom | Speedworks | 0 | 10 | 5 | 15 |
Tordoff, Sam | Motorbase | 5 | 0 | 8 | 13 |
Nash, James | BTC Norlin Racing | 0 | 0 | 12 | 12 |
Moffat, Aiden | Laser Tools Racing | 0 | 9 | 3 | 12 |
Thompson, Bobby | Team HARD | 0 | 4 | 8 | 12 |
Plato, Jason | BMR Racing | 0 | 3 | 9 | 12 |
Oliphant, Tom | Ciceley Motorsport | 0 | 11 | 0 | 11 |
Caine, Michael | Team HARD | 0 | 0 | 9 | 9 |
Jelley, Stephen | Team Parker | 0 | 9 | 0 | 9 |
Smelt, Sam | AmD | 0 | 0 | 8 | 8 |
Price, Josh | BMR Racing | 0 | 0 | 8 | 8 |
Smiley, Chris | BTC Norlin Racing | 0 | 1 | 6 | 7 |
Jordan, Andrew | West Surrey Racing | 0 | 4 | 2 | 6 |
Cole, James | Motorbase | 0 | 0 | 5 | 5 |
Cammish, Dan | Team Dynamics | 0 | 5 | 0 | 5 |
Collard, Rob | West Surrey Racing | 0 | 0 | 4 | 4 |
Chilton, Tom | Motorbase | 0 | 1 | 2 | 3 |
Goff, Jack | Eurotech Racing | 0 | 2 | 0 | 2 |
Smith, Brett | Eurotech Racing | 0 | 0 | 0 | 0 |
Total | 95 | 180 | 153 | 428 |