Brands Hatch GP
Info:
- Tyres used: Prime, Soft
- Two wins on the Prime tyre
- Fastest lap of the weekend on the Soft
Winner | Tyre | Prime Lap | Soft Lap | |
---|---|---|---|---|
R1 | Cammish, Dan | Soft | 1:31.588, Smiley | 1:31.356, Neal |
R2 | Cammish, Dan | Prime | 1:31.520, Turkington | 1:31.219, Oliphant |
R3 | Sutton, Ash | Prime | 1:31.319, Tordoff | 1:31.562, Smiley |
Race Laps:
- There were a total of 1272 laps at Brands Hatch GP
- 875 laps were on the Prime with 397 on the Soft
- The maximum number of total laps across the weekend was 47
- The highest number of laps on the Prime was 32 and 17 on the Soft
Driver | Team | Prime | Soft | Hard | Wet | Total | |
---|---|---|---|---|---|---|---|
1 | Sutton, Ash | BMR Racing | 32 | 0 | 0 | 0 | 32 |
2 | Turkington, Colin | West Surrey Racing | 32 | 15 | 0 | 0 | 47 |
3 | Chilton, Tom | Motorbase | 30 | 17 | 0 | 0 | 47 |
5 | Collard, Rob | West Surrey Racing | 0 | 0 | 0 | 0 | 0 |
6 | Butcher, Rory | AmD | 30 | 2 | 0 | 0 | 32 |
10 | Whorton-Eales, Ant | AmD | 0 | 0 | 0 | 0 | 0 |
11 | Austin, Rob | HMS Racing | 30 | 17 | 0 | 0 | 47 |
12 | Boardman, Tom | AmD | 0 | 0 | 0 | 0 | 0 |
14 | Nash, James | BTC Norlin Racing | 0 | 0 | 0 | 0 | 0 |
15 | Oliphant, Tom | Ciceley Motorsport | 30 | 13 | 0 | 0 | 43 |
16 | Moffat, Aiden | Laser Tools Racing | 32 | 15 | 0 | 0 | 47 |
17 | Welch, Dan | Team HARD | 0 | 0 | 0 | 0 | 0 |
18 | Proctor, Senna | Power Maxed Racing | 30 | 17 | 0 | 0 | 47 |
19 | Thompson, Bobby | Team HARD | 15 | 0 | 0 | 0 | 15 |
20 | Cole, James | Motorbase | 32 | 15 | 0 | 0 | 47 |
21 | Bushell, Mike | Team HARD | 32 | 15 | 0 | 0 | 47 |
22 | Smiley, Chris | BTC Norlin Racing | 30 | 15 | 0 | 0 | 45 |
23 | Smelt, Sam | AmD | 32 | 15 | 0 | 0 | 47 |
24 | Hill, Jake | Team HARD | 0 | 0 | 0 | 0 | 0 |
25 | Neal, Matt | Team Dynamics | 32 | 15 | 0 | 0 | 47 |
26 | Lloyd, Dan | BTC Norlin Racing | 32 | 15 | 0 | 0 | 47 |
27 | Cammish, Dan | Team Dynamics | 32 | 15 | 0 | 0 | 47 |
28 | Price, Josh | BMR Racing | 0 | 0 | 0 | 0 | 0 |
31 | Goff, Jack | Eurotech Racing | 30 | 5 | 0 | 0 | 35 |
32 | Hammerton, Ethan | Team HARD | 6 | 14 | 0 | 0 | 20 |
33 | Morgan, Adam | Ciceley Motorsport | 30 | 14 | 0 | 0 | 44 |
39 | Smith, Brett | Eurotech Racing | 32 | 15 | 0 | 0 | 47 |
41 | Geddie, Glynn | AmD | 0 | 0 | 0 | 0 | 0 |
42 | Boardley, Carl | Team HARD | 0 | 0 | 0 | 0 | 0 |
43 | Pidgley, Ollie | Team HARD | 9 | 15 | 0 | 0 | 24 |
44 | Caine, Michael | Team HARD | 0 | 0 | 0 | 0 | 0 |
48 | Jackson, Ollie | AmD | 32 | 15 | 0 | 0 | 47 |
54 | Caygill, Josh | AmD | 32 | 3 | 0 | 0 | 35 |
55 | Collard, Ricky | West Surrey Racing | 30 | 17 | 0 | 0 | 47 |
60 | Jelley, Stephen | Team Parker | 18 | 4 | 0 | 0 | 22 |
66 | Cook, Josh | Power Maxed Racing | 32 | 15 | 0 | 0 | 47 |
77 | Jordan, Andrew | West Surrey Racing | 30 | 17 | 0 | 0 | 47 |
80 | Ingram, Tom | Speedworks | 32 | 15 | 0 | 0 | 47 |
99 | Plato, Jason | BMR Racing | 32 | 15 | 0 | 0 | 47 |
303 | Simpson, Matt | Simpson Racing | 17 | 15 | 0 | 0 | 32 |
600 | Tordoff, Sam | Motorbase | 30 | 17 | 0 | 0 | 47 |
Total | 875 | 397 | 0 | 0 | 1272 |
Laps Led:
- Dan Cammish led the most laps across the weekend
- Cammish led the most laps on both type of tyre and was on the only person to lead on the soft
Driver | Team | Prime | Soft | Hard | Wet | Total |
---|---|---|---|---|---|---|
Cammish, Dan | Team Dynamics | 17 | 15 | 0 | 0 | 32 |
Cook, Josh | Power Maxed Racing | 11 | 0 | 0 | 0 | 11 |
Austin, Rob | HMS Racing | 3 | 0 | 0 | 0 | 3 |
Sutton, Ash | BMW Racing | 1 | 0 | 0 | 0 | 1 |
Total | 32 | 15 | 0 | 0 | 47 |
Places Gained:
- A total of 240 places were gained across the weekend
- Most places were gained on the Prime Tyre
- Ash Sutton gained the most places overall (24)
- Ash Sutton gained the most places on the Prime Tyre (24)
- James Cole and Rob Austin gained the most places on the Soft Tyre (6)
No | Driver | Team | Prime | Soft | Hard | Wet | Total |
---|---|---|---|---|---|---|---|
1 | Sutton, Ash | BMR Racing | 24 | 0 | 0 | 0 | 24 |
2 | Turkington, Colin | West Surrey Racing | 0 | 5 | 0 | 0 | 5 |
3 | Chilton, Tom | Motorbase | 7 | 3 | 0 | 0 | 10 |
5 | Collard, Rob | West Surrey Racing | 0 | 0 | 0 | 0 | 0 |
6 | Butcher, Rory | AmD | 6 | 0 | 0 | 0 | 6 |
10 | Whorton-Eales, Ant | AmD | 0 | 0 | 0 | 0 | 0 |
11 | Austin, Rob | HMS Racing | 0 | 6 | 0 | 0 | 6 |
12 | Boardman, Tom | AmD | 0 | 0 | 0 | 0 | 0 |
14 | Nash, James | BTC Norlin Racing | 0 | 0 | 0 | 0 | 0 |
15 | Oliphant, Tom | Ciceley Motorsport | 11 | 0 | 0 | 0 | 11 |
16 | Moffat, Aiden | Laser Tools Racing | 4 | 0 | 0 | 0 | 4 |
17 | Welch, Dan | Team HARD | 0 | 0 | 0 | 0 | 0 |
18 | Proctor, Senna | Power Maxed Racing | 1 | 0 | 0 | 0 | 1 |
19 | Thompson, Bobby | Team HARD | 11 | 0 | 0 | 0 | 11 |
20 | Cole, James | Motorbase | 2 | 6 | 0 | 0 | 8 |
21 | Bushell, Mike | Team HARD | 9 | 0 | 0 | 0 | 9 |
22 | Smiley, Chris | BTC Norlin Racing | 16 | 4 | 0 | 0 | 20 |
23 | Smelt, Sam | AmD | 9 | 0 | 0 | 0 | 9 |
24 | Hill, Jake | Team HARD | 0 | 0 | 0 | 0 | 0 |
25 | Neal, Matt | Team Dynamics | 0 | 1 | 0 | 0 | 1 |
26 | Lloyd, Dan | BTC Norlin Racing | 0 | 3 | 0 | 0 | 3 |
27 | Cammish, Dan | Team Dynamics | 0 | 1 | 0 | 0 | 1 |
28 | Price, Josh | BMR Racing | 0 | 0 | 0 | 0 | 0 |
31 | Goff, Jack | Eurotech Racing | 7 | 0 | 0 | 0 | 7 |
32 | Hammerton, Ethan | Team HARD | 1 | 0 | 0 | 0 | 1 |
33 | Morgan, Adam | Ciceley Motorsport | 15 | 0 | 0 | 0 | 15 |
39 | Smith, Brett | Eurotech Racing | 0 | 0 | 0 | 0 | 0 |
41 | Geddie, Glynn | AmD | 0 | 0 | 0 | 0 | 0 |
42 | Boardley, Carl | Team HARD | 0 | 0 | 0 | 0 | 0 |
43 | Pidgley, Ollie | Team HARD | 2 | 3 | 0 | 0 | 5 |
44 | Caine, Michael | Team HARD | 0 | 0 | 0 | 0 | 0 |
48 | Jackson, Ollie | AmD | 5 | 1 | 0 | 0 | 6 |
54 | Caygill, Josh | AmD | 10 | 0 | 0 | 0 | 10 |
55 | Collard, Ricky | West Surrey Racing | 5 | 0 | 0 | 0 | 5 |
60 | Jelley, Stephen | Team Parker | 5 | 0 | 0 | 0 | 5 |
66 | Cook, Josh | Power Maxed Racing | 12 | 1 | 0 | 0 | 13 |
77 | Jordan, Andrew | West Surrey Racing | 4 | 5 | 0 | 0 | 9 |
80 | Ingram, Tom | Speedworks | 15 | 2 | 0 | 0 | 17 |
99 | Plato, Jason | BMR Racing | 1 | 0 | 0 | 0 | 1 |
303 | Simpson, Matt | Simpson Racing | 5 | 4 | 0 | 0 | 9 |
600 | Tordoff, Sam | Motorbase | 8 | 0 | 0 | 0 | 8 |
Total | 195 | 45 | 0 | 0 | 240 |