Steve Soper
Date of Birth: 6 March 1963
Nationality: British
BTCC Debut: Silverstone, 1982
Teams: TWR (1982-84), Roger Dawson Engineering (1985), Eggenberger (1988), Prodrive (1989-91), VLR (1992, 2001), Schnitzer (1993-94)
Titles: None
Season | Race Starts | Wins | Podiums | Poles | Fastest Laps | Laps Led | Points |
---|---|---|---|---|---|---|---|
1982 | 11 | 0 | 0 | 0 | 0 | - | 65 |
1983 | 10 | 2 | 3 | 4 | 3 | - | 0 |
1984 | 2 | 1 | 2 | 0 | 0 | - | 0 |
1985 | 1 | 0 | 0 | 0 | 0 | - | 0 |
1988 | 3 | 1 | 3 | 3 | 0 | - | 21 |
1989 | 1 | 0 | 0 | 0 | 0 | - | 4 |
1991 | 9 | 3 | 5 | 3 | 1 | - | 96 |
1992 | 12 | 0 | 4 | 1 | 4 | - | 77 |
1993 | 17 | 3 | 8 | 2 | 0 | - | 150 |
1994 | 15 | 1 | 2 | 0 | 3 | - | 102 |
2001 | 25 | 0 | 0 | 0 | 0 | 23 | 93 |
Total | 106 | 11 | 27 | 13 | 11 | 23 | 608 |
In 1983, Soper’s Rover team was excluded from every result after 29 May for technical irregularities. Whilst the championship results show no points scored across the season (when he would otherwise have been champion), results to that point have been included