Date of Birth: 14 October 1967
Nationality: British
BTCC Debut: Donington Park 1997
Teams: Williams (1997-99), Triple Eight (2000-01, 2012-14), RML (2004, 2009-11), Northern South (2005-08), Team BMR (2015-18), Power Maxed Racing (2019, 2021), BTC Racing (2022)
Titles: Drivers Championship (2001, 2010)
| Race Starts | Wins | Podiums | Poles | Fastest Laps | Laps Led | Points | |
|---|---|---|---|---|---|---|---|
| 1997 | 24 | 2 | 9 | 4 | 1 | - | 170 |
| 1998 | 26 | 1 | 7 | 1 | 0 | 17 | 163 |
| 1999 | 26 | 1 | 4 | 0 | 3 | 41 | 122 |
| 2000 | 24 | 2 | 8 | 2 | 6 | 69 | 160 |
| 2001 | 26 | 8 | 24 | 7 | 11 | 155 | 336 |
| 2004 | 29 | 7 | 13 | 2 | 4 | 161 | 224 |
| 2005 | 30 | 3 | 11 | 1 | 3 | 79 | 208 |
| 2006 | 29 | 8 | 14 | 4 | 6 | 170 | 241 |
| 2007 | 30 | 6 | 17 | 0 | 3 | 101 | 297 |
| 2008 | 30 | 8 | 12 | 3 | 6 | 171 | 223 |
| 2009 | 30 | 7 | 16 | 4 | 8 | 59 | 270 |
| 2010 | 30 | 7 | 16 | 1 | 9 | 116 | 260 |
| 2011 | 30 | 8 | 12 | 4 | 5 | 135 | 236 |
| 2012 | 30 | 6 | 16 | 5 | 7 | 96 | 376 |
| 2013 | 30 | 8 | 12 | 4 | 6 | 168 | 380 |
| 2014 | 30 | 6 | 14 | 4 | 2 | 88 | 399 |
| 2015 | 30 | 6 | 10 | 1 | 5 | 104 | 344 |
| 2016 | 27 | 1 | 10 | 1 | 1 | 55 | 256 |
| 2017 | 29 | 1 | 4 | 1 | 1 | 34 | 146 |
| 2018 | 29 | 0 | 1 | 0 | 0 | 0 | 26 |
| 2019 | 30 | 1 | 3 | 1 | 1 | 25 | 237 |
| 2021 | 30 | 0 | 1 | 0 | 0 | 0 | 156 |
| 2022 | 30 | 0 | 1 | 0 | 0 | 0 | 77 |
| Total | 659 | 97 | 235 | 50 | 88 | 1844 | 5307 |
2001 podium tally based on BTC class podiums, as Plato twice finished outside the overall podium but was within the top three in the premier class