Date of Birth: 24 May 1989
Nationality: British
BTCC Debut: Brands Hatch, 2008
Teams: Eurotech (2008, 2010-14), Triple Eight (2009, 2015), Motorbase (2016), West Surrey Racing (2017-19)
Titles: Drivers Champion (2013), Independents Champion (2012, 2013, 2016)
| Season | Race Starts | Wins | Podiums | Poles | Fastest Laps | Laps Led | Points |
|---|---|---|---|---|---|---|---|
| 2008 | 30 | 0 | 2 | 0 | 0 | 3 | 56 |
| 2009 | 30 | 0 | 4 | 1 | 1 | 7 | 114 |
| 2010 | 30 | 2 | 2 | 0 | 0 | 46 | 101 |
| 2011 | 29 | 1 | 7 | 0 | 0 | 19 | 143 |
| 2012 | 30 | 1 | 9 | 1 | 2 | 13 | 346 |
| 2013 | 30 | 6 | 12 | 2 | 8 | 100 | 397 |
| 2014 | 29 | 4 | 7 | 2 | 4 | 95 | 310 |
| 2015 | 30 | 0 | 5 | 0 | 0 | 0 | 274 |
| 2016 | 30 | 2 | 5 | 0 | 1 | 20 | 255 |
| 2017 | 30 | 3 | 4 | 0 | 1 | 81 | 203 |
| 2018 | 29 | 1 | 6 | 0 | 0 | 7 | 247 |
| 2019 | 28 | 6 | 11 | 1 | 3 | 87 | 318 |
| 2021 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 358 | 26 | 74 | 7 | 21 | 478 | 2764 |
* – although Jordan contested the 2021 meeting at Silverstone in the TOCA Hybrid car, the car was not legal within the regulations and invisible as a result. He therefore didn’t score a point for his fastest lap.