Thruxton
Location: Hampshire
First Race: 1968
Last Race: Current
DRIVER WINS
| Driver | Wins |
1 | Cook, Josh | 10 |
2 | Giovanardi, Fabrizio | 7 |
3 | Muller, Yvan | 7 |
4 | Shedden, Gordon | 7 |
5 | Neal, Matt | 6 |
6 | Plato, Jason | 6 |
7 | Rouse, Andy | 6 |
8 | Spice, Gordon | 6 |
9 | Morgan, Adam | 5 |
10 | Sutton, Ash | 5 |
11 | Gardner, Frank | 4 |
12 | Jackson, Mat | 4 |
13 | Jordan, Andrew | 4 |
14 | Turkington, Colin | 4 |
15 | Woodman, Vince | 4 |
16 | Aiello, Laurent | 3 |
17 | Biela, Frank | 3 |
18 | Eaves, Dan | 3 |
19 | Leslie, David | 3 |
20 | Lloyd, Richard | 3 |
21 | Menu, Alain | 3 |
22 | Soper, Steve | 3 |
23 | Thompson, James | 3 |
24 | Cammish, Dan | 2 |
25 | Cleland, John | 2 |
26 | Ingram, Tom | 2 |
27 | Muir, Brian | 2 |
28 | Onslow-Cole, Tom | 2 |
29 | Rydell, Rickard | 2 |
30 | Tarquini, Gabriele | 2 |
31 | Walkinshaw, Tom | 2 |
32 | Allam, Jeff | 1 |
33 | Bintcliffe, John | 1 |
34 | Brodie, Dave | 1 |
35 | Collard, Rob | 1 |
36 | Craft, Chris | 1 |
37 | Dron, Tony | 1 |
38 | Graham, Stuart | 1 |
39 | Gravett, Robb | 1 |
40 | Harvey, Tim | 1 |
41 | Kane, Steven | 1 |
42 | Leech, Dennis | 1 |
43 | Lovett, Peter | 1 |
44 | Newman, Mike | 1 |
45 | Pierpoint, Roy | 1 |
46 | Reid, Anthony | 1 |
47 | Rowbottom, Dan | 1 |
48 | Sawyer-Hoare, Charles | 1 |
49 | Tordoff, Sam | 1 |
50 | Winkelhock, Joachim | 1 |
| Total | 144 |
MANUFACTURER WINS
| Manufacturer | Wins |
1 | Ford | 32 |
2 | Honda | 30 |
3 | Vauxhall | 24 |
4 | BMW | 13 |
5 | Chevrolet | 10 |
6 | Rover | 6 |
7 | Nissan | 5 |
8 | Audi | 4 |
9 | Renault | 3 |
10 | SEAT | 3 |
11 | Mercedes | 3 |
12 | Infiniti | 2 |
13 | Volvo | 2 |
14 | Toyota | 2 |
15 | Triumph | 1 |
16 | Mitsubishi | 1 |
17 | Alfa Romeo | 1 |
18 | MG | 1 |
19 | Volkswagen | 1 |
| Total | 144 |