Location: Norfolk
First Race: 1959
Last Race: Current
DRIVER WINS
| Driver | Wins | |
|---|---|---|
| 1 | Plato, Jason | 13 |
| 2 | Turkington, Colin | 10 |
| 3 | Sutton, Ash | 7 |
| 4 | Shedden, Gordon | 6 |
| 5 | Thompson, James | 5 |
| 6 | Rouse, Andy | 4 |
| 7 | Baillie, Gawaine | 3 |
| 8 | Brabham, Jack | 3 |
| 9 | Giovanardi, Fabrizio | 3 |
| 10 | Hoy, Will | 3 |
| 11 | Jackson, Mat | 3 |
| 12 | Neal, Matt | 3 |
| 13 | Ingram, Tom | 3 |
| 14 | Chilton, Tom | 2 |
| 15 | Goff, Jack | 2 |
| 16 | Graham, Stuart | 2 |
| 17 | Gravett, Robb | 2 |
| 18 | Jordan, Andrew | 2 |
| 19 | Menu, Alain | 2 |
| 20 | Muller, Yvan | 2 |
| 21 | Parkes, Michael | 2 |
| 22 | Huff, Rob | 2 |
| 23 | Hill, Jake | 2 |
| 24 | Allam, Jeff | 1 |
| 25 | Burt, Kelvin | 1 |
| 26 | Butcher, Rory | 1 |
| 27 | Cammish, Dan | 1 |
| 28 | Doble, Mikey | 1 |
| 29 | Gardner, Frank | 1 |
| 30 | Hall, Pete | 1 |
| 31 | Hines, Luke | 1 |
| 32 | Jackson, Ollie | 1 |
| 33 | Kox, Peter | 1 |
| 34 | Leslie, David | 1 |
| 35 | Muir, Brian | 1 |
| 36 | Newsham, Dave | 1 |
| 37 | O'Brien, Mike | 1 |
| 38 | O'Neill, Paul | 1 |
| 39 | Oliver, Jackie | 1 |
| 40 | Onslow-Cole | 1 |
| 41 | Percy, Win | 1 |
| 42 | Pierpoint, Roy | 1 |
| 43 | Reid, Anthony | 1 |
| 44 | Rowbottom, Dan | 1 |
| 45 | Salmon, Mike | 1 |
| 46 | Salvadori, Roy | 1 |
| 47 | Sears, Jack | 1 |
| 48 | Soper, Steve | 1 |
| 49 | Spice, Gordon | 1 |
| 50 | Tarquini, Gabriele | 1 |
| 51 | Taylor-Smith, Aron | 1 |
| 52 | Tordoff, Sam | 1 |
| 53 | Winkelhock, Joachim | 1 |
| Total | 116 |
MANUFACTURER WINS
| Manufacturer | Wins | |
|---|---|---|
| 1 | Ford | 23 |
| 2 | Honda | 17 |
| 3 | BMW | 14 |
| 4 | Vauxhall | 14 |
| 5 | Jaguar | 7 |
| 6 | Chevrolet | 6 |
| 7 | SEAT | 6 |
| 8 | MG | 5 |
| 9 | Subaru | 4 |
| 10 | Toyota | 4 |
| 11 | Renault | 3 |
| 12 | Volkswagen | 3 |
| 13 | Rover | 2 |
| 14 | Nissan | 2 |
| 15 | Hyundai | 2 |
| 16 | Triumph | 1 |
| 17 | Holden | 1 |
| 18 | Infiniti | 1 |
| 19 | Alfa Romeo | 1 |
| Total | 116 |
Notes:
Production Cars were given a lap head-start in Sprint races in 2001 with BTC-spec cars ‘chasing them down’ over the course of the race. For recording purposes on this site, the race win has been given to the leading BTC-spec car, meaning Yvan Muller is noted down as winner that season rather than Production Class driver Simon Graves.