Snetterton
Location: Norfolk
First Race: 1959
Last Race: Current
DRIVER WINS
Driver | Wins | |
---|---|---|
1 | Plato, Jason | 13 |
2 | Turkington, Colin | 10 |
3 | Shedden, Gordon | 6 |
4 | Thompson, James | 5 |
5 | Sutton, Ash | 5 |
6 | Rouse, Andy | 4 |
7 | Baillie, Gawaine | 3 |
8 | Brabham, Jack | 3 |
9 | Giovanardi, Fabrizio | 3 |
10 | Hoy, Will | 3 |
11 | Jackson, Mat | 3 |
12 | Neal, Matt | 3 |
13 | Chilton, Tom | 2 |
14 | Goff, Jack | 2 |
15 | Graham, Stuart | 2 |
16 | Gravett, Robb | 2 |
17 | Jordan, Andrew | 2 |
18 | Menu, Alain | 2 |
19 | Muller, Yvan | 2 |
20 | Parkes, Michael | 2 |
21 | Ingram, Tom | 2 |
22 | Allam, Jeff | 1 |
23 | Burt, Kelvin | 1 |
24 | Butcher, Rory | 1 |
25 | Gardner, Frank | 1 |
26 | Hall, Pete | 1 |
27 | Hines, Luke | 1 |
28 | Huff, Rob | 1 |
29 | Jackson, Ollie | 1 |
30 | Kox, Peter | 1 |
31 | Leslie, David | 1 |
32 | Muir, Brian | 1 |
33 | Newsham, Dave | 1 |
34 | O'Brien, Mike | 1 |
35 | O'Neill, Paul | 1 |
36 | Oliver, Jackie | 1 |
37 | Onslow-Cole | 1 |
38 | Percy, Win | 1 |
39 | Pierpoint, Roy | 1 |
40 | Reid, Anthony | 1 |
41 | Salmon, Mike | 1 |
42 | Salvadori, Roy | 1 |
43 | Sears, Jack | 1 |
44 | Soper, Steve | 1 |
45 | Spice, Gordon | 1 |
46 | Tarquini, Gabriele | 1 |
47 | Taylor-Smith, Aron | 1 |
48 | Tordoff, Sam | 1 |
49 | Winkelhock, Joachim | 1 |
Total | 107 |
MANUFACTURER WINS
Manufacturer | Wins | |
---|---|---|
1 | Ford | 19 |
2 | Honda | 17 |
3 | Vauxhall | 13 |
4 | BMW | 12 |
5 | Jaguar | 7 |
6 | Chevrolet | 6 |
7 | SEAT | 6 |
8 | MG | 5 |
9 | Subaru | 4 |
10 | Toyota | 3 |
11 | Renault | 3 |
12 | Volkswagen | 3 |
13 | Rover | 2 |
14 | Nissan | 2 |
15 | Triumph | 1 |
16 | Holden | 1 |
17 | Hyundai | 1 |
18 | Infiniti | 1 |
19 | Alfa Romeo | 1 |
Total | 107 |
Notes:
Production Cars were given a lap head-start in Sprint races in 2001 with BTC-spec cars ‘chasing them down’ over the course of the race. For recording purposes on this site, the race win has been given to the leading BTC-spec car, meaning Yvan Muller is noted down as winner that season rather than Production Class driver Simon Graves.