Silverstone
Location: Northamptonshire
First Race: 1959
Last Race: Current
DRIVER WINS
Driver | Wins | |
---|---|---|
1 | Rouse, Andy | 18 |
2 | Plato, Jason | 12 |
3 | Gardner, Frank | 8 |
4 | Spice, Gordon | 7 |
5 | Jackson, Mat | 6 |
6 | Thompson, James | 6 |
7 | Ingram, Tom | 6 |
8 | Allam, Jeff | 5 |
9 | Chilton, Tom | 5 |
10 | Muir, Brian | 5 |
11 | Graham, Stuart | 4 |
12 | Gravett, Robb | 4 |
13 | Menu, Alain | 4 |
14 | Neal, Matt | 4 |
15 | Cleland, John | 3 |
16 | Harvey, Tim | 3 |
17 | Howell, Gareth | 3 |
18 | Hoy, Will | 3 |
19 | Lovett, Peter | 3 |
20 | Pierpoint, Roy | 3 |
21 | Radisich, Paul | 3 |
22 | Rydell, Rickard | 3 |
23 | Sears, Jack | 3 |
24 | Shedden, Gordon | 3 |
25 | Soper, Steve | 3 |
26 | Butcher, Rory | 3 |
27 | Brodie, Dave | 2 |
28 | Dron, Tony | 2 |
29 | Goff, Jack | 2 |
30 | Hill, Graham | 2 |
31 | Kristensen, Tom | 2 |
32 | Leslie, David | 2 |
33 | Lloyd, Richard | 2 |
34 | Muller, Yvan | 2 |
35 | Sytner, Frank | 2 |
36 | Tarquini, Gabriele | 2 |
37 | Turkington, Colin | 2 |
38 | Hill, Jake | 2 |
39 | Aiello, Laurent | 1 |
40 | Bell, Derek | 1 |
41 | Bennett, Phil | 1 |
42 | Biela, Frank | 1 |
43 | Birrell, Gerry | 1 |
44 | Brancatelli, Gianfranco | 1 |
45 | Bueb, Ivor | 1 |
46 | Burt, Kelvin | 1 |
47 | Cammish, Dan | 1 |
48 | Ertl, Harald | 1 |
49 | Giovanardi, Fabrizio | 1 |
50 | Glemser, Dieter | 1 |
51 | Hall, Pete | 1 |
52 | Hines, Luke | 1 |
53 | Hobbs, David | 1 |
54 | Hughes, Warren | 1 |
55 | Jackson, Ollie | 1 |
56 | Jordan, Andrew | 1 |
57 | Mahony, Jerry | 1 |
58 | Mass, Jochen | 1 |
59 | Moffat, Aiden | 1 |
60 | Odor, Kieth | 1 |
61 | Oliver, Jackie | 1 |
62 | Onslow-Cole, Tom | 1 |
63 | Parkes, Michael | 1 |
64 | Percy, Win | 1 |
65 | Pond, Tony | 1 |
66 | Priaulx, Andy | 1 |
67 | Ravaglia, Roberto | 1 |
68 | Reid, Anthony | 1 |
69 | Stuck, Hans-Joachim | 1 |
70 | Tordoff, Sam | 1 |
71 | Whitmore, John | 1 |
72 | Winkelhock, Joachim | 1 |
73 | Woodman, Vince | 1 |
Total | 189 |
MANUFACTURER WINS
Manufacturer | Wins | |
---|---|---|
1 | Ford | 63 |
2 | Honda | 19 |
3 | BMW | 15 |
4 | Chevrolet | 14 |
5 | Vauxhall | 14 |
6 | Rover | 11 |
7 | Toyota | 9 |
8 | Renault | 8 |
9 | MG | 7 |
10 | Jaguar | 4 |
11 | Nissan | 4 |
12 | Volvo | 4 |
13 | Triumph | 3 |
14 | Volkswagen | 3 |
15 | Mitsubishi | 2 |
16 | Alfa Romeo | 2 |
17 | SEAT | 2 |
18 | Audi | 1 |
19 | Mercedes | 1 |
20 | Hyundai | 1 |
Total | 187 |
Notes:
Production Cars were given a lap head-start in Sprint races in 2001 with BTC-spec cars ‘chasing them down’ over the course of the race. For recording purposes on this site, the race win has been given to the leading BTC-spec car, meaning Jason Plato is noted down as winner that season rather than Production Class driver Simon Harrison.