Location: Northamptonshire
First Race: 1959
Last Race: Current
DRIVER WINS
| Driver | Wins | |
|---|---|---|
| 1 | Rouse, Andy | 18 |
| 2 | Plato, Jason | 12 |
| 3 | Gardner, Frank | 8 |
| 4 | Ingram, Tom | 9 |
| 5 | Spice, Gordon | 7 |
| 6 | Jackson, Mat | 6 |
| 7 | Thompson, James | 6 |
| 8 | Allam, Jeff | 5 |
| 9 | Chilton, Tom | 5 |
| 10 | Muir, Brian | 5 |
| 11 | Graham, Stuart | 4 |
| 12 | Gravett, Robb | 4 |
| 13 | Menu, Alain | 4 |
| 14 | Neal, Matt | 4 |
| 15 | Hill, Jake | 4 |
| 16 | Cleland, John | 3 |
| 17 | Harvey, Tim | 3 |
| 18 | Howell, Gareth | 3 |
| 19 | Hoy, Will | 3 |
| 20 | Lovett, Peter | 3 |
| 21 | Pierpoint, Roy | 3 |
| 22 | Radisich, Paul | 3 |
| 23 | Rydell, Rickard | 3 |
| 24 | Sears, Jack | 3 |
| 25 | Shedden, Gordon | 3 |
| 26 | Soper, Steve | 3 |
| 27 | Butcher, Rory | 3 |
| 28 | Turkington, Colin | 3 |
| 29 | Brodie, Dave | 2 |
| 30 | Dron, Tony | 2 |
| 31 | Goff, Jack | 2 |
| 32 | Hill, Graham | 2 |
| 33 | Kristensen, Tom | 2 |
| 34 | Leslie, David | 2 |
| 35 | Lloyd, Richard | 2 |
| 36 | Muller, Yvan | 2 |
| 37 | Sytner, Frank | 2 |
| 38 | Tarquini, Gabriele | 2 |
| 39 | Aiello, Laurent | 1 |
| 40 | Bell, Derek | 1 |
| 41 | Bennett, Phil | 1 |
| 42 | Biela, Frank | 1 |
| 43 | Birrell, Gerry | 1 |
| 44 | Brancatelli, Gianfranco | 1 |
| 45 | Bueb, Ivor | 1 |
| 46 | Burt, Kelvin | 1 |
| 47 | Cammish, Dan | 1 |
| 48 | Ertl, Harald | 1 |
| 49 | Giovanardi, Fabrizio | 1 |
| 50 | Glemser, Dieter | 1 |
| 51 | Hall, Pete | 1 |
| 52 | Hines, Luke | 1 |
| 53 | Hobbs, David | 1 |
| 54 | Hughes, Warren | 1 |
| 55 | Jackson, Ollie | 1 |
| 56 | Jordan, Andrew | 1 |
| 57 | Mahony, Jerry | 1 |
| 58 | Mass, Jochen | 1 |
| 59 | Moffat, Aiden | 1 |
| 60 | Odor, Kieth | 1 |
| 61 | Oliver, Jackie | 1 |
| 62 | Onslow-Cole, Tom | 1 |
| 63 | Parkes, Michael | 1 |
| 64 | Percy, Win | 1 |
| 65 | Pond, Tony | 1 |
| 66 | Priaulx, Andy | 1 |
| 67 | Ravaglia, Roberto | 1 |
| 68 | Reid, Anthony | 1 |
| 69 | Stuck, Hans-Joachim | 1 |
| 70 | Tordoff, Sam | 1 |
| 71 | Whitmore, John | 1 |
| 72 | Winkelhock, Joachim | 1 |
| 73 | Woodman, Vince | 1 |
| 74 | Sutton, Ash | 1 |
| 75 | Lloyd, Dan | 1 |
| 76 | Osborne, Sam | 1 |
| Total | 198 |
MANUFACTURER WINS
| Manufacturer | Wins | |
|---|---|---|
| 1 | Ford | 65 |
| 2 | Honda | 19 |
| 3 | BMW | 18 |
| 4 | Chevrolet | 14 |
| 5 | Vauxhall | 14 |
| 6 | Rover | 11 |
| 7 | Toyota | 9 |
| 8 | Renault | 8 |
| 9 | MG | 7 |
| 10 | Hyundai | 5 |
| 11 | Jaguar | 4 |
| 12 | Nissan | 4 |
| 13 | Volvo | 4 |
| 14 | Triumph | 3 |
| 15 | Volkswagen | 3 |
| 16 | Mitsubishi | 2 |
| 17 | Alfa Romeo | 2 |
| 18 | SEAT | 2 |
| 19 | Audi | 1 |
| 20 | Mercedes | 1 |
| Total | 196 |
Notes:
Production Cars were given a lap head-start in Sprint races in 2001 with BTC-spec cars ‘chasing them down’ over the course of the race. For recording purposes on this site, the race win has been given to the leading BTC-spec car, meaning Jason Plato is noted down as winner that season rather than Production Class driver Simon Harrison.