Rockingham
Location: Northamptonshire
First Race: 2003
Last Race: 2018
DRIVER WINS
| Driver | Wins |
1 | Plato, Jason | 6 |
2 | Shedden, Gordon | 6 |
3 | Neal, Matt | 4 |
4 | Jordan, Andrew | 3 |
5 | Austin, Rob | 2 |
6 | Giovanardi, Fabrizio | 2 |
7 | Jackson, Mat | 2 |
8 | Jelley, Stephen | 2 |
9 | Sutton, Ash | 2 |
10 | Turkington, Colin | 2 |
11 | Cole, James | 1 |
12 | Morgan, Adam | 1 |
13 | Muller, Yvan | 1 |
14 | Nash, James | 1 |
15 | Smiley, Chris | 1 |
16 | Taylor-Smith, Aron | 1 |
17 | Tordoff, Sam | 1 |
| Total | 38 |
MANUFACTURER WINS
| Manufacturer | Wins |
1 | Honda | 12 |
2 | BMW | 7 |
3 | Vauxhall | 5 |
4 | Chevrolet | 3 |
5 | Subaru | 3 |
6 | Audi | 2 |
7 | Volkswagen | 2 |
8 | SEAT | 1 |
9 | MG | 1 |
10 | Ford | 1 |
11 | Mercedes | 1 |
| Total | 38 |