Oulton Park
Location: Cheshire
First Race: 1960
Last Race: Current
DRIVER WINS
Driver | Wins | |
---|---|---|
1 | Plato, Jason | 11 |
2 | Turkington, Colin | 11 |
3 | Menu, Alain | 9 |
4 | Neal, Matt | 7 |
5 | Muller, Yvan | 6 |
6 | Shedden, Gordon | 6 |
7 | Rouse, Andy | 5 |
8 | Clark, Jim | 4 |
9 | Graham, Stuart | 4 |
10 | Spice, Gordon | 4 |
11 | Thompson, James | 4 |
12 | Winkelhock, Joachim | 4 |
13 | Aiello, Laurent | 3 |
14 | Gardner, Frank | 3 |
15 | Lloyd, Richard | 3 |
16 | Muir, Brian | 3 |
17 | Butcher, Rory | 2 |
18 | Gravett, Robb | 2 |
19 | Hill, Graham | 2 |
20 | Hodgetts, Chris | 2 |
21 | Jackson, Mat | 2 |
22 | Jordan, Andrew | 2 |
23 | Percy, Win | 2 |
24 | Reid, Anthony | 2 |
25 | Rydell, Rickard | 2 |
26 | Sutton, Ash | 2 |
27 | Tordoff, Sam | 2 |
28 | Unett, Bernard | 2 |
29 | Walkinshaw, Tom | 2 |
30 | Jelley, Stephen | 2 |
31 | Ingram, Tom | 2 |
32 | Jake Hill | 2 |
33 | Allam, Jeff | 1 |
34 | Biela, Frank | 1 |
35 | Chilton, Tom | 1 |
36 | Cleland, John | 1 |
37 | Collard, Rob | 1 |
38 | Craft, Chris | 1 |
39 | Dron, Tony | 1 |
40 | Eaves, Dan | 1 |
41 | Gurney, Dan | 1 |
42 | Harvey, Tim | 1 |
43 | Kristensen, Tom | 1 |
44 | Leech, Dennis | 1 |
45 | Matthews, Dave | 1 |
46 | Morgan, Adam | 1 |
47 | Morris, John | 1 |
48 | Newman, Mike | 1 |
49 | O'Neill, Paul | 1 |
50 | Onslow-Cole, Tom | 1 |
51 | Pierpoint, Roy | 1 |
52 | Proctor, Senna | 1 |
53 | Rhodes, John | 1 |
54 | Rowbottom, Dan | 1 |
55 | Salvadori, Roy | 1 |
56 | Parker, Don | 1 |
57 | Simpson, Matt | 1 |
58 | Speak, Rob | 1 |
59 | Tarquini, Gabriele | 1 |
60 | Taylor-Smith, Aron | 1 |
61 | Weaver, James | 1 |
62 | Woodman, Vince | 1 |
Total | 149 |
MANUFACTURER WINS
Manufacturer | Wins | |
---|---|---|
1 | Ford | 29 |
2 | BMW | 26 |
3 | Honda | 24 |
4 | Vauxhall | 10 |
5 | Renault | 9 |
6 | Chevrolet | 8 |
7 | Volkswagen | 7 |
8 | Toyota | 5 |
9 | Jaguar | 4 |
10 | Nissan | 4 |
11 | SEAT | 3 |
12 | Triumph | 2 |
13 | Rover | 2 |
14 | Volvo | 2 |
15 | MG | 2 |
16 | Subaru | 2 |
17 | Hyundai | 2 |
18 | Morris | 1 |
19 | Hillman | 1 |
20 | Chrysler | 1 |
21 | Mazda | 1 |
22 | Audi | 1 |
23 | Mercedes | 1 |
24 | Infiniti | 1 |
Total | 148 |
Notes:
Production Cars were given a lap head-start in Sprint races in 2001 with BTC-spec cars ‘chasing them down’ over the course of the race. For recording purposes on this site, the race win has been given to the leading BTC-spec car, meaning Yvan Mulller is noted down as winner that season rather than Production Class driver Simon Harrison.