Ford
Driver | Wins | |
---|---|---|
1 | Rouse, Andy * | 41 |
2 | Spice, Gordon | 25 |
3 | Gardner, Frank | 20 |
4 | Jackson, Mat | 19 |
5 | Pierpoint, Roy | 14 |
6 | Gravett, Robb * | 13 |
7 | Sutton, Ash | 12 |
8 | Muir, Brian | 11 |
9 | Clark, Jim | 8 |
10 | Woodman, Vince | 8 |
11 | Sears, Jack | 7 |
12 | Menu, Alain | 7 |
13 | Chilton, Tom | 7 |
14 | Walkinshaw, Tom | 6 |
15 | Radisich, Paul | 6 |
16 | Fitzpatrick, John | 5 |
17 | Brabham, Jack | 4 |
18 | Craft, Chris | 4 |
19 | Oliver, Jackie | 4 |
20 | Allam, Jeff | 4 |
21 | Onslow-Cole, Tom | 4 |
22 | Cammish, Dan | 4 |
23 | Vandervell, Colin | 3 |
24 | Graham, Stuart | 3 |
25 | Rydell, Rickard | 3 |
26 | Butcher, Rory | 3 |
27 | Leech, Dennis | 2 |
28 | Birrell, Gerry | 2 |
29 | Sears, David * | 2 |
30 | Harvey, Tim | 2 |
31 | Reid, Anthony | 2 |
32 | Jordan, Andrew | 2 |
33 | Jackson, Ollie | 2 |
34 | Hill, Jake | 2 |
35 | Gurney, Dan | 1 |
36 | Olthoff, Bob | 1 |
37 | Salmon, Mike | 1 |
38 | Whitmore, John | 1 |
39 | Hobbs, David | 1 |
40 | Mansfield, Rod | 1 |
41 | Matthews, Dave | 1 |
42 | Mass, Jochen * | 1 |
43 | Glemser, Dieter | 1 |
44 | Whiting, Nick | 1 |
45 | Percy, Win | 1 |
46 | Hall, Pete | 1 |
47 | Soper, Steve | 1 |
48 | Mahony, Gerry | 1 |
49 | Brancatelli, Gianfranco | 1 |
50 | Bristow, Laurence * | 1 |
51 | Needell, Tiff * | 1 |
52 | Smith, Mike * | 1 |
53 | Burt, Kelvin | 1 |
54 | Hoy, Will | 1 |
55 | Taylor-Smith, Aron | 1 |
56 | Tordoff, Sam | 1 |
57 | Rowbottom, Dan | 1 |
Total | 284 |
* – denotes win in two driver race, hence more driver wins than manufacturer wins