| Driver | Wins | |
|---|---|---|
| 1 | Rouse, Andy * | 41 |
| 2 | Spice, Gordon | 25 |
| 3 | Sutton, Ash | 23 |
| 4 | Gardner, Frank | 20 |
| 5 | Jackson, Mat | 19 |
| 6 | Pierpoint, Roy | 14 |
| 7 | Gravett, Robb * | 13 |
| 8 | Muir, Brian | 11 |
| 9 | Cammish, Dan | 8 |
| 10 | Clark, Jim | 8 |
| 11 | Woodman, Vince | 8 |
| 12 | Chilton, Tom | 7 |
| 13 | Menu, Alain | 7 |
| 14 | Sears, Jack | 7 |
| 15 | Radisich, Paul | 6 |
| 16 | Walkinshaw, Tom | 6 |
| 17 | Fitzpatrick, John | 5 |
| 18 | Allam, Jeff | 4 |
| 19 | Brabham, Jack | 4 |
| 20 | Craft, Chris | 4 |
| 21 | Oliver, Jackie | 4 |
| 22 | Onslow-Cole, Tom | 4 |
| 23 | Rowbottom, Dan | 4 |
| 24 | Butcher, Rory | 3 |
| 25 | Graham, Stuart | 3 |
| 26 | Rydell, Rickard | 3 |
| 27 | Vandervell, Colin | 3 |
| 28 | Birrell, Gerry | 2 |
| 29 | Harvey, Tim | 2 |
| 30 | Hill, Jake | 2 |
| 31 | Jackson, Ollie | 2 |
| 32 | Jordan, Andrew | 2 |
| 33 | Leech, Dennis | 2 |
| 34 | Reid, Anthony | 2 |
| 35 | Sears, David * | 2 |
| 36 | Brancatelli, Gianfranco | 1 |
| 37 | Bristow, Laurence * | 1 |
| 38 | Burt, Kelvin | 1 |
| 39 | Glemser, Dieter* | 1 |
| 40 | Gurney, Dan | 1 |
| 41 | Hall, Pete | 1 |
| 42 | Hobbs, David | 1 |
| 43 | Hoy, Will | 1 |
| 44 | Mahony, Gerry | 1 |
| 45 | Mansfield, Rod | 1 |
| 46 | Mass, Jochen * | 1 |
| 47 | Matthews, Dave | 1 |
| 48 | Needell, Tiff * | 1 |
| 49 | Olthoff, Bob | 1 |
| 50 | Percy, Win | 1 |
| 51 | Salmon, Mike | 1 |
| 52 | Smith, Mike * | 1 |
| 53 | Soper, Steve | 1 |
| 54 | Taylor-Smith, Aron | 1 |
| 55 | Tordoff, Sam | 1 |
| 56 | Whiting, Nick | 1 |
| 57 | Whitmore, John | 1 |
| 58 | Osborne, Sam | 1 |
* – denotes win in two driver race, hence more driver wins than manufacturer wins