Ford
Driver | Wins | |
---|---|---|
1 | Rouse, Andy * | 41 |
2 | Spice, Gordon | 25 |
3 | Gardner, Frank | 20 |
4 | Jackson, Mat | 19 |
5 | Pierpoint, Roy | 14 |
6 | Gravett, Robb * | 13 |
7 | Muir, Brian | 11 |
8 | Clark, Jim | 8 |
9 | Woodman, Vince | 8 |
10 | Sears, Jack | 7 |
11 | Menu, Alain | 7 |
12 | Chilton, Tom | 7 |
13 | Walkinshaw, Tom | 6 |
14 | Radisich, Paul | 6 |
15 | Fitzpatrick, John | 5 |
16 | Brabham, Jack | 4 |
17 | Craft, Chris | 4 |
18 | Oliver, Jackie | 4 |
19 | Allam, Jeff | 4 |
20 | Onslow-Cole, Tom | 4 |
21 | Vandervell, Colin | 3 |
22 | Graham, Stuart | 3 |
23 | Rydell, Rickard | 3 |
24 | Butcher, Rory | 3 |
25 | Sutton, Ash | 3 |
26 | Leech, Dennis | 2 |
27 | Birrell, Gerry | 2 |
28 | Sears, David * | 2 |
29 | Harvey, Tim | 2 |
30 | Reid, Anthony | 2 |
31 | Jordan, Andrew | 2 |
32 | Jackson, Ollie | 2 |
33 | Hill, Jake | 2 |
34 | Gurney, Dan | 1 |
35 | Olthoff, Bob | 1 |
36 | Salmon, Mike | 1 |
37 | Whitmore, John | 1 |
38 | Hobbs, David | 1 |
39 | Mansfield, Rod | 1 |
40 | Matthews, Dave | 1 |
41 | Mass, Jochen * | 1 |
42 | Glemser, Dieter | 1 |
43 | Whiting, Nick | 1 |
44 | Percy, Win | 1 |
45 | Hall, Pete | 1 |
46 | Soper, Steve | 1 |
47 | Mahony, Gerry | 1 |
48 | Brancatelli, Gianfranco | 1 |
49 | Bristow, Laurence * | 1 |
50 | Needell, Tiff * | 1 |
51 | Smith, Mike * | 1 |
52 | Burt, Kelvin | 1 |
53 | Hoy, Will | 1 |
54 | Taylor-Smith, Aron | 1 |
55 | Tordoff, Sam | 1 |
56 | Cammish, Dan | 1 |
Total | 271 |
* – denotes win in two driver race, hence more driver wins than manufacturer wins